THE STAT CREW SYSTEM
Christopher Newport Individual Game-by-Game
(as of Feb 28, 2009)
All games

 

#11 BARTON, Davon

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SOUTHERN VIRGINIA  11/22/08    17  3-6  .500  1-2  .500  4-4  1.000  3.0  11  11.0 
at Virginia Wesleyan  11/25/08  25  4-10  .400  0-2  .000  2-7  .286  5.0  10  10.5 
ROANOKE COLLEGE  11/28/08  23  3-6  .500  1-1  1.000  2-2  1.000  3.3  10.0 
OTTERBEIN  11/29/08  28  3-7  .429  1-2  .500  0-1  .000  2.8  11  9.3 
MARYLAND BIBLE  12/5/08   20  2-5  .400  1-2  .500  0-1  .000  2.2  8.4 
EASTERN MENNONITE  12/13/08  30  5-9  .556  0-2  .000  2-2  1.000  1.8  12  9.0 
LYNCHBURG HORNETS  12/20/08  28  5-9  .556  2-3  .667  0-1  .000  2.1  12  9.4 
vs Lewis & Clark College  12/27/08  33  4-13  .308  4-7  .571  1-2  .500  2.3  13  9.9 
vs Wisconsin-Oshkosh  12/29/08  27  5-11  .455  1-2  .500  2-4  .500  2.1  13  10.2 
vs Old Westbury  12/30/08  34  2-8  .250  0-4  .000  4-5  .800  2.6  13  10.0 
MARYLAND BIBLE  01/03/09  19  1-3  .333  0-2  .000  2-2  1.000  2.8  9.5 
YORK (NY) CARDINALS  01/04/09  23  2-9  .222  0-3  .000  0-0  .000  2.8  9.0 
RANDOLPH-MACON  01/10/09  32  5-9  .556  2-2  1.000  0-0  .000  3.0  12  9.2 
at Shenandoah Hornets  01/14/09  35  5-12  .417  0-5  .000  3-4  .750  3.4  13  9.5 
NC WESLEYAN BISHOPS  01/21/09  37  6-14  .429  1-3  .333  0-0  .000  3.5  10  13  9.7 
AVERETT UNIVERSITY  01/24/09  38  10-17  .588  1-6  .167  5-6  .833  3.5  26  10.8 
FERRUM COLLEGE  01/25/09  32  6-11  .545  2-3  .667  7-7  1.000  3.6  21  11.4 
at Greensboro  01/31/09  33  4-11  .364  1-4  .250  1-2  .500  3.6  10  11.3 
at Methodist University  02/01/09  34  6-16  .375  2-8  .250  3-3  1.000  3.6  17  11.6 
SHENANDOAH HORNETS  02/04/09  31  7-12  .583  2-6  .333  4-4  1.000  3.6  20  12.0 
at NC Wesleyan Bishops  02/11/09  36  5-12  .417  4-8  .500  2-2  1.000  3.6  16  12.2 
at Averett University  02/14/09  56  6-13  .462  2-7  .286  5-8  .625  3.8  19  12.5 
at Ferrum College  02/15/09  31  2-8  .250  2-5  .400  9-9  1.000  3.9  15  12.6 
METHODIST UNIVERSITY  02/20/09  34  8-17  .471  1-5  .200  2-2  1.000  3.8  10  19  12.9 
GREENSBORO  02/21/09  36  1-6  .167  0-1  .000  1-2  .500  3.8  12  12.5 
SHENANDOAH HORNETS  02/27/09  36  4-9  .444  1-2  .500  5-6  .833  10  10  4.0  14  12.5 
AVERETT UNIVERSITY  02/28/09  28  4-10  .400  2-7  .286  2-2  1.000  4.0  12  12.5 
Totals     26  836  118-273  .432  34-104  .327  68-88  .773  13  94  107  4.0  57  176  86  29  338  12.5 
 
Games played: 27      Rebounds/game: 4.0 
Points/game: 12.5      Assists/game: 6.5 
FG Pct: 43.2      Turnovers/game: 3.2 
3FG Pct: 32.7      Assist/turnover ratio: 2.0 
FT Pct: 77.3      Steals/game: 1.1 
       Blocks/game: 0.1