#20 BARBOSA, Ryan |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
SOUTHERN VIRGINIA | 11/22/08 | 12 | 3-7 | .429 | 2-6 | .333 | 1-1 | 1.000 | 0 | 1 | 1 | 1.0 | 2 | 0 | 0 | 1 | 0 | 0 | 9 | 9.0 | |
at Virginia Wesleyan | 11/25/08 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4.5 | |
ROANOKE COLLEGE | 11/28/08 | 12 | 1-3 | .333 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.7 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3.7 | |
OTTERBEIN | 11/29/08 | 6 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.0 | |
MARYLAND BIBLE | 12/5/08 | 16 | 2-5 | .400 | 0-2 | .000 | 0-1 | .000 | 1 | 1 | 2 | 0.8 | 0 | 0 | 0 | 3 | 0 | 1 | 4 | 3.2 | |
EASTERN MENNONITE | 12/13/08 | 6 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 2 | 1 | 3 | 1.2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.7 | |
LYNCHBURG HORNETS | 12/20/08 | 7 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.3 | |
vs Lewis & Clark College | 12/27/08 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 | |
vs Wisconsin-Oshkosh | 12/29/08 | 10 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 | |
vs Old Westbury | 12/30/08 | 14 | 2-4 | .500 | 2-4 | .500 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 2.2 | |
MARYLAND BIBLE | 01/03/09 | 17 | 2-4 | .500 | 2-3 | .667 | 0-0 | .000 | 0 | 1 | 1 | 0.9 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2.5 | |
YORK (NY) CARDINALS | 01/04/09 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.3 | |
RANDOLPH-MACON | 01/10/09 | 7 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | |
at Shenandoah Hornets | 01/14/09 | 11 | 1-5 | .200 | 0-4 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.9 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2.1 | |
NC WESLEYAN BISHOPS | 01/21/09 | 12 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 1 | 3 | 4 | 1.1 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 2.2 | |
AVERETT UNIVERSITY | 01/24/09 | 8 | 0-2 | .000 | 0-1 | .000 | 2-3 | .667 | 0 | 1 | 1 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.2 | |
FERRUM COLLEGE | 01/25/09 | 15 | 1-3 | .333 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 2.2 | |
at Greensboro | 01/31/09 | 10 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 | |
at Methodist University | 02/01/09 | 11 | 0-6 | .000 | 0-3 | .000 | 0-0 | .000 | 2 | 0 | 2 | 1.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 | |
SHENANDOAH HORNETS | 02/04/09 | 6 | 0-4 | .000 | 0-2 | .000 | 1-2 | .500 | 1 | 1 | 2 | 1.1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2.0 | |
at NC Wesleyan Bishops | 02/11/09 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.9 | |
at Averett University | 02/14/09 | 3 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.8 | |
at Ferrum College | 02/15/09 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.7 | |
METHODIST UNIVERSITY | 02/20/09 | 2 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 | |
SHENANDOAH HORNETS | 02/27/09 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 | |
Totals | 0 | 210 | 13-55 | .236 | 8-36 | .222 | 5-9 | .556 | 9 | 15 | 24 | 1.0 | 4 | 0 | 10 | 13 | 1 | 2 | 39 | 1.6 | |
Games played: 25 | Rebounds/game: 1.0 | |
Points/game: 1.6 | Assists/game: 0.4 | |
FG Pct: 23.6 | Turnovers/game: 0.5 | |
3FG Pct: 22.2 | Assist/turnover ratio: 0.8 | |
FT Pct: 55.6 | Steals/game: 0.1 | |
Blocks/game: 0.0 |