THE STAT CREW SYSTEM
Christopher Newport Individual Game-by-Game
(as of Feb 28, 2009)
All games

 

#33 WHINNETT, Thomas

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SOUTHERN VIRGINIA  11/22/08  24  4-10  .400  2-8  .250  0-0  .000  3.0  10  10.0 
at Virginia Wesleyan  11/25/08  30  4-8  .500  0-3  .000  5-5  1.000  5.0  13  11.5 
ROANOKE COLLEGE  11/28/08  15  0-2  .000  0-0  .000  0-0  .000  3.7  7.7 
OTTERBEIN  11/29/08  18  1-6  .167  0-2  .000  0-0  .000  3.3  6.3 
MARYLAND BIBLE  12/5/08   21  2-7  .286  1-5  .200  0-0  .000  3.2  6.0 
EASTERN MENNONITE  12/13/08  31  4-13  .308  0-2  .000  4-7  .571  12  15  5.2  12  7.0 
LYNCHBURG HORNETS  12/20/08  33  7-9  .778  4-5  .800  1-1  1.000  4.6  19  8.7 
vs Lewis & Clark College  12/27/08  16  0-3  .000  0-2  .000  0-0  .000  4.6  7.6 
vs Wisconsin-Oshkosh  12/29/08  21  3-6  .500  2-4  .500  0-1  .000  4.3  7.7 
vs Old Westbury  12/30/08  32  6-12  .500  5-7  .714  2-2  1.000  4.7  19  8.8 
MARYLAND BIBLE  01/03/09  28  5-9  .556  3-4  .750  3-6  .500  4.9  16  9.5 
YORK (NY) CARDINALS  01/04/09  33  5-9  .556  3-6  .500  0-0  .000  4.9  13  9.8 
RANDOLPH-MACON  01/10/09  28  2-5  .400  0-2  .000  0-0  .000  4.5  9.3 
at Shenandoah Hornets  01/14/09  21  3-8  .375  0-2  .000  2-2  1.000  4.5  9.2 
NC WESLEYAN BISHOPS  01/21/09  32  4-7  .571  2-4  .500  3-4  .750  4.5  13  9.5 
AVERETT UNIVERSITY  01/24/09  25  3-11  .273  3-7  .429  3-10  .300  4.5  12  9.6 
FERRUM COLLEGE  01/25/09  27  5-10  .500  1-4  .250  5-6  .833  4.6  16  10.0 
at Greensboro  01/31/09  31  4-8  .500  1-2  .500  3-5  .600  4.4  12  10.1 
at Methodist University  02/01/09  27  3-9  .333  1-5  .200  0-0  .000  4.4  9.9 
SHENANDOAH HORNETS  02/04/09  33  6-14  .429  4-9  .444  2-2  1.000  4.6  18  10.4 
at NC Wesleyan Bishops  02/11/09  35  6-11  .545  2-6  .333  1-4  .250  4.7  15  10.6 
at Averett University  02/14/09  51  6-11  .545  2-6  .333  4-5  .800  4.8  18  10.9 
at Ferrum College  02/15/09  33  2-12  .167  1-5  .200  7-8  .875  4.9  12  11.0 
METHODIST UNIVERSITY  02/20/09  27  4-7  .571  1-4  .250  2-2  1.000  4.8  11  11.0 
GREENSBORO  02/21/09  38  7-15  .467  2-5  .400  0-3  .000  4.8  16  11.2 
SHENANDOAH HORNETS  02/27/09  31  4-10  .400  1-5  .200  1-2  .500  4.7  10  11.1 
AVERETT UNIVERSITY  02/28/09  37  2-8  .250  0-6  .000  2-3  .667  11  12  5.0  10.9 
Totals     27  778  102-240  .425  41-120  .342  50-78  .641  15  120  135  5.0  46  44  46  26  295  10.9 
 
Games played: 27      Rebounds/game: 5.0 
Points/game: 10.9      Assists/game: 1.6 
FG Pct: 42.5      Turnovers/game: 1.7 
3FG Pct: 34.2      Assist/turnover ratio: 1.0 
FT Pct: 64.1      Steals/game: 1.0 
       Blocks/game: 0.2