#TM TEAM |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
SOUTHERN VIRGINIA | 11/22/08 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at Virginia Wesleyan | 11/25/08 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 4 | 5 | 9 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
ROANOKE COLLEGE | 11/28/08 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 4 | 7 | 5.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
OTTERBEIN | 11/29/08 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 1 | 4 | 5.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
MARYLAND BIBLE | 12/5/08 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 4.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
EASTERN MENNONITE | 12/13/08 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 4 | 1 | 5 | 4.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
LYNCHBURG HORNETS | 12/20/08 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 4.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
vs Lewis & Clark College | 12/27/08 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 4.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
vs Wisconsin-Oshkosh | 12/29/08 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
MARYLAND BIBLE | 01/03/09 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
YORK (NY) CARDINALS | 01/04/09 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
RANDOLPH-MACON | 01/10/09 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at Shenandoah Hornets | 01/14/09 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 3.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
NC WESLEYAN BISHOPS | 01/21/09 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 5 | 6 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
AVERETT UNIVERSITY | 01/24/09 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
FERRUM COLLEGE | 01/25/09 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 2 | 5 | 3.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at Greensboro | 01/31/09 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 5 | 3 | 8 | 3.9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | |
at Methodist University | 02/01/09 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 3 | 6 | 4.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
SHENANDOAH HORNETS | 02/04/09 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at NC Wesleyan Bishops | 02/11/09 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 5 | 6 | 4.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at Averett University | 02/14/09 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 6 | 6 | 4.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at Ferrum College | 02/15/09 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 2 | 5 | 4.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
METHODIST UNIVERSITY | 02/20/09 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 4 | 1 | 5 | 4.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
GREENSBORO | 02/21/09 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 1 | 4 | 4.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
SHENANDOAH HORNETS | 02/27/09 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 4.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
AVERETT UNIVERSITY | 02/28/09 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
Totals | 0 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 47 | 58 | 105 | 4.0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | |
Games played: 26 | Rebounds/game: 4.0 | |
Points/game: 0.0 | Assists/game: 0.0 | |
FG Pct: 0.0 | Turnovers/game: 0.2 | |
3FG Pct: 0.0 | Assist/turnover ratio: 0.0 | |
FT Pct: 0.0 | Steals/game: 0.0 | |
Blocks/game: 0.0 |