#12 CAPIN, Jake |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| LYNCHBURG | 11/19/10 | * | 30 | 4-10 | .400 | 3-6 | .500 | 0-0 | .000 | 5 | 1 | 6 | 6.0 | 3 | 0 | 0 | 3 | 0 | 2 | 11 | 11.0 |
| ST. JOHN FISHER | 11/20/10 | * | 34 | 1-6 | .167 | 1-3 | .333 | 3-4 | .750 | 0 | 0 | 0 | 3.0 | 3 | 0 | 1 | 2 | 0 | 1 | 6 | 8.5 |
| at #12 Virginia Wesleyan | 11/23/10 | * | 10 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 5.7 |
| BRIDGEWATER | 11/26/10 | 4 | 2-2 | 1.000 | 2-2 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5.8 | |
| WESLEY | 11/27/10 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4.6 | |
| FROSTBURG STATE | 12/29/10 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.8 | |
| WESLEY | 12/30/10 | 3 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.3 | |
| SHENANDOAH | 1/5/11 | 7 | 1-3 | .333 | 1-3 | .333 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3.3 | |
| at N.C. Wesleyan | 1/12/11 | 10 | 3-5 | .600 | 3-5 | .600 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 4 | 0 | 1 | 0 | 0 | 1 | 9 | 3.9 | |
| #22 FERRUM | 1/15/11 | 5 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3.8 | |
| AVERETT | 1/18/11 | 19 | 5-9 | .556 | 3-6 | .500 | 0-0 | .000 | 1 | 3 | 4 | 1.4 | 2 | 0 | 1 | 1 | 0 | 2 | 13 | 4.6 | |
| at Greensboro College | 1/22/11 | 16 | 3-6 | .500 | 3-5 | .600 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | 5.0 | |
| at Methodist | 1/23/11 | 22 | 3-7 | .429 | 3-7 | .429 | 5-5 | 1.000 | 0 | 4 | 4 | 1.5 | 0 | 0 | 1 | 0 | 0 | 0 | 14 | 5.7 | |
| at Shenandoah Hornets | 1/27/11 | 16 | 2-4 | .500 | 1-3 | .333 | 0-0 | .000 | 0 | 3 | 3 | 1.6 | 1 | 0 | 1 | 0 | 0 | 1 | 5 | 5.6 | |
| #11 RANDOLPH-MACON | 2/1/11 | 7 | 1-3 | .333 | 1-3 | .333 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 5.5 | |
| N.C. WESLEYAN | 2/5/11 | 18 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.5 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 5.1 | |
| ROANOKE | 2/6/11 | 5 | 0-1 | .000 | 0-1 | .000 | 3-3 | 1.000 | 0 | 1 | 1 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5.0 | |
| at Averett | 2/12/11 | 20 | 2-5 | .400 | 2-5 | .400 | 0-1 | .000 | 0 | 0 | 0 | 1.4 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 5.1 | |
| at #19 Ferrum | 2/13/11 | 9 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.8 | |
| METHODIST | 2/18/11 | 29 | 3-6 | .500 | 2-5 | .400 | 4-4 | 1.000 | 0 | 5 | 5 | 1.5 | 1 | 0 | 0 | 1 | 0 | 0 | 12 | 5.2 | |
| GREENSBORO COLLEGE | 2/19/11 | 23 | 3-6 | .500 | 1-4 | .250 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 2 | 0 | 0 | 0 | 0 | 1 | 7 | 5.2 | |
| SHENANDOAH | 2/22/11 | * | 29 | 2-6 | .333 | 2-5 | .400 | 0-0 | .000 | 0 | 5 | 5 | 1.6 | 0 | 0 | 1 | 1 | 0 | 2 | 6 | 5.3 |
| at Ferrum | 2/25/11 | * | 32 | 3-9 | .333 | 3-7 | .429 | 2-2 | 1.000 | 0 | 1 | 1 | 1.6 | 3 | 0 | 1 | 2 | 0 | 1 | 11 | 5.5 |
| Totals | 5 | 361 | 39-94 | .415 | 32-75 | .427 | 17-19 | .895 | 6 | 31 | 37 | 1.6 | 31 | 0 | 10 | 16 | 0 | 12 | 127 | 5.5 | |
| Games played: 23 | Rebounds/game: 1.6 | |
| Points/game: 5.5 | Assists/game: 0.4 | |
| FG Pct: 41.5 | Turnovers/game: 0.7 | |
| 3FG Pct: 42.7 | Assist/turnover ratio: 0.6 | |
| FT Pct: 89.5 | Steals/game: 0.5 | |
| Blocks/game: 0.0 |