#43 FREEDMAN, Bobby

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Randolph-Macon  11/15/11    5  0-1  .000  0-0  .000  1-2  .500  0  0  0  0.0  2  0  1  2  0  0  1  1.0 
at Mary Washington  11/18/11    5  0-0  .000  0-0  .000  0-0  .000  1  0  1  0.5  1  0  0  1  0  0  0  0.5 
vs York (N.Y.)  11/19/11    6  1-2  .500  0-0  .000  1-1  1.000  1  0  1  0.7  2  0  0  1  0  0  3  1.3 
MARY WASHINGTON  11/21/11    14  2-3  .667  0-0  .000  0-0  .000  3  0  3  1.3  2  0  1  0  0  0  4  2.0 
WESLEY  11/25/11    17  0-2  .000  0-0  .000  3-4  .750  3  6  9  2.8  5  1  0  0  1  0  3  2.2 
WASHINGTON & LEE  11/27/11    13  1-5  .200  0-0  .000  3-4  .750  4  6  10  4.0  1  0  0  1  1  0  5  2.7 
ST. MARY'S (MD.)  12/01/11    10  0-1  .000  0-0  .000  4-4  1.000  1  1  2  3.7  2  0  0  2  0  0  4  2.9 
at Piedmont College  12/16/11    18  1-5  .200  0-0  .000  0-0  .000  3  1  4  3.8  3  0  0  0  0  1  2  2.8 
at LaGrange College  12/18/11    19  2-3  .667  0-0  .000  5-7  .714  5  2  7  4.1  3  0  0  3  0  0  9  3.4 
PIEDMONT COLLEGE  12/29/11    14  2-3  .667  0-0  .000  2-2  1.000  1  5  6  4.3  0  0  0  0  1  0  6  3.7 
MCDANIEL  12/30/11    20  3-4  .750  0-0  .000  0-0  .000  1  3  4  4.3  1  0  0  0  0  0  6  3.9 
at Methodist  1/4/12     17  2-4  .500  0-0  .000  4-4  1.000  1  0  1  4.0  3  0  0  1  1  1  8  4.3 
at N.C. Wesleyan  1/7/12     16  0-2  .000  0-0  .000  3-4  .750  1  3  4  4.0  3  0  0  1  0  1  3  4.2 
METHODIST  1/11/12     7  0-2  .000  0-0  .000  0-0  .000  2  0  2  3.9  1  0  0  1  1  0  0  3.9 
FERRUM  1/14/12     10  1-1  1.000  0-0  .000  0-0  .000  0  1  1  3.7  2  0  0  1  0  0  2  3.7 
SHENANDOAH  1/18/12     15  2-3  .667  0-0  .000  2-2  1.000  3  2  5  3.8  3  0  1  1  0  0  6  3.9 
at Greensboro College  1/21/12     14  1-3  .333  0-0  .000  0-0  .000  1  4  5  3.8  2  0  0  1  0  0  2  3.8 
SALISBURY  1/23/12     8  0-2  .000  0-0  .000  0-0  .000  0  0  0  3.6  1  0  0  0  0  0  0  3.6 
at Averett  1/25/12     13  2-2  1.000  0-0  .000  0-0  .000  2  0  2  3.5  1  0  1  2  0  0  4  3.6 
vs #5 Va. Wesleyan  1/28/12     5  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.5  1  0  0  0  0  0  0  3.4 
N.C. WESLEYAN  1/31/12     3  0-1  .000  0-0  .000  0-0  .000  0  1  1  3.3  0  0  0  0  0  0  0  3.2 
at Ferrum  2/5/12     12  0-0  .000  0-0  .000  2-2  1.000  0  2  2  3.3  2  0  1  0  0  0  2  3.2 
GREENSBORO COLLEGE  2/11/12     6  0-1  .000  0-0  .000  3-4  .750  0  2  2  3.2  1  0  0  0  0  0  3  3.2 
at Shenandoah Hornets  2/15/12     13  2-3  .667  0-0  .000  0-2  .000  2  1  3  3.2  5  1  1  1  2  1  4  3.2 
AVERETT  2/18/12     12  0-2  .000  0-0  .000  3-4  .750  5  0  5  3.3  2  0  0  1  0  0  3  3.2 
METHODIST  2/24/12     4  1-1  1.000  0-0  .000  0-0  .000  0  1  1  3.2  0  0  1  0  0  0  2  3.2 
GREENSBORO COLLEGE  2/26/12     11  2-2  1.000  0-0  .000  2-2  1.000  0  1  1  3.1  2  0  1  1  1  0  6  3.3 
Totals     0  307  25-58  .431  0-0  .000  38-48  .792  41  43  84  3.1  51  2  8  21  8  4  88  3.3 
 
Games played: 27      Rebounds/game: 3.1 
Points/game: 3.3      Assists/game: 0.3 
FG Pct: 43.1      Turnovers/game: 0.8 
3FG Pct: 0.0      Assist/turnover ratio: 0.4 
FT Pct: 79.2      Steals/game: 0.1 
       Blocks/game: 0.3