#52 FARRIS, Loren |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Randolph-Macon | 11/15/11 | * | 12 | 1-2 | .500 | 0-0 | .000 | 0-2 | .000 | 0 | 3 | 3 | 3.0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2.0 |
| at Mary Washington | 11/18/11 | * | 7 | 0-0 | .000 | 0-0 | .000 | 0-2 | .000 | 0 | 1 | 1 | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| vs York (N.Y.) | 11/19/11 | * | 9 | 1-2 | .500 | 0-0 | .000 | 0-1 | .000 | 0 | 1 | 1 | 1.7 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1.3 |
| MARY WASHINGTON | 11/21/11 | * | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| PIEDMONT COLLEGE | 12/29/11 | 6 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 0 | 3 | 1.6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.8 | |
| MCDANIEL | 12/30/11 | 5 | 0-0 | .000 | 0-0 | .000 | 0-2 | .000 | 0 | 2 | 2 | 1.7 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0.7 | |
| at Methodist | 1/4/12 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | |
| at N.C. Wesleyan | 1/7/12 | 3 | 1-1 | 1.000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 1.3 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 0.9 | |
| METHODIST | 1/11/12 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.8 | |
| FERRUM | 1/14/12 | 5 | 1-1 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 2 | 0 | 2 | 1.3 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 1.1 | |
| SHENANDOAH | 1/18/12 | 4 | 0-2 | .000 | 0-0 | .000 | 0-2 | .000 | 2 | 0 | 2 | 1.4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| at Greensboro College | 1/21/12 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.9 | |
| SALISBURY | 1/23/12 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | |
| at Averett | 1/25/12 | 2 | 1-1 | 1.000 | 0-0 | .000 | 0-1 | .000 | 1 | 0 | 1 | 1.2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0.9 | |
| vs #5 Va. Wesleyan | 1/28/12 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.9 | |
| N.C. WESLEYAN | 1/31/12 | 10 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.2 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0.8 | |
| at Ferrum | 2/5/12 | 3 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.9 | |
| GREENSBORO COLLEGE | 2/11/12 | 8 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 2 | 0 | 2 | 1.2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0.9 | |
| at Shenandoah Hornets | 2/15/12 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | |
| AVERETT | 2/18/12 | * | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.8 |
| METHODIST | 2/24/12 | 8 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 1.2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0.9 | |
| GREENSBORO COLLEGE | 2/26/12 | 3 | 0-0 | .000 | 0-0 | .000 | 0-2 | .000 | 1 | 1 | 2 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | |
| vs Western Connecticut | 3/2/2012 | 3 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1.0 | |
| Totals | 5 | 107 | 9-16 | .563 | 0-0 | .000 | 4-18 | .222 | 12 | 15 | 27 | 1.2 | 21 | 0 | 5 | 6 | 10 | 3 | 22 | 1.0 | |
| Games played: 23 | Rebounds/game: 1.2 | |
| Points/game: 1.0 | Assists/game: 0.2 | |
| FG Pct: 56.3 | Turnovers/game: 0.3 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.8 | |
| FT Pct: 22.2 | Steals/game: 0.1 | |
| Blocks/game: 0.4 |