Christopher Newport

Season Statistics


Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (23-5)  (13-2)  (9-1)  (1-2) 
CONFERENCE  (12-0)  (6-0)  (6-0)  (0-0) 
NON-CONFERENCE  (11-5)  (7-2)  (3-1)  (1-2) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/15/11  8:15 pm      at Randolph-Macon    L   88-90   701   (18)TAYLOR, Conley  (7)COOPER, Corey 
11/18/11  7:00 p.m.      at Mary Washington    Wot   74-72   1200   (22)TAYLOR, Conley  (9)TAYLOR, Conley 
11/19/11  1:00 p.m.      vs York (N.Y.)    W   65-56      (17)TAYLOR, Conley  (7)BIBERAJ, Nik
(7)TAYLOR, Conley  
11/21/11  7:30 pm      MARY WASHINGTON    L   82-86   610   (26)TAYLOR, Conley  (11)ATANGANA, Luc 
11/25/11  7:30 pm      WESLEY    W   89-80   478   (22)BENEFIELD, Tra  (12)ATANGANA, Luc 
11/27/11  4:00 pm      WASHINGTON & LEE    W   76-66   285   (24)TAYLOR, Conley  (10)FREEDMAN, Bobby 
12/01/11  7:30 pm      ST. MARY'S (MD.)    L   77-85   836   (25)TAYLOR, Conley  (8)BENEFIELD, Tra 
12/16/11  1:00 PM      at Piedmont College    W   94-70   503   (22)TAYLOR, Conley  (10)TAYLOR, Conley 
12/18/11  2:00 pm      at LaGrange College    W   97-83   117   (30)TAYLOR, Conley  (9)BIBERAJ, Nik 
12/29/11  7:30 pm      PIEDMONT COLLEGE    W   95-63   489   (24)TAYLOR, Conley  (8)BENEFIELD, Tra
(8)TAYLOR, Conley  
12/30/11  7:30 pm      MCDANIEL    W   64-46   412   (19)TAYLOR, Conley  (8)ATANGANA, Luc 
1/4/12   7:00 pm    *  at Methodist    W   80-75   114   (18)BENEFIELD, Tra  (12)BENEFIELD, Tra 
1/7/12   4:00pm    *  at N.C. Wesleyan    W   84-56   216   (34)BENEFIELD, Tra  (8)BENEFIELD, Tra 
1/11/12   7:30 pm    *  METHODIST    W   77-70   821   (27)TAYLOR, Conley  (10)BENEFIELD, Tra 
1/14/12   4:00 pm    *  FERRUM    W   107-79   502   (24)CHERRY, Mike  (14)ATANGANA, Luc 
1/18/12   7:30 pm    *  SHENANDOAH    W   77-58   735   (20)TAYLOR, Conley  (13)TAYLOR, Conley 
1/21/12   4:00 pm    *  at Greensboro College    W   91-69   415   (18)TAYLOR, Conley
(18)CHERRY, Mike  
(15)ATANGANA, Luc 
1/23/12   7:30 pm      SALISBURY    W   81-65   454   (35)TAYLOR, Conley  (8)ATANGANA, Luc 
1/25/12   6:00 pm    *  at Averett    W   91-72   77   (17)ATANGANA, Luc
(17)CHERRY, Mike  
(11)ATANGANA, Luc 
1/28/12   6:30 pm      vs #5 Va. Wesleyan    L   74-89   1021   (26)CHERRY, Mike  (10)OTEY, Adam 
1/31/12   7:30 pm    *  N.C. WESLEYAN    W   73-71   789   (24)TAYLOR, Conley  (6)OTEY, Adam
(6)ATANGANA, Luc  
2/5/12   4 pm    *  at Ferrum    W   85-78   684   (27)TAYLOR, Conley  (6)BIBERAJ, Nik 
2/11/12   4:00 pm    *  GREENSBORO COLLEGE    W   106-79   1186   (37)CHERRY, Mike  (9)BIBERAJ, Nik 
2/15/12   7:30    *  at Shenandoah Hornets    W   69-60   627   (19)TAYLOR, Conley  (13)ATANGANA, Luc 
2/18/12   4:00 pm    *  AVERETT    W   99-95   1549   (36)TAYLOR, Conley  (10)BIBERAJ, Nik
(10)TAYLOR, Conley  
2/24/12   7:30 pm      METHODIST    W   97-62   926   (27)TAYLOR, Conley  (11)BIBERAJ, Nik 
2/26/12   2:00 pm      GREENSBORO COLLEGE    W   82-72   823   (19)BENEFIELD, Tra
(19)BIBERAJ, Nik  
(6)TAYLOR, Conley
(6)ATANGANA, Luc
(6)BIBERAJ, Nik  
3/2/2012  5:30 p.m.      vs Western Connecticut    L   84-94   1180   (16)ATANGANA, Luc  (11)BIBERAJ, Nik 

Schedule legend:
* = Conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  15   10895   726  
AWAY  10   4654   465  
NEUTRAL  3   2201   734  
TOTAL  28   17750   634  


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (23-5)  (13-2)  (9-1)  (1-2) 
CONFERENCE  (12-0)  (6-0)  (6-0)  (0-0) 
NON-CONFERENCE  (11-5)  (7-2)  (3-1)  (1-2) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
04  TAYLOR, Conley   28  27  894  31.9  193  423  .456  29  82  .354  166  230  .722  44  120  164  5.9  81  1  54  81  16  44  581  20.8 
03  BENEFIELD, Tra   24  21  748  31.2  157  311  .505  26  61  .426  39  59  .661  71  68  139  5.8  50  0  29  30  13  21  379  15.8 
10  CHERRY, Mike   28  20  719  25.7  118  260  .454  57  134  .425  69  97  .711  16  53  69  2.5  42  0  67  49  10  39  362  12.9 
30  BIBERAJ, Nik   28  23  658  23.5  122  241  .506  15  51  .294  57  91  .626  66  129  195  7.0  79  3  33  39  43  17  316  11.3 
14  ATANGANA, Luc   27  26  698  25.9  83  186  .446  18  58  .310  59  81  .728  54  135  189  7.0  76  2  46  63  12  24  243  9.0 
12  CAPIN, Jacob   4  1  30  7.5  8  12  .667  8  12  .667  0  0  .000  1  2  3  0.8  5  0  2  0  0  1  24  6.0 
1A  COOPER, Corey   6  0  58  9.7  12  22  .545  4  7  .571  2  4  .500  6  15  21  3.5  15  2  1  8  1  2  30  5.0 
33  OTEY, Adam   6  0  85  14.2  9  24  .375  4  12  .333  3  6  .500  6  21  27  4.5  8  0  8  3  1  2  25  4.2 
11  MEREDITH, Paul   28  8  694  24.8  36  71  .507  3  9  .333  39  57  .684  7  57  64  2.3  59  2  101  59  3  38  114  4.1 
15  SNEAD, Jon   28  6  280  10.0  31  83  .373  14  45  .311  22  29  .759  12  36  48  1.7  37  0  18  31  7  15  98  3.5 
43  FREEDMAN, Bobby   27  0  307  11.4  25  58  .431  0  0  .000  38  48  .792  41  43  84  3.1  51  2  8  21  8  4  88  3.3 
44  CLARKSON, Will   20  0  79  4.0  12  30  .400  1  14  .071  9  14  .643  12  20  32  1.6  6  0  3  8  3  0  34  1.7 
52  FARRIS, Loren   23  5  107  4.7  9  16  .563  0  0  .000  4  18  .222  12  15  27  1.2  21  0  5  6  10  3  22  1.0 
40  GRANGER, Alex   18  0  77  4.3  5  18  .278  1  10  .100  6  10  .600  3  12  15  0.8  12  0  2  3  0  5  17  0.9 
22  JOHNS, Tyren   12  2  48  4.0  3  4  .750  2  3  .667  2  4  .500  2  9  11  0.9  3  0  1  1  0  1  10  0.8 
45  YOUNGMAN, Zach   10  0  18  1.8  1  2  .500  0  0  .000  2  2  1.000  0  0  0  0.0  3  0  0  0  0  1  4  0.4 
20  BALLAM, Devin   24  0  97  4.0  2  8  .250  1  4  .250  3  4  .750  1  8  9  0.4  9  0  6  4  1  1  8  0.3 
31  STITH, Bryan   14  0  24  1.7  1  3  .333  0  1  .000  1  2  .500  1  2  3  0.2  6  0  0  0  0  0  3  0.2 
05  WATSON, Justin   1  0  3  3.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
55  FELICIANO-AYALA, He.  1  1  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  1  0  0  0  0.0 
  Team                            45  56  101          12         
  Total..........  28    5624    827  1772  .467  183  503  .364  521  756  .689  400  801  1201  42.9  563  12  384  419  128  218  2358  84.2 
  Opponents......  28    5625    706  1775  .398  169  562  .301  461  684  .674  386  677  1063  38.0  605  -  336  454  101  193  2042  72.9 

Score by periods  1st  2nd  OT  Total 
Christopher Newport  1075  1273  10  2358 
Opponents  953  1080  8  2041 


 

Overall/Conference-Only Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (23-5)  (13-2)  (9-1)  (1-2) 
CONFERENCE  (12-0)  (6-0)  (6-0)  (0-0) 
NON-CONFERENCE  (11-5)  (7-2)  (3-1)  (1-2) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
04  TAYLOR, Conley   28  27  894  31.9  193  423  .456  29  82  .354  166  230  .722  44  120  164  5.9  81  1  54  81  16  44  581  20.8 
  Conference-Only...  12  11  361  30.1  76  167  .455  10  31  .323  74  102  .725  17  56  73  6.1  36  0  26  36  8  11  236  19.7 
03  BENEFIELD, Tra   24  21  748  31.2  157  311  .505  26  61  .426  39  59  .661  71  68  139  5.8  50  0  29  30  13  21  379  15.8 
  Conference-Only...  10  8  294  29.4  69  121  .570  14  30  .467  14  18  .778  31  33  64  6.4  17  0  11  17  6  7  166  16.6 
10  CHERRY, Mike   28  20  719  25.7  118  260  .454  57  134  .425  69  97  .711  16  53  69  2.5  42  0  67  49  10  39  362  12.9 
  Conference-Only...  12  11  353  29.4  61  142  .430  37  80  .463  31  47  .660  12  25  37  3.1  22  0  33  25  4  17  190  15.8 
30  BIBERAJ, Nik   28  23  658  23.5  122  241  .506  15  51  .294  57  91  .626  66  129  195  7.0  79  3  33  39  43  17  316  11.3 
  Conference-Only...  12  11  293  24.4  53  112  .473  5  26  .192  24  40  .600  34  51  85  7.1  36  1  17  20  17  7  135  11.3 
14  ATANGANA, Luc   27  26  698  25.9  83  186  .446  18  58  .310  59  81  .728  54  135  189  7.0  76  2  46  63  12  24  243  9.0 
  Conference-Only...  11  10  278  25.3  35  78  .449  8  26  .308  19  27  .704  25  62  87  7.9  23  0  11  21  3  10  97  8.8 
12  CAPIN, Jacob   4  1  30  7.5  8  12  .667  8  12  .667  0  0  .000  1  2  3  0.8  5  0  2  0  0  1  24  6.0 
  Conference-Only...  1  1  10  10.0  3  5  .600  3  5  .600  0  0  .000  0  1  1  1.0  3  0  1  0  0  0  9  9.0 
1A  COOPER, Corey   6  0  58  9.7  12  22  .545  4  7  .571  2  4  .500  6  15  21  3.5  15  2  1  8  1  2  30  5.0 
  Conference-Only...  0  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
33  OTEY, Adam   6  0  85  14.2  9  24  .375  4  12  .333  3  6  .500  6  21  27  4.5  8  0  8  3  1  2  25  4.2 
  Conference-Only...  4  0  50  12.5  6  14  .429  4  8  .500  1  4  .250  5  11  16  4.0  5  0  6  3  1  1  17  4.3 
11  MEREDITH, Paul   28  8  694  24.8  36  71  .507  3  9  .333  39  57  .684  7  57  64  2.3  59  2  101  59  3  38  114  4.1 
  Conference-Only...  12  0  281  23.4  18  37  .486  2  6  .333  12  18  .667  5  20  25  2.1  28  0  49  20  1  18  50  4.2 
15  SNEAD, Jon   28  6  280  10.0  31  83  .373  14  45  .311  22  29  .759  12  36  48  1.7  37  0  18  31  7  15  98  3.5 
  Conference-Only...  12  4  145  12.1  17  44  .386  8  29  .276  16  22  .727  9  23  32  2.7  15  0  14  11  5  10  58  4.8 
43  FREEDMAN, Bobby   27  0  307  11.4  25  58  .431  0  0  .000  38  48  .792  41  43  84  3.1  51  2  8  21  8  4  88  3.3 
  Conference-Only...  12  0  138  11.5  10  24  .417  0  0  .000  17  22  .773  17  16  33  2.8  25  1  4  10  4  3  37  3.1 
44  CLARKSON, Will   20  0  79  4.0  12  30  .400  1  14  .071  9  14  .643  12  20  32  1.6  6  0  3  8  3  0  34  1.7 
  Conference-Only...  9  0  37  4.1  4  15  .267  1  11  .091  3  6  .500  5  9  14  1.6  2  0  3  5  2  0  12  1.3 
52  FARRIS, Loren   23  5  107  4.7  9  16  .563  0  0  .000  4  18  .222  12  15  27  1.2  21  0  5  6  10  3  22  1.0 
  Conference-Only...  12  1  47  3.9  4  7  .571  0  0  .000  4  9  .444  8  3  11  0.9  13  0  2  4  7  0  12  1.0 
40  GRANGER, Alex   18  0  77  4.3  5  18  .278  1  10  .100  6  10  .600  3  12  15  0.8  12  0  2  3  0  5  17  0.9 
  Conference-Only...  7  0  17  2.4  2  4  .500  0  2  .000  1  2  .500  1  3  4  0.6  2  0  0  0  0  0  5  0.7 
22  JOHNS, Tyren   12  2  48  4.0  3  4  .750  2  3  .667  2  4  .500  2  9  11  0.9  3  0  1  1  0  1  10  0.8 
  Conference-Only...  7  2  29  4.1  2  3  .667  1  2  .500  2  4  .500  2  4  6  0.9  2  0  1  1  0  1  7  1.0 
45  YOUNGMAN, Zach   10  0  18  1.8  1  2  .500  0  0  .000  2  2  1.000  0  0  0  0.0  3  0  0  0  0  1  4  0.4 
  Conference-Only...  5  0  8  1.6  0  1  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
20  BALLAM, Devin   24  0  97  4.0  2  8  .250  1  4  .250  3  4  .750  1  8  9  0.4  9  0  6  4  1  1  8  0.3 
  Conference-Only...  11  0  52  4.7  2  5  .400  1  3  .333  2  2  1.000  1  5  6  0.5  6  0  3  2  1  1  7  0.6 
31  STITH, Bryan   14  0  24  1.7  1  3  .333  0  1  .000  1  2  .500  1  2  3  0.2  6  0  0  0  0  0  3  0.2 
  Conference-Only...  5  0  7  1.4  0  0  .000  0  0  .000  1  2  .500  1  0  1  0.2  1  0  0  0  0  0  1  0.2 
05  WATSON, Justin   1  0  3  3.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
  Conference-Only...  0  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
55  FELICIANO-AYALA, He.  1  1  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  1  0  0  0  0.0 
  Conference-Only...  1  1  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  1  0  0  0  0.0 
  Team                            45  56  101          12         
  Team                            22  18  40          3         
  Total..........  28    5624    827  1772  .467  183  503  .364  521  756  .689  400  801  1201  42.9  563  12  384  419  128  218  2358  84.2 
  Conference-Only...  12    2400    362  779  .465  94  259  .363  221  325  .680  195  340  535  44.6  236  2  181  179  59  86  1039  86.6 
  Opponents......  28    5625    706  1775  .398  169  562  .301  461  684  .674  386  677  1063  38.0  605  -  336  454  101  193  2042  72.9 
  Conference-Only...  12    2400    307  773  .397  59  209  .282  189  278  .680  174  280  454  37.8  266  6  136  183  43  86  862  71.8 

Score by periods  1st  2nd  OT  Total 
Christopher Newport  1075  1273  10  2358 
Opponents  953  1080  8  2041 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (23-5)  (13-2)  (9-1)  (1-2) 
CONFERENCE  (12-0)  (6-0)  (6-0)  (0-0) 
NON-CONFERENCE  (11-5)  (7-2)  (3-1)  (1-2) 

   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/15/11     at Randolph-Macon                   L    88-90     701
   11/18/11     at Mary Washington                W  OT  74-72    1200
   11/19/11     vs York (N.Y.)                    W      65-56       -
   11/21/11        MARY WASHINGTON                  L    82-86     610
   11/25/11        WESLEY                         W      89-80     478
   11/27/11        WASHINGTON & LEE               W      76-66     285
   12/01/11        ST. MARY'S (MD.)                 L    77-85     836
   12/16/11     at Piedmont College               W      94-70     503
   12/18/11     at LaGrange College               W      97-83     117
   12/29/11        PIEDMONT COLLEGE               W      95-63     489
   12/30/11        MCDANIEL                       W      64-46     412
  *1/4/12       at Methodist                      W      80-75     114
  *1/7/12       at N.C. Wesleyan                  W      84-56     216
  *1/11/12         METHODIST                      W      77-70     821
  *1/14/12         FERRUM                         W     107-79     502
  *1/18/12         SHENANDOAH                     W      77-58     735
  *1/21/12      at Greensboro College             W      91-69     415
   1/23/12         SALISBURY                      W      81-65     454
  *1/25/12      at Averett                        W      91-72      77
   1/28/12      vs #5 Va. Wesleyan                  L    74-89    1021
  *1/31/12         N.C. WESLEYAN                  W      73-71     789
  *2/5/12       at Ferrum                         W      85-78     684
  *2/11/12         GREENSBORO COLLEGE             W     106-79    1186
  *2/15/12      at Shenandoah Hornets             W      69-60     627
  *2/18/12         AVERETT                        W      99-95    1549
   2/24/12         METHODIST                      W      97-62     926
   2/26/12         GREENSBORO COLLEGE             W      82-72     823
   3/2/2012     vs Western Connecticut              L    84-94    1180
 * = Conference game
 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
04  TAYLOR, Conley   28  27  31.9   .456  .354  .722  5.9  1.9  44  16  20.8 
03  BENEFIELD, Tra   24  21  31.2   .505  .426  .661  5.8  1.2  21  13  15.8 
10  CHERRY, Mike   28  20  25.7   .454  .425  .711  2.5  2.4  39  10  12.9 
30  BIBERAJ, Nik   28  23  23.5   .506  .294  .626  7.0  1.2  17  43  11.3 
14  ATANGANA, Luc   27  26  25.9   .446  .310  .728  7.0  1.7  24  12  9.0 
12  CAPIN, Jacob   4  1  7.5   .667  .667  .000  0.8  0.5  1  0  6.0 
1A  COOPER, Corey   6  0  9.7   .545  .571  .500  3.5  0.2  2  1  5.0 
33  OTEY, Adam   6  0  14.2   .375  .333  .500  4.5  1.3  2  1  4.2 
11  MEREDITH, Paul   28  8  24.8   .507  .333  .684  2.3  3.6  38  3  4.1 
15  SNEAD, Jon   28  6  10.0   .373  .311  .759  1.7  0.6  15  7  3.5 
43  FREEDMAN, Bobby   27  0  11.4   .431  .000  .792  3.1  0.3  4  8  3.3 
44  CLARKSON, Will   20  0  4.0   .400  .071  .643  1.6  0.2  0  3  1.7 
52  FARRIS, Loren   23  5  4.7   .563  .000  .222  1.2  0.2  3  10  1.0 
40  GRANGER, Alex   18  0  4.3   .278  .100  .600  0.8  0.1  5  0  0.9 
22  JOHNS, Tyren   12  2  4.0   .750  .667  .500  0.9  0.1  1  0  0.8 
45  YOUNGMAN, Zach   10  0  1.8   .500  .000  1.000  0.0  0.0  1  0  0.4 
20  BALLAM, Devin   24  0  4.0   .250  .250  .750  0.4  0.3  1  1  0.3 
31  STITH, Bryan   14  0  1.7   .333  .000  .500  0.2  0.0  0  0  0.2 
05  WATSON, Justin   1  0  3.0   .000  .000  .000  0.0  0.0  0  0  0.0 
55  FELICIANO-AYALA, He.  1  1  0.0   .000  .000  .000  0.0  0.0  0  0  0.0 
TM  TEAM   28  0  0.0   .000  .000  .000  3.6  0.0  0  0  0.0 
  Total..........  28      .467  .364  .689  42.9  13.7  218  128  84.2 
  Opponents......  28      .398  .301  .674  38.0  12.0  193  101  72.9 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
TAYLOR, Conley  28  193  423  .456  29  82  .354  166  230  .722  581  20.8 
BENEFIELD, Tra  24  157  311  .505  26  61  .426  39  59  .661  379  15.8 
CHERRY, Mike  28  118  260  .454  57  134  .425  69  97  .711  362  12.9 
BIBERAJ, Nik  28  122  241  .506  15  51  .294  57  91  .626  316  11.3 
ATANGANA, Luc  27  83  186  .446  18  58  .310  59  81  .728  243  9.0 
CAPIN, Jacob  4  8  12  .667  8  12  .667  0  0  .000  24  6.0 
COOPER, Corey  6  12  22  .545  4  7  .571  2  4  .500  30  5.0 
OTEY, Adam  6  9  24  .375  4  12  .333  3  6  .500  25  4.2 
MEREDITH, Paul  28  36  71  .507  3  9  .333  39  57  .684  114  4.1 
SNEAD, Jon  28  31  83  .373  14  45  .311  22  29  .759  98  3.5 
FREEDMAN, Bobby  27  25  58  .431  0  0  .000  38  48  .792  88  3.3 
CLARKSON, Will  20  12  30  .400  1  14  .071  9  14  .643  34  1.7 
FARRIS, Loren  23  9  16  .563  0  0  .000  4  18  .222  22  1.0 
GRANGER, Alex  18  5  18  .278  1  10  .100  6  10  .600  17  0.9 
JOHNS, Tyren  12  3  4  .750  2  3  .667  2  4  .500  10  0.8 
YOUNGMAN, Zach  10  1  2  .500  0  0  .000  2  2  1.000  4  0.4 
BALLAM, Devin  24  2  8  .250  1  4  .250  3  4  .750  8  0.3 
STITH, Bryan  14  1  3  .333  0  1  .000  1  2  .500  3  0.2 
WATSON, Justin  1  0  0  .000  0  0  .000  0  0  .000  0  0.0 
FELICIANO-AYALA, He.  1  0  0  .000  0  0  .000  0  0  .000  0  0.0 
Total..........  28  827  1772  .467  183  503  .364  521  756  .689  2358  84.2 
Opponents......  28  706  1775  .398  169  562  .301  461  684  .674  2042  72.9 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
TAYLOR, Conley  28  894  44  120  164  81  1  54  81  0.67  36 
BENEFIELD, Tra  24  748  71  68  139  50  0  29  30  0.97  34 
CHERRY, Mike  28  719  16  53  69  42  0  67  49  1.37  37 
BIBERAJ, Nik  28  658  66  129  195  79  3  33  39  0.85  21 
ATANGANA, Luc  27  698  54  135  189  76  2  46  63  0.73  20 
CAPIN, Jacob  4  30  1  2  3  5  0  2  0  99.00  12 
COOPER, Corey  6  58  6  15  21  15  2  1  8  0.13  10 
OTEY, Adam  6  85  6  21  27  8  0  8  3  2.67  7 
MEREDITH, Paul  28  694  7  57  64  59  2  101  59  1.71  15 
SNEAD, Jon  28  280  12  36  48  37  0  18  31  0.58  11 
FREEDMAN, Bobby  27  307  41  43  84  51  2  8  21  0.38  9 
CLARKSON, Will  20  79  12  20  32  6  0  3  8  0.38  8 
FARRIS, Loren  23  107  12  15  27  21  0  5  6  0.83  4 
GRANGER, Alex  18  77  3  12  15  12  0  2  3  0.67  5 
JOHNS, Tyren  12  48  2  9  11  3  0  1  1  1.00  3 
YOUNGMAN, Zach  10  18  0  0  0  3  0  0  0  0.00  2 
BALLAM, Devin  24  97  1  8  9  9  0  6  4  1.50  4 
STITH, Bryan  14  24  1  2  3  6  0  0  0  0.00  2 
WATSON, Justin  1  3  0  0  0  0  0  0  0  0.00  0 
FELICIANO-AYALA, He.  1  0  0  0  0  0  0  0  1  0.00  0 
Total..........  28  5624  400  801  1201  563  12  384  419  0.92  107 
Opponents......  28  5625  386  677  1063  605  -  336  454  0.74  95 

TEAM STATISTICS  CNU  OPP 
SCORING  2358  2042 
   Points per game  84.2  72.9 
   Scoring margin  +11.3  - 
FIELD GOALS-ATT  827-1772  706-1775 
   Field goal pct  .467  .398 
3 POINT FG-ATT  183-503  169-562 
   3-point FG pct  .364  .301 
   3-pt FG made per game  6.5  6.0 
FREE THROWS-ATT  521-756  461-684 
   Free throw pct  .689  .674 
   F-Throws made per game  18.6  16.5 
REBOUNDS  1201  1063 
   Rebounds per game  42.9  38.0 
   Rebounding margin  +4.9  - 
ASSISTS  384  336 
   Assists per game  13.7  12.0 
TURNOVERS  419  454 
   Turnovers per game  15.0  16.2 
   Turnover margin  +1.3  - 
   Assist/turnover ratio  0.9  0.7 
STEALS  218  193 
   Steals per game  7.8  6.9 
BLOCKS  128  101 
   Blocks per game  4.6  3.6 
ATTENDANCE  10895  6855 
   Home games-Avg/Game  15-726  10-465 
   Neutral site-Avg/Game  -  3-734 

Score by periods  1st  2nd  OT  Total 
Christopher Newport  1075  1273  10  2358 
Opponents  953  1080  8  2041 


 

Overall Team Statistics

 

TEAM STATISTICS  CNU  OPP 
SCORING  2358  2042 
   Points per game  84.2  72.9 
   Scoring margin  +11.3  - 
FIELD GOALS-ATT  827-1772  706-1775 
   Field goal pct  .467  .398 
3 POINT FG-ATT  183-503  169-562 
   3-point FG pct  .364  .301 
   3-pt FG made per game  6.5  6.0 
FREE THROWS-ATT  521-756  461-684 
   Free throw pct  .689  .674 
   F-Throws made per game  18.6  16.5 
REBOUNDS  1201  1063 
   Rebounds per game  42.9  38.0 
   Rebounding margin  +4.9  - 
ASSISTS  384  336 
   Assists per game  13.7  12.0 
TURNOVERS  419  454 
   Turnovers per game  15.0  16.2 
   Turnover margin  +1.3  - 
   Assist/turnover ratio  0.9  0.7 
STEALS  218  193 
   Steals per game  7.8  6.9 
BLOCKS  128  101 
   Blocks per game  4.6  3.6 
WINNING STREAK  0  - 
   Home win streak  11  - 
ATTENDANCE  10895  6855 
   Home games-Avg/Game  15-726  10-465 
   Neutral site-Avg/Game  -  3-734 

Score by periods  1st  2nd  OT  Total 
Christopher Newport  1075  1273  10  2358 
Opponents  953  1080  8  2041 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
TAYLOR, Conley  28  581  20.8 
BENEFIELD, Tra  24  379  15.8 
CHERRY, Mike  28  362  12.9 
BIBERAJ, Nik  28  316  11.3 
ATANGANA, Luc  27  243  9.0 
MEREDITH, Paul  28  114  4.1 
SNEAD, Jon  28  98  3.5 
FREEDMAN, Bobby  27  88  3.3 
CLARKSON, Will  20  34  1.7 
COOPER, Corey  6  30  5.0 
OTEY, Adam  6  25  4.2 
CAPIN, Jacob  4  24  6.0 

SCORING AVERAGE  G  Pts  Avg/G 
TAYLOR, Conley  28  581  20.8 
BENEFIELD, Tra  24  379  15.8 
CHERRY, Mike  28  362  12.9 
BIBERAJ, Nik  28  316  11.3 
ATANGANA, Luc  27  243  9.0 
CAPIN, Jacob  4  24  6.0 
COOPER, Corey  6  30  5.0 
OTEY, Adam  6  25  4.2 
MEREDITH, Paul  28  114  4.1 
SNEAD, Jon  28  98  3.5 
FREEDMAN, Bobby  27  88  3.3 
CLARKSON, Will  20  34  1.7 

FIELD GOAL PERCENT  Made  Att  FG Pct 
JOHNS, Tyren  3  4  .750 
CAPIN, Jacob  8  12  .667 
FARRIS, Loren  9  16  .563 
COOPER, Corey  12  22  .545 
MEREDITH, Paul  36  71  .507 
BIBERAJ, Nik  122  241  .506 
BENEFIELD, Tra  157  311  .505 
YOUNGMAN, Zach  1  2  .500 
TAYLOR, Conley  193  423  .456 
CHERRY, Mike  118  260  .454 
ATANGANA, Luc  83  186  .446 
FREEDMAN, Bobby  25  58  .431 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
TAYLOR, Conley  28  423  15.1 
BENEFIELD, Tra  24  311  13.0 
CHERRY, Mike  28  260  9.3 
BIBERAJ, Nik  28  241  8.6 
ATANGANA, Luc  27  186  6.9 

FIELD GOALS MADE  G  Made  Made/G 
TAYLOR, Conley  28  193  6.9 
BENEFIELD, Tra  24  157  6.5 
BIBERAJ, Nik  28  122  4.4 
CHERRY, Mike  28  118  4.2 
ATANGANA, Luc  27  83  3.1 

3-POINT FG PERCENT  Made  Att  3FG Pct 
CAPIN, Jacob  8  12  .667 
JOHNS, Tyren  2  3  .667 
COOPER, Corey  4  7  .571 
BENEFIELD, Tra  26  61  .426 
