Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Randolph-Macon | 18-TAYLOR, Conle | 7-COOPER, Corey | 4-MEREDITH, Pau | 6-TAYLOR, Conle | 1-ATANGANA, Luc |
| 11/15/11 | FARRIS, Loren | ||||
| L 88-90 | |||||
| at Mary Washington | 22-TAYLOR, Conle | 9-TAYLOR, Conle | 3-TAYLOR, Conle | 2-ATANGANA, Luc | 2-BIBERAJ, Nik |
| 11/18/11 | TAYLOR, Conle | ||||
| WO 74-72 | |||||
| vs York (N.Y.) | 17-TAYLOR, Conle | 7-TAYLOR, Conle | 3-MEREDITH, Pau | 2-CHERRY, Mike | 2-BIBERAJ, Nik |
| 11/19/11 | BIBERAJ, Nik | ||||
| W 65-56 | |||||
| MARY WASHINGTON | 26-TAYLOR, Conle | 11-ATANGANA, Luc | 10-MEREDITH, Pau | 3-MEREDITH, Pau | 2-CHERRY, Mike |
| 11/21/11 | |||||
| L 82-86 | |||||
| WESLEY | 22-BENEFIELD, Tr | 12-ATANGANA, Luc | 5-ATANGANA, Luc | 2-TAYLOR, Conle | 1-FREEDMAN, Bob |
| 11/25/11 | BENEFIELD, Tr | ATANGANA, Luc | |||
| W 89-80 | |||||
| WASHINGTON & LEE | 24-TAYLOR, Conle | 10-FREEDMAN, Bob | 5-ATANGANA, Luc | 3-MEREDITH, Pau | 2-TAYLOR, Conle |
| 11/27/11 | |||||
| W 76-66 | |||||
| ST. MARY'S (MD.) | 25-TAYLOR, Conle | 8-BENEFIELD, Tr | 3-CHERRY, Mike | 3-CHERRY, Mike | 2-TAYLOR, Conle |
| 12/01/11 | BIBERAJ, Nik | ||||
| L 77-85 | |||||
| at Piedmont College | 22-TAYLOR, Conle | 10-TAYLOR, Conle | 6-CHERRY, Mike | 3-CHERRY, Mike | 1-SNEAD, Jon |
| 12/16/11 | ATANGANA, Luc | ||||
| W 94-70 | |||||
| at LaGrange College | 30-TAYLOR, Conle | 9-BIBERAJ, Nik | 2-CHERRY, Mike | 6-TAYLOR, Conle | 2-BIBERAJ, Nik |
| 12/18/11 | BENEFIELD, Tr | ||||
| W 97-83 | MEREDITH, Pau | ||||
| PIEDMONT COLLEGE | 24-TAYLOR, Conle | 8-TAYLOR, Conle | 4-MEREDITH, Pau | 3-BENEFIELD, Tr | 2-BENEFIELD, Tr |
| 12/29/11 | BENEFIELD, Tr | BENEFIELD, Tr | |||
| W 95-63 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| MCDANIEL | 19-TAYLOR, Conle | 8-ATANGANA, Luc | 2-ATANGANA, Luc | 3-MEREDITH, Pau | 3-BENEFIELD, Tr |
| 12/30/11 | BENEFIELD, Tr | ||||
| W 64-46 | MEREDITH, Pau | ||||
| FARRIS, Loren | |||||
| at Methodist | 18-BENEFIELD, Tr | 12-BENEFIELD, Tr | 4-TAYLOR, Conle | 3-TAYLOR, Conle | 2-CHERRY, Mike |
| 1/4/12 | |||||
| W 80-75 | |||||
| at N.C. Wesleyan | 34-BENEFIELD, Tr | 8-BENEFIELD, Tr | 6-CHERRY, Mike | 3-CHERRY, Mike | 1-SNEAD, Jon |
| 1/7/12 | |||||
| W 84-56 | |||||
| METHODIST | 27-TAYLOR, Conle | 10-BENEFIELD, Tr | 3-MEREDITH, Pau | 3-ATANGANA, Luc | 1-FARRIS, Loren |
| 1/11/12 | MEREDITH, Pau | BENEFIELD, Tr | |||
| W 77-70 | FREEDMAN, Bob | ||||
| FERRUM | 24-CHERRY, Mike | 14-ATANGANA, Luc | 6-MEREDITH, Pau | 2-BIBERAJ, Nik | 6-BIBERAJ, Nik |
| 1/14/12 | BENEFIELD, Tr | ||||
| W 107-79 | |||||
| SHENANDOAH | 20-TAYLOR, Conle | 13-TAYLOR, Conle | 4-MEREDITH, Pau | 3-ATANGANA, Luc | 2-BENEFIELD, Tr |
| 1/18/12 | |||||
| W 77-58 | |||||
| at Greensboro College | 18-CHERRY, Mike | 15-ATANGANA, Luc | 4-MEREDITH, Pau | 2-CHERRY, Mike | 2-BIBERAJ, Nik |
| 1/21/12 | TAYLOR, Conle | ||||
| W 91-69 | |||||
| SALISBURY | 35-TAYLOR, Conle | 8-ATANGANA, Luc | 2-TAYLOR, Conle | 8-TAYLOR, Conle | 2-BIBERAJ, Nik |
| 1/23/12 | ATANGANA, Luc | ||||
| W 81-65 | MEREDITH, Pau | ||||
| at Averett | 17-CHERRY, Mike | 11-ATANGANA, Luc | 5-BIBERAJ, Nik | 4-CHERRY, Mike | 1-MEREDITH, Pau |
| 1/25/12 | ATANGANA, Luc | MEREDITH, Pau | SNEAD, Jon | ||
| W 91-72 | |||||
| vs #5 Va. Wesleyan | 26-CHERRY, Mike | 10-OTEY, Adam | 3-MEREDITH, Pau | 2-MEREDITH, Pau | 6-BIBERAJ, Nik |
| 1/28/12 | |||||
| L 74-89 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| N.C. WESLEYAN | 24-TAYLOR, Conle | 6-ATANGANA, Luc | 4-OTEY, Adam | 3-MEREDITH, Pau | 5-FARRIS, Loren |
| 1/31/12 | OTEY, Adam | MEREDITH, Pau | |||
| W 73-71 | |||||
| at Ferrum | 27-TAYLOR, Conle | 6-BIBERAJ, Nik | 3-CHERRY, Mike | 2-MEREDITH, Pau | 1-SNEAD, Jon |
| 2/5/12 | BIBERAJ, Nik | BENEFIELD, Tr | |||
| W 85-78 | BIBERAJ, Nik | ||||
| GREENSBORO COLLEGE | 37-CHERRY, Mike | 9-BIBERAJ, Nik | 8-MEREDITH, Pau | 2-SNEAD, Jon | 2-SNEAD, Jon |
| 2/11/12 | |||||
| W 106-79 | |||||
| at Shenandoah Hornets | 19-TAYLOR, Conle | 13-ATANGANA, Luc | 3-TAYLOR, Conle | 2-TAYLOR, Conle | 2-FREEDMAN, Bob |
| 2/15/12 | ATANGANA, Luc | ||||
| W 69-60 | |||||
| AVERETT | 36-TAYLOR, Conle | 10-TAYLOR, Conle | 4-TAYLOR, Conle | 2-MEREDITH, Pau | 3-BIBERAJ, Nik |
| 2/18/12 | BIBERAJ, Nik | CHERRY, Mike | CHERRY, Mike | TAYLOR, Conle | |
| W 99-95 | |||||
| METHODIST | 27-TAYLOR, Conle | 11-BIBERAJ, Nik | 4-CHERRY, Mike | 2-CHERRY, Mike | 5-BIBERAJ, Nik |
| 2/24/12 | MEREDITH, Pau | SNEAD, Jon | |||
| W 97-62 | |||||
| GREENSBORO COLLEGE | 19-BIBERAJ, Nik | 6-BIBERAJ, Nik | 5-CHERRY, Mike | 3-BENEFIELD, Tr | 2-TAYLOR, Conle |
| 2/26/12 | BENEFIELD, Tr | ATANGANA, Luc | MEREDITH, Pau | ||
| W 82-72 | TAYLOR, Conle | ||||
| vs Western Connecticut | 16-ATANGANA, Luc | 11-BIBERAJ, Nik | 5-ATANGANA, Luc | 2-TAYLOR, Conle | 3-BIBERAJ, Nik |
| 3/2/2012 | CHERRY, Mike | ||||
| L 84-94 | |||||
Team High/Low Analysis |
| POINTS | 107 | FERRUM (1/14/12) | |
| 106 | GREENSBORO COLLEGE (2/11/12) | ||
| 99 | AVERETT (2/18/12) | ||
| 97 | METHODIST (2/24/12) | ||
| 97 | at LaGrange College (12/18/11) | ||
| FIELD GOALS MADE | 39 | FERRUM (1/14/12) | |
| 35 | METHODIST (2/24/12) | ||
| 35 | at Averett (1/25/12) | ||
| 35 | at LaGrange College (12/18/11) | ||
| 35 | at Piedmont College (12/16/11) | ||
| FIELD GOAL ATTEMPTS | 79 | at Piedmont College (12/16/11) | |
| 74 | at Methodist (1/4/12) | ||
| FIELD GOAL PERCENTAGE | .625 | 30-48 | GREENSBORO COLLEGE (2/26/12) |
| .609 | 39-64 | FERRUM (1/14/12) | |
| 3 PT FIELD GOALS MADE | 17 | METHODIST (2/24/12) | |
| 17 | GREENSBORO COLLEGE (2/11/12) | ||
| 3 PT FG ATTEMPTS | 33 | at Averett (1/25/12) | |
| 29 | METHODIST (2/24/12) | ||
| 29 | GREENSBORO COLLEGE (2/11/12) | ||
| 3 PT FG PERCENTAGE | .588 | 10-17 | FERRUM (1/14/12) |
| .586 | 17-29 | METHODIST (2/24/12) | |
| .586 | 17-29 | GREENSBORO COLLEGE (2/11/12) | |
| FREE THROWS MADE | 31 | WESLEY (11/25/11) | |
| 28 | METHODIST (1/11/12) | ||
| FREE THROW ATTEMPTS | 40 | WESLEY (11/25/11) | |
| 36 | at Mary Washington (11/18/11) | ||
| FREE THROW PERCENTAGE | .909 | 10-11 | METHODIST (2/24/12) |
| .848 | 28-33 | METHODIST (1/11/12) | |
| REBOUNDS | 55 | at Greensboro College (1/21/12) | |
| 54 | SHENANDOAH (1/18/12) | ||
| ASSISTS | 21 | GREENSBORO COLLEGE (2/11/12) | |
| 21 | at Averett (1/25/12) | ||
| STEALS | 16 | SALISBURY (1/23/12) | |
| 13 | at LaGrange College (12/18/11) | ||
| BLOCKED SHOTS | 11 | N.C. WESLEYAN (1/31/12) | |
| 10 | METHODIST (2/24/12) | ||
| 10 | FERRUM (1/14/12) | ||
| TURNOVERS | 27 | at Mary Washington (11/18/11) | |
| 22 | MARY WASHINGTON (11/21/11) | ||
| FOULS | 29 | vs York (N.Y.) (11/19/11) | |
| 28 | WESLEY (11/25/11) |
| POINTS | 95 | AVERETT (2/18/12) | |
| 94 | vs Western Connecticut (3/2/2012) | ||
| 91 | at Randolph-Macon (11/15/11) | ||
| 89 | vs #5 Va. Wesleyan (1/28/12) | ||
| 86 | MARY WASHINGTON (11/21/11) | ||
| FIELD GOALS MADE | 33 | AVERETT (2/18/12) | |
| 33 | vs #5 Va. Wesleyan (1/28/12) | ||
| 33 | at Randolph-Macon (11/15/11) | ||
| FIELD GOAL ATTEMPTS | 78 | at Greensboro College (1/21/12) | |
| 77 | AVERETT (2/18/12) | ||
| 77 | FERRUM (1/14/12) | ||
| FIELD GOAL PERCENTAGE | .493 | 33-67 | at Randolph-Macon (11/15/11) |
| .492 | 31-63 | at Ferrum (2/5/12) | |
| 3 PT FIELD GOALS MADE | 14 | at Piedmont College (12/16/11) | |
| 11 | AVERETT (2/18/12) | ||
| 3 PT FG ATTEMPTS | 36 | at Piedmont College (12/16/11) | |
| 30 | GREENSBORO COLLEGE (2/26/12) | ||
| 3 PT FG PERCENTAGE | .478 | 11-23 | AVERETT (2/18/12) |
| .421 | 8-19 | vs #5 Va. Wesleyan (1/28/12) | |
| FREE THROWS MADE | 31 | WESLEY (11/25/11) | |
| 24 | at Averett (1/25/12) | ||
| 24 | vs York (N.Y.) (11/19/11) | ||
| FREE THROW ATTEMPTS | 47 | vs York (N.Y.) (11/19/11) | |
| 44 | WESLEY (11/25/11) | ||
| FREE THROW PERCENTAGE | .920 | 23-25 | vs Western Connecticut (3/2/2012) |
| .857 | 24-28 | at Averett (1/25/12) | |
| REBOUNDS | 51 | at Methodist (1/4/12) | |
| 49 | AVERETT (2/18/12) | ||
| 49 | N.C. WESLEYAN (1/31/12) | ||
| ASSISTS | 22 | at Randolph-Macon (11/15/11) | |
| 20 | AVERETT (2/18/12) | ||
| 20 | vs #5 Va. Wesleyan (1/28/12) | ||
| STEALS | 12 | GREENSBORO COLLEGE (2/26/12) | |
| 12 | FERRUM (1/14/12) | ||
| 12 | MARY WASHINGTON (11/21/11) | ||
| BLOCKED SHOTS | 10 | at Methodist (1/4/12) | |
| 9 | at Piedmont College (12/16/11) | ||
| TURNOVERS | 22 | GREENSBORO COLLEGE (2/26/12) | |
| 21 | at LaGrange College (12/18/11) | ||
| FOULS | 31 | WESLEY (11/25/11) | |
| 30 | at Randolph-Macon (11/15/11) |
| POINTS | 64 | MCDANIEL (12/30/11) | |
| 65 | vs York (N.Y.) (11/19/11) | ||
| 69 | at Shenandoah Hornets (2/15/12) | ||
| 73 | N.C. WESLEYAN (1/31/12) | ||
| 74 | at Mary Washington (11/18/11) | ||
| 74 | vs #5 Va. Wesleyan (1/28/12) | ||
| FIELD GOALS MADE | 21 | vs York (N.Y.) (11/19/11) | |
| 21 | MCDANIEL (12/30/11) | ||
| FIELD GOAL ATTEMPTS | 48 | GREENSBORO COLLEGE (2/26/12) | |
| 51 | MCDANIEL (12/30/11) | ||
| FIELD GOAL PERCENTAGE | .338 | 23-68 | METHODIST (1/11/12) |
| .373 | 22-59 | at Shenandoah Hornets (2/15/12) | |
| 3 PT FIELD GOALS MADE | 1 | ST. MARY'S (MD.) (12/01/11) | |
| 1 | vs #5 Va. Wesleyan (1/28/12) | ||
| 3 PT FG ATTEMPTS | 7 | at LaGrange College (12/18/11) | |
| 10 | vs York (N.Y.) (11/19/11) | ||
| 10 | ST. MARY'S (MD.) (12/01/11) | ||
| 3 PT FG PERCENTAGE | .077 | 1-13 | vs #5 Va. Wesleyan (1/28/12) |
| .100 | 1-10 | ST. MARY'S (MD.) (12/01/11) | |
| FREE THROWS MADE | 9 | MARY WASHINGTON (11/21/11) | |
| 9 | at Averett (1/25/12) | ||
| FREE THROW ATTEMPTS | 11 | METHODIST (2/24/12) | |
| 13 | at Averett (1/25/12) | ||
| FREE THROW PERCENTAGE | .514 | 18-35 | at Shenandoah Hornets (2/15/12) |
| .567 | 17-30 | at N.C. Wesleyan (1/7/12) | |
| REBOUNDS | 29 | GREENSBORO COLLEGE (2/26/12) | |
| 31 | ST. MARY'S (MD.) (12/01/11) | ||
| ASSISTS | 5 | at Mary Washington (11/18/11) | |
| 6 | vs York (N.Y.) (11/19/11) | ||
| STEALS | 2 | vs York (N.Y.) (11/19/11) | |
| 5 | at Greensboro College (1/21/12) | ||
| 5 | vs #5 Va. Wesleyan (1/28/12) | ||
| 5 | at Ferrum (2/5/12) | ||
| 5 | at Shenandoah Hornets (2/15/12) | ||
| 5 | AVERETT (2/18/12) | ||
| 5 | GREENSBORO COLLEGE (2/26/12) | ||
| BLOCKED SHOTS | 1 | at N.C. Wesleyan (1/7/12) | |
| 2 | at Randolph-Macon (11/15/11) | ||
| 2 | vs York (N.Y.) (11/19/11) | ||
| 2 | WESLEY (11/25/11) | ||
| 2 | at Piedmont College (12/16/11) | ||
| 2 | at Averett (1/25/12) | ||
| TURNOVERS | 8 | METHODIST (2/24/12) | |
| 9 | at Piedmont College (12/16/11) | ||
| FOULS | 13 | vs #5 Va. Wesleyan (1/28/12) | |
| 14 | GREENSBORO COLLEGE (2/26/12) |
| POINTS | 46 | MCDANIEL (12/30/11) | |
| 56 | vs York (N.Y.) (11/19/11) | ||
| 56 | at N.C. Wesleyan (1/7/12) | ||
| 58 | SHENANDOAH (1/18/12) | ||
| 60 | at Shenandoah Hornets (2/15/12) | ||
| FIELD GOALS MADE | 13 | MCDANIEL (12/30/11) | |
| 16 | vs York (N.Y.) (11/19/11) | ||
| FIELD GOAL ATTEMPTS | 43 | vs York (N.Y.) (11/19/11) | |
| 51 | SHENANDOAH (1/18/12) | ||
| FIELD GOAL PERCENTAGE | .250 | 13-52 | MCDANIEL (12/30/11) |
| .319 | 23-72 | METHODIST (2/24/12) | |
| 3 PT FIELD GOALS MADE | 0 | vs York (N.Y.) (11/19/11) | |
| 1 | at N.C. Wesleyan (1/7/12) | ||
| 1 | METHODIST (1/11/12) | ||
| 3 PT FG ATTEMPTS | 9 | vs York (N.Y.) (11/19/11) | |
| 12 | at N.C. Wesleyan (1/7/12) | ||
| 12 | METHODIST (1/11/12) | ||
| 12 | FERRUM (1/14/12) | ||
| 12 | N.C. WESLEYAN (1/31/12) | ||
| 3 PT FG PERCENTAGE | .000 | 0-9 | vs York (N.Y.) (11/19/11) |
| .083 | 1-12 | at N.C. Wesleyan (1/7/12) | |
| .083 | 1-12 | METHODIST (1/11/12) | |
| FREE THROWS MADE | 8 | SALISBURY (1/23/12) | |
| 10 | at Piedmont College (12/16/11) | ||
| 10 | SHENANDOAH (1/18/12) | ||
| 10 | METHODIST (2/24/12) | ||
| 10 | GREENSBORO COLLEGE (2/26/12) | ||
| FREE THROW ATTEMPTS | 10 | SALISBURY (1/23/12) | |
| 12 | GREENSBORO COLLEGE (2/26/12) | ||
| FREE THROW PERCENTAGE | .469 | 15-32 | at Mary Washington (11/18/11) |
| .511 | 24-47 | vs York (N.Y.) (11/19/11) | |
| REBOUNDS | 26 | SHENANDOAH (1/18/12) | |
| 27 | GREENSBORO COLLEGE (2/26/12) | ||
| ASSISTS | 6 | METHODIST (1/11/12) | |
| 6 | at Shenandoah Hornets (2/15/12) | ||
| STEALS | 4 | vs York (N.Y.) (11/19/11) | |
| 4 | at Piedmont College (12/16/11) | ||
| 4 | PIEDMONT COLLEGE (12/29/11) | ||
| 4 | MCDANIEL (12/30/11) | ||
| 4 | SHENANDOAH (1/18/12) | ||
| BLOCKED SHOTS | 0 | GREENSBORO COLLEGE (2/26/12) | |
| 1 | METHODIST (1/11/12) | ||
| 1 | SALISBURY (1/23/12) | ||
| TURNOVERS | 9 | vs #5 Va. Wesleyan (1/28/12) | |
| 12 | at Greensboro College (1/21/12) | ||
| 12 | at Ferrum (2/5/12) | ||
| FOULS | 13 | METHODIST (2/24/12) | |
| 15 | WASHINGTON & LEE (11/27/11) |
Player High/Low Analysis |
| Points....................... | 37 | CHERRY, Mike vs Greensboro College (2/11/12) | |
| 36 | TAYLOR, Conley vs Averett (2/18/12) | ||
| 35 | TAYLOR, Conley vs Salisbury (1/23/12) | ||
| 34 | BENEFIELD, Tra at N.C. Wesleyan (1/7/12) | ||
| 30 | TAYLOR, Conley at LaGrange College (12/18/11) | ||
| Field Goals Made............. | 13 | BENEFIELD, Tra at N.C. Wesleyan (1/7/12) | |
| 11 | TAYLOR, Conley vs Methodist (2/24/12) | ||
| 11 | CHERRY, Mike vs Greensboro College (2/11/12) | ||
| 11 | TAYLOR, Conley vs St. Mary's (Md.) (12/01/11) | ||
| 11 | TAYLOR, Conley vs Mary Washington (11/21/11) | ||
| Field Goal Att............... | 22 | TAYLOR, Conley vs N.C. Wesleyan (1/31/12) | |
| 21 | BENEFIELD, Tra at N.C. Wesleyan (1/7/12) | ||
| 21 | TAYLOR, Conley at LaGrange College (12/18/11) | ||
| 21 | TAYLOR, Conley vs Mary Washington (11/21/11) | ||
| FG Pct (min 5 made).......... | .833 | 10-12 | BENEFIELD, Tra vs Greensboro College (2/11/12) |
| .800 | 8-10 | BENEFIELD, Tra at Ferrum (2/5/12) | |
| 3-Point FG Made.............. | 8 | CHERRY, Mike vs Greensboro College (2/11/12) | |
| 6 | CHERRY, Mike at Shenandoah Hornets (2/15/12) | ||
| 3-Point FG Att............... | 12 | CHERRY, Mike vs Greensboro College (2/11/12) | |
| 11 | CHERRY, Mike at Shenandoah Hornets (2/15/12) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | ATANGANA, Luc at Averett (1/25/12) |
| 1.000 | 2-2 | BIBERAJ, Nik vs Methodist (2/24/12) | |
| 1.000 | 2-2 | ATANGANA, Luc vs Ferrum (1/14/12) | |
| 1.000 | 2-2 | BENEFIELD, Tra at Piedmont College (12/16/11) | |
| 1.000 | 2-2 | COOPER, Corey vs Wesley (11/25/11) | |
| 1.000 | 2-2 | SNEAD, Jon at Randolph-Macon (11/15/11) | |
| Free Throws Made............. | 17 | TAYLOR, Conley vs Methodist (1/11/12) | |
| 14 | TAYLOR, Conley vs Salisbury (1/23/12) | ||
| Free Throw Att............... | 18 | TAYLOR, Conley at Shenandoah Hornets (2/15/12) | |
| 18 | TAYLOR, Conley vs Methodist (1/11/12) | ||
| FT Pct (min 3 made).......... | 1.000 | 13-13 | TAYLOR, Conley vs Averett (2/18/12) |
| 1.000 | 5-5 | TAYLOR, Conley vs Greensboro College (2/11/12) | |
| 1.000 | 5-5 | CHERRY, Mike vs Shenandoah (1/18/12) | |
| 1.000 | 5-5 | ATANGANA, Luc at Piedmont College (12/16/11) | |
| 1.000 | 4-4 | CHERRY, Mike vs Western Connecticut (3/2/2012) | |
| 1.000 | 4-4 | MEREDITH, Paul vs Methodist (2/24/12) | |
| 1.000 | 4-4 | CHERRY, Mike vs Salisbury (1/23/12) | |
| 1.000 | 4-4 | MEREDITH, Paul at Greensboro College (1/21/12) | |
| 1.000 | 4-4 | ATANGANA, Luc at Methodist (1/4/12) | |
| 1.000 | 4-4 | FREEDMAN, Bobby at Methodist (1/4/12) | |
| 1.000 | 4-4 | ATANGANA, Luc vs Piedmont College (12/29/11) | |
| 1.000 | 4-4 | CHERRY, Mike at LaGrange College (12/18/11) | |
| 1.000 | 4-4 | FREEDMAN, Bobby vs St. Mary's (Md.) (12/01/11) | |
| 1.000 | 3-3 | BIBERAJ, Nik vs McDaniel (12/30/11) | |
| 1.000 | 3-3 | ATANGANA, Luc vs York (N.Y.) (11/19/11) | |
| 1.000 | 3-3 | CHERRY, Mike vs York (N.Y.) (11/19/11) | |
| 1.000 | 3-3 | ATANGANA, Luc at Mary Washington (11/18/11) | |
| 1.000 | 3-3 | BIBERAJ, Nik at Mary Washington (11/18/11) | |
| 1.000 | 3-3 | BIBERAJ, Nik at Randolph-Macon (11/15/11) | |
| Rebounds..................... | 15 | ATANGANA, Luc at Greensboro College (1/21/12) | |
| 14 | ATANGANA, Luc vs Ferrum (1/14/12) | ||
| Assists...................... | 10 | MEREDITH, Paul vs Mary Washington (11/21/11) | |
| 8 | MEREDITH, Paul vs Greensboro College (2/11/12) | ||
| Steals....................... | 8 | TAYLOR, Conley vs Salisbury (1/23/12) | |
| 6 | TAYLOR, Conley at LaGrange College (12/18/11) | ||
| 6 | TAYLOR, Conley at Randolph-Macon (11/15/11) | ||
| Blocked Shots................ | 6 | BIBERAJ, Nik vs #5 Va. Wesleyan (1/28/12) | |
| 6 | BIBERAJ, Nik vs Ferrum (1/14/12) | ||
| Turnovers.................... | 6 | TAYLOR, Conley vs Greensboro College (2/11/12) | |
| 6 | SNEAD, Jon at Mary Washington (11/18/11) | ||
| Fouls........................ | 5 | MEREDITH, Paul vs Western Connecticut (3/2/2012) | |
| 5 | FREEDMAN, Bobby at Shenandoah Hornets (2/15/12) | ||
| 5 | BIBERAJ, Nik vs Shenandoah (1/18/12) | ||
| 5 | TAYLOR, Conley vs St. Mary's (Md.) (12/01/11) | ||
| 5 | COOPER, Corey vs Wesley (11/25/11) | ||
| 5 | FREEDMAN, Bobby vs Wesley (11/25/11) | ||
| 5 | BIBERAJ, Nik vs Mary Washington (11/21/11) | ||
| 5 | BIBERAJ, Nik vs York (N.Y.) (11/19/11) | ||
| 5 | COOPER, Corey vs York (N.Y.) (11/19/11) | ||
| 5 | ATANGANA, Luc vs York (N.Y.) (11/19/11) | ||
| 5 | MEREDITH, Paul at Mary Washington (11/18/11) | ||
| 5 | ATANGANA, Luc at Randolph-Macon (11/15/11) |
| Points....................... | 52 | DaQuan Brooks vs Western Connecticut (3/2/2012) | |
| 29 | Paul Reynolds vs Wesley (11/25/11) | ||
| 28 | SIMON, Andre at Randolph-Macon (11/15/11) | ||
| 26 | MAYO, Marcus vs Ferrum (1/14/12) | ||
| 25 | ASTORGA, Chris vs #5 Va. Wesleyan (1/28/12) | ||
| Field Goals Made............. | 17 | DaQuan Brooks vs Western Connecticut (3/2/2012) | |
| 11 | MAYO, Marcus vs Ferrum (1/14/12) | ||
| 11 | SIMON, Andre at Randolph-Macon (11/15/11) | ||
| Field Goal Att............... | 35 | DaQuan Brooks vs Western Connecticut (3/2/2012) | |
| 26 | MAYO, Marcus vs Ferrum (1/14/12) | ||
| FG Pct (min 5 made).......... | .857 | 6-7 | Wilkinson, Shamir vs York (N.Y.) (11/19/11) |
| .833 | 5-6 | MITCHELL, Bryce at Shenandoah Hornets (2/15/12) | |
| 3-Point FG Made.............. | 6 | DAVIS, Devonta vs Greensboro College (2/11/12) | |
| 5 | DaQuan Brooks vs Western Connecticut (3/2/2012) | ||
| 5 | Josh Haymore at Piedmont College (12/16/11) | ||
| 3-Point FG Att............... | 17 | DaQuan Brooks vs Western Connecticut (3/2/2012) | |
| 11 | DAVIS, Devonta vs Greensboro College (2/26/12) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Nick LaGuerre vs St. Mary's (Md.) (12/01/11) |
| 1.000 | 2-2 | ANDERSON, Donald vs Greensboro College (2/26/12) | |
| 1.000 | 2-2 | GRIFFITH, Justin vs N.C. Wesleyan (1/31/12) | |
| 1.000 | 2-2 | E.J. Willis vs Mary Washington (11/21/11) | |
| Free Throws Made............. | 19 | Paul Reynolds vs Wesley (11/25/11) | |
| 13 | DaQuan Brooks vs Western Connecticut (3/2/2012) | ||
| Free Throw Att............... | 23 | Paul Reynolds vs Wesley (11/25/11) | |
| 14 | DaQuan Brooks vs Western Connecticut (3/2/2012) | ||
| 14 | Vails, Tony vs York (N.Y.) (11/19/11) | ||
| FT Pct (min 3 made).......... | 1.000 | 9-9 | JERNIGAN, Mark vs Methodist (1/11/12) |
| 1.000 | 5-5 | JERNIGAN, Mark vs Methodist (2/24/12) | |
| 1.000 | 5-5 | ALSTON, Xavier at Shenandoah Hornets (2/15/12) | |
| 1.000 | 5-5 | BOWENS, James vs Shenandoah (1/18/12) | |
| 1.000 | 5-5 | E.J. Willis vs Mary Washington (11/21/11) | |
| 1.000 | 4-4 | Michael Jensen vs Western Connecticut (3/2/2012) | |
| 1.000 | 4-4 | SCOTT, Marquis at Averett (1/25/12) | |
| 1.000 | 4-4 | RAM, Sunil at Averett (1/25/12) | |
| 1.000 | 4-4 | Devin Posey vs Salisbury (1/23/12) | |
| 1.000 | 4-4 | KING, Lamont vs Ferrum (1/14/12) | |
| 1.000 | 4-4 | Andrew Merlo vs McDaniel (12/30/11) | |
| 1.000 | 4-4 | Nick LaGuerre vs St. Mary's (Md.) (12/01/11) | |
| 1.000 | 4-4 | ADKINS, Jeremy vs Washington & Lee (11/27/11) | |
| 1.000 | 4-4 | Destin Johnson vs Wesley (11/25/11) | |
| 1.000 | 3-3 | WOODMORE, DJ vs #5 Va. Wesleyan (1/28/12) | |
| 1.000 | 3-3 | DEAL, Tyler vs Methodist (1/11/12) | |
| 1.000 | 3-3 | Tyler Arnold at Piedmont College (12/16/11) | |
| Rebounds..................... | 14 | SCOTT, Marquis vs Averett (2/18/12) | |
| 14 | SCOTT, Marquis at Averett (1/25/12) | ||
| Assists...................... | 10 | Walt Smith vs Mary Washington (11/21/11) | |
| 8 | RAM, Sunil vs Averett (2/18/12) | ||
| 8 | MAYO, Marcus at Ferrum (2/5/12) | ||
| 8 | FORD, Tre' vs #5 Va. Wesleyan (1/28/12) | ||
| Steals....................... | 5 | COMBS, Kyle vs Methodist (1/11/12) | |
| 4 | DAVIS, Devonta vs Greensboro College (2/26/12) | ||
| 4 | Devin Posey vs Salisbury (1/23/12) | ||
| 4 | MYERS, Maleek vs Ferrum (1/14/12) | ||
| 4 | SIMON, Andre at Randolph-Macon (11/15/11) | ||
| Blocked Shots................ | 7 | HOCKADAY, Bryan at Methodist (1/4/12) | |
| 5 | Sean Armstrong vs Mary Washington (11/21/11) | ||
| Turnovers.................... | 7 | DaQuan Brooks vs Western Connecticut (3/2/2012) | |
| 6 | TIJANI, Luqman vs Greensboro College (2/26/12) | ||
| 6 | GREEN, Avery at Shenandoah Hornets (2/15/12) | ||
| 6 | JERNIGAN, Mark vs Methodist (1/11/12) | ||
