#12 Patrick Fehl |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Salisbury | 11/20/12 | 13 | 3-4 | .750 | 0-1 | .000 | 2-5 | .400 | 3 | 1 | 4 | 4.0 | 3 | 0 | 1 | 1 | 0 | 2 | 8 | 8.0 | |
| WESLEY | 11/24/12 | * | 20 | 1-5 | .200 | 1-4 | .250 | 2-4 | .500 | 1 | 2 | 3 | 3.5 | 0 | 0 | 0 | 2 | 0 | 1 | 5 | 6.5 |
| JOHN CARROLL | 11/25/12 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.3 | |
| at Maryville College Scots | 12/1/12 | * | 21 | 6-6 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 1 | 3 | 4 | 2.8 | 2 | 0 | 0 | 0 | 1 | 0 | 13 | 6.5 |
| at St. Mary's (Md.) | 12/5/12 | * | 8 | 1-3 | .333 | 1-3 | .333 | 1-2 | .500 | 0 | 1 | 1 | 2.4 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 6.0 |
| EASTERN MENNONITE | 12/17/12 | * | 8 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5.0 |
| HEIDELBERG | 12/28/12 | * | 10 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.3 |
| BRIDGEWATER | 12/29/12 | * | 14 | 1-5 | .200 | 1-3 | .333 | 0-0 | .000 | 1 | 0 | 1 | 2.0 | 1 | 0 | 2 | 0 | 0 | 1 | 3 | 4.1 |
| FERRUM | 1/2/13 | * | 5 | 1-2 | .500 | 0-1 | .000 | 2-3 | .667 | 1 | 0 | 1 | 1.9 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 4.1 |
| at Methodist | 1/5/13 | * | 2 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.7 |
| at Greensboro College | 1/6/13 | * | 11 | 2-3 | .667 | 2-3 | .667 | 1-2 | .500 | 0 | 0 | 0 | 1.5 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 4.0 |
| at N.C. Wesleyan | 1/9/13 | * | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.7 |
| LAGRANGE | 1/12/13 | * | 11 | 1-1 | 1.000 | 1-1 | 1.000 | 0-1 | .000 | 0 | 0 | 0 | 1.3 | 2 | 0 | 2 | 1 | 0 | 1 | 3 | 3.6 |
| MARYVILLE | 1/19/13 | * | 6 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.4 |
| AVERETT | 1/23/13 | * | 7 | 1-3 | .333 | 1-3 | .333 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3.3 |
| METHODIST | 1/26/13 | * | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.1 |
| GREENSBORO | 2/2/13 | * | 8 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.9 |
| at LaGrange | 2/9/13 | 5 | 0-1 | .000 | 0-1 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 1.1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 2.9 | |
| at Averett | 2/16/13 | 8 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.7 | |
| vs Averett | 2/21/13 | 3 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2.6 | |
| Totals | 15 | 169 | 17-45 | .378 | 8-30 | .267 | 10-19 | .526 | 8 | 12 | 20 | 1.0 | 21 | 0 | 8 | 5 | 1 | 9 | 52 | 2.6 | |
| Games played: 20 | Rebounds/game: 1.0 | |
| Points/game: 2.6 | Assists/game: 0.4 | |
| FG Pct: 37.8 | Turnovers/game: 0.3 | |
| 3FG Pct: 26.7 | Assist/turnover ratio: 1.6 | |
| FT Pct: 52.6 | Steals/game: 0.5 | |
| Blocks/game: 0.1 |