Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| RANDOLPH-MACON | 25-Tra Benefield | 11-Nik Biberaj | 3-Mike Cherry | 2-Mike Cherry | 2-Nik Biberaj |
| 11/15/12 | Paul Meredith | ||||
| W 77-70 | |||||
| at Salisbury | 19-Mike Cherry | 7-Mike Cherry | 5-Paul Meredith | 2-Mike Cherry | 2-Bryan Stith |
| 11/20/12 | Patrick Fehl | Tra Benefield | |||
| W 77-63 | Evan Thorpe | ||||
| WESLEY | 28-Mike Cherry | 10-Nik Biberaj | 3-Nik Biberaj | 2-Mike Cherry | 3-Bryan Stith |
| 11/24/12 | Bryan Stith | Bryan Stith | |||
| WO 81-79 | |||||
| JOHN CARROLL | 26-Mike Cherry | 8-Tra Benefield | 7-Paul Meredith | 2-Mike Cherry | 1-Nik Biberaj |
| 11/25/12 | Connor Lafram | ||||
| W 85-84 | Bryan Stith | ||||
| at Maryville College Scots | 18-Nik Biberaj | 12-Tra Benefield | 3-Evan Thorpe | 2-Nik Biberaj | 1-Nik Biberaj |
| 12/1/12 | Mike Cherry | Evan Thorpe | Connor Lafram | ||
| W 79-62 | Paul Meredith | Patrick Fehl | |||
| Tra Benefield | |||||
| at St. Mary's (Md.) | 21-Tra Benefield | 8-Tra Benefield | 4-Nik Biberaj | 2-Paul Meredith | 1-D.J. Roberson |
| 12/5/12 | Nik Biberaj | ||||
| L 60-65 | |||||
| EASTERN MENNONITE | 21-Tra Benefield | 13-Nik Biberaj | 5-Nik Biberaj | 2-Tra Benefield | 2-Bryan Stith |
| 12/17/12 | Nik Biberaj | ||||
| W 66-46 | |||||
| HEIDELBERG | 23-Mike Cherry | 7-Nik Biberaj | 3-Paul Meredith | 2-Tra Benefield | 1-D.J. Roberson |
| 12/28/12 | Nik Biberaj | D.J. Roberson | Bryan Stith | ||
| W 65-53 | Evan Thorpe | ||||
| BRIDGEWATER | 30-Tra Benefield | 18-Nik Biberaj | 3-Nik Biberaj | 2-Mike Cherry | 1-Nik Biberaj |
| 12/29/12 | D.J. Roberson | Ben Watkins | |||
| W 97-74 | Evan Thorpe | Tra Benefield | |||
| Evan Thorpe | |||||
| FERRUM | 27-Tra Benefield | 10-Tra Benefield | 5-Paul Meredith | 2-Paul Meredith | 1-Paul Meredith |
| 1/2/13 | Nik Biberaj | D.J. Roberson | Mike Cherry | ||
| W 76-58 | Evan Thorpe | Tra Benefield | |||
| Nik Biberaj | Nik Biberaj | ||||
| Connor Lafram | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Methodist | 16-Tra Benefield | 11-Tra Benefield | 4-Mike Cherry | 2-Jon Snead | 1-Hunter Wether |
| 1/5/13 | Paul Meredith | Nik Biberaj | |||
| W 68-48 | Mike Cherry | ||||
| Ben Watkins | |||||
| at Greensboro College | 22-Nik Biberaj | 8-Tra Benefield | 3-Nik Biberaj | 2-Tra Benefield | 3-Nik Biberaj |
| 1/6/13 | Paul Meredith | Nik Biberaj | |||
| W 90-60 | |||||
| at N.C. Wesleyan | 26-Nik Biberaj | 10-Tra Benefield | 3-Mike Cherry | 2-Evan Thorpe | 1-Nik Biberaj |
| 1/9/13 | Paul Meredith | Tra Benefield | |||
| OL 109-112 | |||||
| LAGRANGE | 34-Tra Benefield | 12-Nik Biberaj | 3-Mike Cherry | 4-Tra Benefield | 3-Nik Biberaj |
| 1/12/13 | Evan Thorpe | ||||
| W 86-76 | Nik Biberaj | ||||
| MARYVILLE | 24-Nik Biberaj | 16-Nik Biberaj | 5-Mike Cherry | 1-D.J. Roberson | 1-Tra Benefield |
| 1/19/13 | Mike Cherry | ||||
| W 79-71 | Paul Meredith | ||||
| Evan Thorpe | |||||
| AVERETT | 13-Connor Lafram | 11-Nik Biberaj | 6-Paul Meredith | 2-Jon Snead | 3-Nik Biberaj |
| 1/23/13 | |||||
| W 76-52 | |||||
| METHODIST | 25-Tra Benefield | 15-Tra Benefield | 6-Paul Meredith | 3-Mike Cherry | 2-Tra Benefield |
| 1/26/13 | |||||
| W 78-57 | |||||
| GREENSBORO | 20-Evan Thorpe | 12-Nik Biberaj | 3-Paul Meredith | 2-Mike Cherry | 1-Tra Benefield |
| 2/2/13 | Nik Biberaj | ||||
| L 69-72 | |||||
| VA. WESLEYAN | 15-Mike Cherry | 13-Evan Thorpe | 3-Paul Meredith | 1-Jon Snead | 1-Nik Biberaj |
| 2/4/13 | Mike Cherry | Evan Thorpe | |||
| L 66-79 | Nik Biberaj | D.J. Roberson | |||
| at LaGrange | 25-Tra Benefield | 10-Nik Biberaj | 5-Paul Meredith | 2-Evan Thorpe | 2-Tra Benefield |
| 2/9/13 | Tra Benefield | ||||
| L 68-73 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| N.C. WESLEYAN | 24-Mike Cherry | 12-Nik Biberaj | 5-Mike Cherry | 5-Nik Biberaj | 2-Nik Biberaj |
| 2/13/13 | Paul Meredith | ||||
| W 93-67 | Nik Biberaj | ||||
| at Averett | 20-Tra Benefield | 9-Tra Benefield | 6-Paul Meredith | 2-Paul Meredith | 1-Will Clarkson |
| 2/16/13 | |||||
| W 77-56 | |||||
| at Ferrum | 15-Nik Biberaj | 9-Nik Biberaj | 6-Nik Biberaj | 1-Jon Snead | 2-Will Clarkson |
| 2/17/13 | Evan Thorpe | Paul Meredith | |||
| W 76-52 | Mike Cherry | ||||
| vs Averett | 20-Tra Benefield | 15-Nik Biberaj | 10-Paul Meredith | 2-Paul Meredith | 2-Nik Biberaj |
| 2/21/13 | Tra Benefield | ||||
| W 74-58 | |||||
| vs N.C. Wesleyan | 21-Nik Biberaj | 15-Nik Biberaj | 4-Paul Meredith | 2-Nik Biberaj | 2-Nik Biberaj |
| 2/22/13 | Tra Benefield | ||||
| W 72-59 | |||||
| vs Greensboro | 21-Connor Lafram | 12-Nik Biberaj | 5-Paul Meredith | 1-Evan Thorpe | 2-Nik Biberaj |
| 2/23/13 | Nik Biberaj | ||||
| W 81-74 | Mike Cherry | ||||
| Paul Meredith | |||||
| RUTGERS-NEWARK | 22-Nik Biberaj | 11-Nik Biberaj | 5-Mike Cherry | 3-Connor Lafram | 3-Nik Biberaj |
| 3/2/13 | |||||
| W 84-72 | |||||
| at Virginia Wesleyan | 25-Nik Biberaj | 8-Tra Benefield | 7-Paul Meredith | 3-Paul Meredith | 2-Nik Biberaj |
| 3/9/13 | Nik Biberaj | ||||
| L 69-80 | |||||
Team High/Low Analysis |
| POINTS | 109 | at N.C. Wesleyan (1/9/13) | |
| 97 | BRIDGEWATER (12/29/12) | ||
| 93 | N.C. WESLEYAN (2/13/13) | ||
| 90 | at Greensboro College (1/6/13) | ||
| 86 | LAGRANGE (1/12/13) | ||
| FIELD GOALS MADE | 39 | at N.C. Wesleyan (1/9/13) | |
| 36 | at Greensboro College (1/6/13) | ||
| FIELD GOAL ATTEMPTS | 80 | at N.C. Wesleyan (1/9/13) | |
| 72 | LAGRANGE (1/12/13) | ||
| FIELD GOAL PERCENTAGE | .600 | 36-60 | at Greensboro College (1/6/13) |
| .566 | 30-53 | at Averett (2/16/13) | |
| 3 PT FIELD GOALS MADE | 13 | at Greensboro College (1/6/13) | |
| 12 | AVERETT (1/23/13) | ||
| 3 PT FG ATTEMPTS | 29 | WESLEY (11/24/12) | |
| 28 | AVERETT (1/23/13) | ||
| 28 | LAGRANGE (1/12/13) | ||
| 3 PT FG PERCENTAGE | .591 | 13-22 | at Greensboro College (1/6/13) |
| .538 | 7-13 | JOHN CARROLL (11/25/12) | |
| FREE THROWS MADE | 27 | WESLEY (11/24/12) | |
| 25 | RUTGERS-NEWARK (3/2/13) | ||
| FREE THROW ATTEMPTS | 39 | WESLEY (11/24/12) | |
| 36 | at N.C. Wesleyan (1/9/13) | ||
| FREE THROW PERCENTAGE | .870 | 20-23 | JOHN CARROLL (11/25/12) |
| .833 | 20-24 | at Maryville College Scots (12/1/12) | |
| REBOUNDS | 52 | MARYVILLE (1/19/13) | |
| 52 | EASTERN MENNONITE (12/17/12) | ||
| ASSISTS | 21 | vs Averett (2/21/13) | |
| 19 | N.C. WESLEYAN (2/13/13) | ||
| STEALS | 14 | N.C. WESLEYAN (2/13/13) | |
| 12 | LAGRANGE (1/12/13) | ||
| BLOCKED SHOTS | 6 | AVERETT (1/23/13) | |
| 5 | vs N.C. Wesleyan (2/22/13) | ||
| 5 | at LaGrange (2/9/13) | ||
| 5 | FERRUM (1/2/13) | ||
| 5 | EASTERN MENNONITE (12/17/12) | ||
| 5 | WESLEY (11/24/12) | ||
| 5 | RANDOLPH-MACON (11/15/12) | ||
| TURNOVERS | 29 | WESLEY (11/24/12) | |
| 21 | EASTERN MENNONITE (12/17/12) | ||
| FOULS | 28 | WESLEY (11/24/12) | |
| 24 | LAGRANGE (1/12/13) | ||
| 24 | BRIDGEWATER (12/29/12) |
| POINTS | 112 | at N.C. Wesleyan (1/9/13) | |
| 84 | JOHN CARROLL (11/25/12) | ||
| 80 | at Virginia Wesleyan (3/9/13) | ||
| 79 | VA. WESLEYAN (2/4/13) | ||
| 79 | WESLEY (11/24/12) | ||
| FIELD GOALS MADE | 41 | at N.C. Wesleyan (1/9/13) | |
| 30 | JOHN CARROLL (11/25/12) | ||
| FIELD GOAL ATTEMPTS | 78 | WESLEY (11/24/12) | |
| 76 | at N.C. Wesleyan (1/9/13) | ||
| FIELD GOAL PERCENTAGE | .539 | 41-76 | at N.C. Wesleyan (1/9/13) |
| .512 | 22-43 | at St. Mary's (Md.) (12/5/12) | |
| 3 PT FIELD GOALS MADE | 14 | at N.C. Wesleyan (1/9/13) | |
| 12 | VA. WESLEYAN (2/4/13) | ||
| 12 | JOHN CARROLL (11/25/12) | ||
| 3 PT FG ATTEMPTS | 28 | FERRUM (1/2/13) | |
| 28 | JOHN CARROLL (11/25/12) | ||
| 28 | RANDOLPH-MACON (11/15/12) | ||
| 3 PT FG PERCENTAGE | .583 | 7-12 | at St. Mary's (Md.) (12/5/12) |
| .522 | 12-23 | VA. WESLEYAN (2/4/13) | |
| FREE THROWS MADE | 27 | LAGRANGE (1/12/13) | |
| 23 | WESLEY (11/24/12) | ||
| 23 | at Salisbury (11/20/12) | ||
| FREE THROW ATTEMPTS | 38 | WESLEY (11/24/12) | |
| 35 | BRIDGEWATER (12/29/12) | ||
| FREE THROW PERCENTAGE | .889 | 16-18 | MARYVILLE (1/19/13) |
| .857 | 12-14 | JOHN CARROLL (11/25/12) | |
| REBOUNDS | 60 | WESLEY (11/24/12) | |
| 50 | AVERETT (1/23/13) | ||
| ASSISTS | 19 | at LaGrange (2/9/13) | |
| 17 | RANDOLPH-MACON (11/15/12) | ||
| STEALS | 14 | WESLEY (11/24/12) | |
| 12 | METHODIST (1/26/13) | ||
| BLOCKED SHOTS | 7 | VA. WESLEYAN (2/4/13) | |
| 7 | AVERETT (1/23/13) | ||
| 7 | LAGRANGE (1/12/13) | ||
| TURNOVERS | 31 | WESLEY (11/24/12) | |
| 21 | N.C. WESLEYAN (2/13/13) | ||
| 21 | LAGRANGE (1/12/13) | ||
| FOULS | 28 | WESLEY (11/24/12) | |
| 26 | at N.C. Wesleyan (1/9/13) |
| POINTS | 60 | at St. Mary's (Md.) (12/5/12) | |
| 65 | HEIDELBERG (12/28/12) | ||
| 66 | EASTERN MENNONITE (12/17/12) | ||
| 66 | VA. WESLEYAN (2/4/13) | ||
| 68 | at Methodist (1/5/13) | ||
| 68 | at LaGrange (2/9/13) | ||
| FIELD GOALS MADE | 21 | at St. Mary's (Md.) (12/5/12) | |
| 23 | EASTERN MENNONITE (12/17/12) | ||
| 23 | HEIDELBERG (12/28/12) | ||
| FIELD GOAL ATTEMPTS | 52 | at Ferrum (2/17/13) | |
| 53 | at Averett (2/16/13) | ||
| FIELD GOAL PERCENTAGE | .362 | 21-58 | at St. Mary's (Md.) (12/5/12) |
| .368 | 25-68 | WESLEY (11/24/12) | |
| 3 PT FIELD GOALS MADE | 1 | FERRUM (1/2/13) | |
| 2 | MARYVILLE (1/19/13) | ||
| 2 | at Virginia Wesleyan (3/9/13) | ||
| 3 PT FG ATTEMPTS | 11 | VA. WESLEYAN (2/4/13) | |
| 12 | FERRUM (1/2/13) | ||
| 12 | at Ferrum (2/17/13) | ||
| 3 PT FG PERCENTAGE | .083 | 1-12 | FERRUM (1/2/13) |
| .118 | 2-17 | MARYVILLE (1/19/13) | |
| FREE THROWS MADE | 3 | at LaGrange (2/9/13) | |
| 5 | at Greensboro College (1/6/13) | ||
| FREE THROW ATTEMPTS | 4 | at LaGrange (2/9/13) | |
| 10 | AVERETT (1/23/13) | ||
| FREE THROW PERCENTAGE | .385 | 5-13 | at Greensboro College (1/6/13) |
| .542 | 13-24 | HEIDELBERG (12/28/12) | |
| REBOUNDS | 32 | at Virginia Wesleyan (3/9/13) | |
| 33 | at LaGrange (2/9/13) | ||
| ASSISTS | 4 | at Maryville College Scots (12/1/12) | |
| 6 | VA. WESLEYAN (2/4/13) | ||
| STEALS | 3 | GREENSBORO (2/2/13) | |
| 3 | VA. WESLEYAN (2/4/13) | ||
| 3 | at Ferrum (2/17/13) | ||
| BLOCKED SHOTS | 1 | at N.C. Wesleyan (1/9/13) | |
| 1 | MARYVILLE (1/19/13) | ||
| 1 | at Averett (2/16/13) | ||
| TURNOVERS | 4 | VA. WESLEYAN (2/4/13) | |
| 7 | at Maryville College Scots (12/1/12) | ||
| FOULS | 11 | VA. WESLEYAN (2/4/13) | |
| 12 | JOHN CARROLL (11/25/12) |
| POINTS | 46 | EASTERN MENNONITE (12/17/12) | |
| 48 | at Methodist (1/5/13) | ||
| 52 | AVERETT (1/23/13) | ||
| 52 | at Ferrum (2/17/13) | ||
| 53 | HEIDELBERG (12/28/12) | ||
| FIELD GOALS MADE | 14 | at Methodist (1/5/13) | |
| 17 | EASTERN MENNONITE (12/17/12) | ||
| FIELD GOAL ATTEMPTS | 43 | at St. Mary's (Md.) (12/5/12) | |
| 53 | at Ferrum (2/17/13) | ||
| FIELD GOAL PERCENTAGE | .250 | 14-56 | at Methodist (1/5/13) |
| .264 | 19-72 | AVERETT (1/23/13) | |
| 3 PT FIELD GOALS MADE | 1 | vs N.C. Wesleyan (2/22/13) | |
| 2 | at Methodist (1/5/13) | ||
| 3 PT FG ATTEMPTS | 12 | at St. Mary's (Md.) (12/5/12) | |
| 12 | at Methodist (1/5/13) | ||
| 12 | at Virginia Wesleyan (3/9/13) | ||
| 3 PT FG PERCENTAGE | .063 | 1-16 | vs N.C. Wesleyan (2/22/13) |
| .143 | 4-28 | RANDOLPH-MACON (11/15/12) | |
| FREE THROWS MADE | 7 | GREENSBORO (2/2/13) | |
| 8 | AVERETT (1/23/13) | ||
| FREE THROW ATTEMPTS | 12 | GREENSBORO (2/2/13) | |
| 14 | JOHN CARROLL (11/25/12) | ||
| 14 | AVERETT (1/23/13) | ||
| FREE THROW PERCENTAGE | .462 | 12-26 | at LaGrange (2/9/13) |
| .474 | 9-19 | EASTERN MENNONITE (12/17/12) | |
| REBOUNDS | 25 | at Averett (2/16/13) | |
| 27 | METHODIST (1/26/13) | ||
| ASSISTS | 3 | BRIDGEWATER (12/29/12) | |
| 4 | AVERETT (1/23/13) | ||
| STEALS | 1 | VA. WESLEYAN (2/4/13) | |
| 2 | HEIDELBERG (12/28/12) | ||
| BLOCKED SHOTS | 0 | at N.C. Wesleyan (1/9/13) | |
| 0 | at Averett (2/16/13) | ||
| TURNOVERS | 7 | at Averett (2/16/13) | |
| 9 | MARYVILLE (1/19/13) | ||
| 9 | VA. WESLEYAN (2/4/13) | ||
| FOULS | 11 | AVERETT (1/23/13) | |
| 11 | at LaGrange (2/9/13) |
Player High/Low Analysis |
| Points....................... | 34 | Tra Benefield vs LaGrange (1/12/13) | |
| 30 | Tra Benefield vs Bridgewater (12/29/12) | ||
| 28 | Mike Cherry vs Wesley (11/24/12) | ||
| 27 | Tra Benefield vs Ferrum (1/2/13) | ||
| 26 | Nik Biberaj at N.C. Wesleyan (1/9/13) | ||
| 26 | Mike Cherry vs John Carroll (11/25/12) | ||
| Field Goals Made............. | 13 | Tra Benefield vs LaGrange (1/12/13) | |
| 12 | Tra Benefield vs Bridgewater (12/29/12) | ||
| Field Goal Att............... | 22 | Tra Benefield vs LaGrange (1/12/13) | |
| 21 | Tra Benefield at LaGrange (2/9/13) | ||
| 21 | Tra Benefield at N.C. Wesleyan (1/9/13) | ||
| FG Pct (min 5 made).......... | 1.000 | 6-6 | Patrick Fehl at Maryville College Scots (12/1/12) |
| .833 | 10-12 | Nik Biberaj at Greensboro College (1/6/13) | |
| 3-Point FG Made.............. | 6 | Mike Cherry vs John Carroll (11/25/12) | |
| 5 | Mike Cherry vs N.C. Wesleyan (2/13/13) | ||
| 3-Point FG Att............... | 11 | Mike Cherry vs Wesley (11/24/12) | |
| 10 | Mike Cherry at Salisbury (11/20/12) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Jon Snead at LaGrange (2/9/13) |
| 1.000 | 2-2 | Tra Benefield vs Averett (1/23/13) | |
| 1.000 | 2-2 | Mike Cherry at Greensboro College (1/6/13) | |
| 1.000 | 2-2 | Evan Thorpe at Greensboro College (1/6/13) | |
| Free Throws Made............. | 15 | Mike Cherry vs Wesley (11/24/12) | |
| 10 | Evan Thorpe vs N.C. Wesleyan (2/22/13) | ||
| Free Throw Att............... | 17 | Mike Cherry vs Wesley (11/24/12) | |
| 14 | Evan Thorpe vs N.C. Wesleyan (2/22/13) | ||
| FT Pct (min 3 made).......... | 1.000 | 7-7 | Nik Biberaj vs John Carroll (11/25/12) |
| 1.000 | 6-6 | Mike Cherry vs Greensboro (2/23/13) | |
| 1.000 | 5-5 | Evan Thorpe vs Greensboro (2/23/13) | |
| 1.000 | 4-4 | Tra Benefield vs Rutgers-Newark (3/2/13) | |
| 1.000 | 4-4 | Nik Biberaj vs Rutgers-Newark (3/2/13) | |
| 1.000 | 4-4 | Tra Benefield vs Greensboro (2/23/13) | |
| 1.000 | 4-4 | Nik Biberaj vs N.C. Wesleyan (2/13/13) | |
| 1.000 | 4-4 | Mike Cherry vs Maryville (1/19/13) | |
| 1.000 | 4-4 | Connor Laframboise vs Maryville (1/19/13) | |
| 1.000 | 4-4 | Paul Meredith vs Bridgewater (12/29/12) | |
| 1.000 | 4-4 | Mike Cherry vs John Carroll (11/25/12) | |
| 1.000 | 3-3 | Mike Cherry at Virginia Wesleyan (3/9/13) | |
| 1.000 | 3-3 | Nik Biberaj at Ferrum (2/17/13) | |
| 1.000 | 3-3 | Nik Biberaj vs Greensboro (2/2/13) | |
| 1.000 | 3-3 | Tra Benefield vs Bridgewater (12/29/12) | |
| 1.000 | 3-3 | Mike Cherry at Salisbury (11/20/12) | |
| Rebounds..................... | 18 | Nik Biberaj vs Bridgewater (12/29/12) | |
| 16 | Nik Biberaj vs Maryville (1/19/13) | ||
| Assists...................... | 10 | Paul Meredith vs Averett (2/21/13) | |
| 7 | Paul Meredith at Virginia Wesleyan (3/9/13) | ||
| 7 | Paul Meredith vs John Carroll (11/25/12) | ||
| Steals....................... | 5 | Nik Biberaj vs N.C. Wesleyan (2/13/13) | |
| 4 | Tra Benefield vs N.C. Wesleyan (2/13/13) | ||
| 4 | Tra Benefield vs LaGrange (1/12/13) | ||
| Blocked Shots................ | 3 | Nik Biberaj vs Rutgers-Newark (3/2/13) | |
| 3 | Nik Biberaj vs Averett (1/23/13) | ||
| 3 | Nik Biberaj vs LaGrange (1/12/13) | ||
| 3 | Nik Biberaj at Greensboro College (1/6/13) | ||
| 3 | Bryan Stith vs Wesley (11/24/12) | ||
| Turnovers.................... | 6 | Mike Cherry at N.C. Wesleyan (1/9/13) | |
| 6 | Paul Meredith vs Wesley (11/24/12) | ||
| 6 | Mike Cherry vs Wesley (11/24/12) | ||
| Fouls........................ | 5 | Evan Thorpe at Virginia Wesleyan (3/9/13) | |
| 5 | Tra Benefield at Virginia Wesleyan (3/9/13) | ||
| 5 | Evan Thorpe vs N.C. Wesleyan (2/22/13) | ||
| 5 | Evan Thorpe at LaGrange (2/9/13) | ||
| 5 | Tra Benefield at LaGrange (2/9/13) | ||
| 5 | Hunter Wetherell at N.C. Wesleyan (1/9/13) | ||
| 5 | Evan Thorpe at N.C. Wesleyan (1/9/13) | ||
| 5 | Evan Thorpe at Maryville College Scots (12/1/12) |
| Points....................... | 50 | Brandon Givens at N.C. Wesleyan (1/9/13) | |
| 26 | Justin Pierce at Averett (2/16/13) | ||
| 25 | Ronnie Thomas vs Bridgewater (12/29/12) | ||
| 24 | Mark Wagner at LaGrange (2/9/13) | ||
| 24 | Josh Morrison at N.C. Wesleyan (1/9/13) | ||
| Field Goals Made............. | 17 | Brandon Givens at N.C. Wesleyan (1/9/13) | |
| 9 | Justin Pierce at Averett (2/16/13) | ||
| 9 | Josh Morrison at N.C. Wesleyan (1/9/13) | ||
| Field Goal Att............... | 26 | Brandon Givens at N.C. Wesleyan (1/9/13) | |
| 19 | Jacquard Hagan vs Wesley (11/24/12) | ||
| FG Pct (min 5 made).......... | .857 | 6-7 | HEARD, Colby at Virginia Wesleyan (3/9/13) |
| .833 | 5-6 | Chris Ford vs N.C. Wesleyan (2/22/13) | |
| .833 | 5-6 | Kyle Hubbard vs John Carroll (11/25/12) | |
| 3-Point FG Made.............. | 6 | Mark Wagner at LaGrange (2/9/13) | |
| 5 | Brandon Givens at N.C. Wesleyan (1/9/13) | ||
| 3-Point FG Att............... | 11 | Mike Petrie vs Heidelberg (12/28/12) | |
| 10 | Spencer Shoffner vs Maryville (1/19/13) | ||
| 10 | Jacquard Hagan vs Wesley (11/24/12) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Alex Lopez vs Averett (1/23/13) |
| 1.000 | 2-2 | Jethro Griffin vs Maryville (1/19/13) | |
| 1.000 | 2-2 | Brendan McFall at St. Mary's (Md.) (12/5/12) | |
| 1.000 | 2-2 | JACKSON, Evan vs Randolph-Macon (11/15/12) | |
| Free Throws Made............. | 11 | Brandon Givens at N.C. Wesleyan (1/9/13) | |
| 9 | Brandon Givens vs N.C. Wesleyan (2/22/13) | ||
| 9 | Brandon Givens vs N.C. Wesleyan (2/13/13) | ||
| Free Throw Att............... | 15 | Brandon Givens at N.C. Wesleyan (1/9/13) | |
| 13 | Brandon Givens vs N.C. Wesleyan (2/13/13) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | Travon Vann at Salisbury (11/20/12) |
| 1.000 | 7-7 | Justin Pierce at Averett (2/16/13) | |
| 1.000 | 6-6 | Christian Ford vs Maryville (1/19/13) | |
| 1.000 | 6-6 | Tabias Hilliard at Methodist (1/5/13) | |
| 1.000 | 6-6 | Wes Lambert at Maryville College Scots (12/1/12) | |
| 1.000 | 5-5 | Chris Ford vs N.C. Wesleyan (2/13/13) | |
| 1.000 | 5-5 | Elijah Gore at Salisbury (11/20/12) | |
| 1.000 | 4-4 | ASTORGA, Chris at Virginia Wesleyan (3/9/13) | |
| 1.000 | 4-4 | Tyler Deal vs Methodist (1/26/13) | |
| 1.000 | 4-4 | Oscar Butler vs Maryville (1/19/13) | |
| 1.000 | 4-4 | Marcus Vaughn vs LaGrange (1/12/13) | |
| 1.000 | 4-4 | Patrick Dugger vs LaGrange (1/12/13) | |
| 1.000 | 3-3 | Al'Don Muhammad vs Rutgers-Newark (3/2/13) | |
| 1.000 | 3-3 | Jacquard Hagan vs Wesley (11/24/12) | |
| Rebounds..................... | 23 | David Langan vs Wesley (11/24/12) | |
| 13 | Brandon Givens vs N.C. Wesleyan (2/22/13) | ||
| 13 | Devontae Williams at N.C. Wesleyan (1/9/13) | ||
| Assists...................... | 5 | Dustin Baxter at LaGrange (2/9/13) | |
| 5 | FORD, Tre' vs Va. Wesleyan (2/4/13) | ||
| 5 | Nick LaGuerre at St. Mary's (Md.) (12/5/12) | ||
| Steals....................... | 5 | Denzel Robinson vs LaGrange (1/12/13) | |
| 4 | Justin Washington vs Methodist (1/26/13) | ||
| Blocked Shots................ | 4 | Nate Davis vs Heidelberg (12/28/12) | |
| 3 | HEARD, Colby at Virginia Wesleyan (3/9/13) | ||
| 3 | Patrick Dugger vs LaGrange (1/12/13) | ||
| Turnovers.................... | 7 | David Langan vs Wesley (11/24/12) | |
| 6 | Denzel Robinson vs LaGrange (1/12/13) | ||
| Fouls........................ | 5 | Al'Don Muhammad vs Rutgers-Newark (3/2/13) | |
| 5 | Christian Garcia vs Rutgers-Newark (3/2/13) | ||
| 5 | Doze Ikwuegbu vs Rutgers-Newark (3/2/13) | ||
| 5 | Donald Anderson vs Greensboro (2/23/13) | ||
| 5 | Raheem Martin vs Greensboro (2/2/13) | ||
| 5 | Damian Dixon vs Greensboro (2/2/13) | ||
| 5 | Bryan Hockaday vs Methodist (1/26/13) | ||
| 5 | Patrick Dugger vs LaGrange (1/12/13) | ||
| 5 | Joey Bodewig at Maryville College Scots (12/1/12) | ||
| 5 | Paul Reynolds vs Wesley (11/24/12) | ||
| 5 | Eric Selby vs Wesley (11/24/12) | ||
| 5 | David Langan vs Wesley (11/24/12) |