#22 Evan Thorpe

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ARCADIA  11/16/13  *  18  1-6  .167  0-1  .000  2-2  1.000  3  2  5  5.0  3  0  0  1  0  3  4  4.0 
at Randolph-Macon  11/19/13  *  30  5-10  .500  0-3  .000  2-7  .286  1  1  2  3.5  3  0  2  3  0  0  12  8.0 
YORK (NY)  11/23/13  *  26  6-11  .545  1-3  .333  4-7  .571  1  7  8  5.0  3  0  1  1  0  0  17  11.0 
EMORY  11/24/13  *  31  7-17  .412  1-3  .333  5-9  .556  3  4  7  5.5  2  0  1  2  0  4  20  13.3 
at Eastern Mennonite  12/1/13   *  36  4-8  .500  0-1  .000  7-8  .875  1  3  4  5.2  1  0  0  2  0  1  15  13.6 
at Southern Virginia University  12/4/13   *  17  3-6  .500  1-2  .500  1-2  .500  0  1  1  4.5  4  0  2  4  0  2  8  12.7 
at York (Pa.)  12/07/13  *  31  0-5  .000  0-2  .000  4-11  .364  2  4  6  4.7  3  0  1  6  1  2  4  11.4 
at Virginia Wesleyan  12/15/13    21  1-5  .200  0-0  .000  4-6  .667  2  3  5  4.8  4  0  2  0  0  2  6  10.8 
SALISBURY  12/18/13  *  20  2-5  .400  0-0  .000  5-6  .833  0  4  4  4.7  5  1  0  1  0  1  9  10.6 
PITT-GREENSBURG  12/30/13  *  25  2-4  .500  0-1  .000  6-8  .750  1  2  3  4.5  2  0  1  0  0  0  10  10.5 
FROSTBURG STATE  1/4/14   *  17  0-2  .000  0-1  .000  4-8  .500  3  1  4  4.5  5  1  2  4  0  1  4  9.9 
WESLEY  1/8/14   *  31  5-10  .500  1-2  .500  3-6  .500  1  7  8  4.8  1  0  1  2  0  1  14  10.3 
at Penn St. Harrisburg  1/11/14   *  31  1-3  .333  0-0  .000  3-5  .600  1  4  5  4.8  5  1  2  6  0  1  5  9.8 
at Mary Washington  1/15/14   *  22  0-2  .000  0-0  .000  2-4  .500  0  2  2  4.6  5  1  1  4  0  0  2  9.3 
MARYMOUNT  1/18/14     11  0-0  .000  0-0  .000  0-0  .000  1  0  1  4.3  3  0  1  2  0  0  0  8.7 
at Frostburg State  1/25/14     16  0-1  .000  0-1  .000  2-2  1.000  0  4  4  4.3  2  0  0  1  0  1  2  8.3 
at St. Mary's (Md.)  1/27/14     16  1-4  .250  0-1  .000  0-0  .000  1  1  2  4.2  2  0  1  0  0  1  2  7.9 
YORK (PA.)  2/1/14     21  4-8  .500  0-1  .000  5-7  .714  5  2  7  4.3  1  0  3  1  0  1  13  8.2 
SOUTHERN VIRGINIA UNIVERSITY  2/3/14     15  1-3  .333  0-0  .000  1-2  .500  0  1  1  4.2  5  1  2  2  0  2  3  7.9 
at Salisbury  2/5/14     11  0-0  .000  0-0  .000  1-2  .500  0  2  2  4.1  3  0  0  0  0  0  1  7.6 
at Wesley  2/8/14     20  1-1  1.000  0-0  .000  2-3  .667  0  4  4  4.0  3  0  3  1  0  4  4  7.4 
MARY WASHINGTON  2/12/14     10  0-0  .000  0-0  .000  0-0  .000  1  2  3  4.0  2  0  1  2  0  0  0  7.0 
PENN ST. HARRISBURG  2/15/14     21  5-7  .714  0-1  .000  5-7  .714  1  6  7  4.1  3  0  0  1  0  3  15  7.4 
ST. MARY'S (MD.)  2/19/14     23  2-5  .400  0-0  .000  1-3  .333  0  5  5  4.2  5  1  2  1  0  1  5  7.3 
at Marymount (Va.)  2/22/14     20  1-5  .200  0-0  .000  2-4  .500  2  0  2  4.1  3  0  0  1  0  0  4  7.2 
at Salisbury  2/25/14     19  3-3  1.000  0-0  .000  1-1  1.000  1  0  1  4.0  5  1  0  4  1  1  7  7.2 
at Wesley  02/27/14    17  0-4  .000  0-1  .000  0-0  .000  2  0  2  3.9  4  0  0  2  0  1  0  6.9 
at Mary Washington  3/1/14     19  1-1  1.000  0-0  .000  2-4  .500  2  1  3  3.9  5  1  1  2  0  1  4  6.8 
Totals     13  595  56-136  .412  4-24  .167  74-124  .597  35  73  108  3.9  92  8  30  56  2  34  190  6.8 
 
Games played: 28      Rebounds/game: 3.9 
Points/game: 6.8      Assists/game: 1.1 
FG Pct: 41.2      Turnovers/game: 2.0 
3FG Pct: 16.7      Assist/turnover ratio: 0.5 
FT Pct: 59.7      Steals/game: 1.2 
       Blocks/game: 0.1