#31 Maurice Simon |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| ARCADIA | 11/16/13 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | |
| at Randolph-Macon | 11/19/13 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| YORK (NY) | 11/23/13 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| EMORY | 11/24/13 | 6 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0.5 | |
| at Southern Virginia University | 12/4/13 | 9 | 1-2 | .500 | 1-2 | .500 | 2-2 | 1.000 | 1 | 1 | 2 | 0.6 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1.4 | |
| at York (Pa.) | 12/07/13 | 10 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 1 | 0 | 1 | 0.7 | 1 | 0 | 1 | 2 | 0 | 1 | 3 | 1.7 | |
| at Virginia Wesleyan | 12/15/13 | 3 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 0.9 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1.7 | |
| SALISBURY | 12/18/13 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | |
| PITT-GREENSBURG | 12/30/13 | 1 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | |
| FROSTBURG STATE | 1/4/14 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | |
| WESLEY | 1/8/14 | 5 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.3 | |
| at Mary Washington | 1/15/14 | 13 | 2-3 | .667 | 1-2 | .500 | 0-0 | .000 | 1 | 2 | 3 | 0.9 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 1.6 | |
| MARYMOUNT | 1/18/14 | 16 | 3-3 | 1.000 | 2-2 | 1.000 | 1-4 | .250 | 0 | 2 | 2 | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 9 | 2.2 | |
| at Frostburg State | 1/25/14 | 2 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2.1 | |
| YORK (PA.) | 2/1/14 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
| SOUTHERN VIRGINIA UNIVERSITY | 2/3/14 | 9 | 2-3 | .667 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 2.2 | |
| at Salisbury | 2/5/14 | 10 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 0.9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.1 | |
| at Wesley | 2/8/14 | 7 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 2 | 1 | 3 | 1.1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2.1 | |
| MARY WASHINGTON | 2/12/14 | 14 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.1 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 2.1 | |
| PENN ST. HARRISBURG | 2/15/14 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2.0 | |
| ST. MARY'S (MD.) | 2/19/14 | 4 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1.9 | |
| at Marymount (Va.) | 2/22/14 | 7 | 0-2 | .000 | 0-2 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.9 | |
| at Wesley | 02/27/14 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 | |
| at Mary Washington | 3/1/14 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 | |
| Totals | 0 | 143 | 15-32 | .469 | 7-20 | .350 | 5-8 | .625 | 8 | 15 | 23 | 1.0 | 16 | 0 | 5 | 8 | 2 | 4 | 42 | 1.8 | |
| Games played: 24 | Rebounds/game: 1.0 | |
| Points/game: 1.8 | Assists/game: 0.2 | |
| FG Pct: 46.9 | Turnovers/game: 0.3 | |
| 3FG Pct: 35.0 | Assist/turnover ratio: 0.6 | |
| FT Pct: 62.5 | Steals/game: 0.2 | |
| Blocks/game: 0.1 |