#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ARCADIA  11/16/13    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  2.0  0  0  0  0  0  0  0  0.0 
at Randolph-Macon  11/19/13    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  2.0  0  0  0  0  0  0  0  0.0 
YORK (NY)  11/23/13    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  2.0  0  0  0  1  0  0  0  0.0 
EMORY  11/24/13    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  2.3  0  0  0  0  0  0  0  0.0 
at Eastern Mennonite  12/1/13     0  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.8  0  0  0  0  0  0  0  0.0 
at Southern Virginia University  12/4/13     0  0-0  .000  0-0  .000  0-0  .000  1  5  6  2.5  0  0  0  2  0  0  0  0.0 
at York (Pa.)  12/07/13    0  0-0  .000  0-0  .000  0-0  .000  4  3  7  3.1  0  0  0  0  0  0  0  0.0 
at Virginia Wesleyan  12/15/13    0  0-0  .000  0-0  .000  0-0  .000  6  4  10  4.0  0  0  0  0  0  0  0  0.0 
SALISBURY  12/18/13    0  0-0  .000  0-0  .000  0-0  .000  1  3  4  4.0  0  0  0  1  0  0  0  0.0 
PITT-GREENSBURG  12/30/13    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.7  0  0  0  0  0  0  0  0.0 
FROSTBURG STATE  1/4/14     0  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.5  0  0  0  0  0  0  0  0.0 
WESLEY  1/8/14     0  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.3  0  0  0  0  0  0  0  0.0 
at Penn St. Harrisburg  1/11/14     0  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.0  0  0  0  1  0  0  0  0.0 
at Mary Washington  1/15/14     0  0-0  .000  0-0  .000  0-0  .000  1  1  2  2.9  0  0  0  1  0  0  0  0.0 
MARYMOUNT  1/18/14     0  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.7  0  0  0  1  0  0  0  0.0 
at Frostburg State  1/25/14     0  0-0  .000  0-0  .000  0-0  .000  0  3  3  2.8  0  0  0  0  0  0  0  0.0 
at St. Mary's (Md.)  1/27/14     0  0-0  .000  0-0  .000  0-0  .000  1  1  2  2.7  0  0  0  0  0  0  0  0.0 
YORK (PA.)  2/1/14     0  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.6  0  0  0  0  0  0  0  0.0 
SOUTHERN VIRGINIA UNIVERSITY  2/3/14     0  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.5  0  0  0  0  0  0  0  0.0 
at Salisbury  2/5/14     0  0-0  .000  0-0  .000  0-0  .000  0  2  2  2.5  0  0  0  1  0  0  0  0.0 
at Wesley  2/8/14     0  0-0  .000  0-0  .000  0-0  .000  1  1  2  2.4  0  0  0  0  0  0  0  0.0 
MARY WASHINGTON  2/12/14     0  0-0  .000  0-0  .000  0-0  .000  1  1  2  2.4  0  0  0  0  0  0  0  0.0 
PENN ST. HARRISBURG  2/15/14     0  0-0  .000  0-0  .000  0-0  .000  2  0  2  2.4  0  0  0  0  0  0  0  0.0 
ST. MARY'S (MD.)  2/19/14     0  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.3  0  0  0  1  0  0  0  0.0 
at Marymount (Va.)  2/22/14     0  0-0  .000  0-0  .000  0-0  .000  2  0  2  2.3  0  0  0  0  0  0  0  0.0 
at Salisbury  2/25/14     0  0-0  .000  0-0  .000  0-0  .000  1  0  1  2.3  0  0  0  0  0  0  0  0.0 
at Wesley  02/27/14    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  2.3  0  0  0  0  0  0  0  0.0 
at Mary Washington  3/1/14     0  0-0  .000  0-0  .000  0-0  .000  0  2  2  2.3  0  0  0  1  0  0  0  0.0 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  27  36  63  2.3  0  0  0  10  0  0  0  0.0 
 
Games played: 28      Rebounds/game: 2.3 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0