#10 Mike Cherry

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
RANDOLPH-MACON  11/18/14  *  31  3-10  .300  2-3  .667  6-6  1.000  1  3  4  4.0  2  0  0  0  0  3  14  14.0 
at Washington and Lee  11/21/14  *  31  1-4  .250  1-4  .250  0-0  .000  0  3  3  3.5  0  0  3  3  0  1  3  8.5 
at Lynchburg College  11/23/14  *  33  7-17  .412  3-8  .375  1-2  .500  4  1  5  4.0  4  0  3  2  0  0  18  11.7 
at Haverford  11/30/14  *  35  2-9  .222  1-6  .167  0-0  .000  1  1  2  3.5  2  0  6  2  0  0  5  10.0 
SOUTHERN VIRGINIA  12/03/14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Frostburg State  12/06/14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
VA. WESLEYAN  12/14/14  *  35  8-13  .615  2-4  .500  6-6  1.000  2  3  5  3.8  1  0  5  3  1  1  24  12.8 
at Salisbury  12/17/14  *  28  2-10  .200  0-1  .000  0-0  .000  1  1  2  3.5  1  0  0  0  0  0  4  11.3 
OTTERBEIN  12/29/14  *  33  5-14  .357  4-8  .500  0-1  .000  0  2  2  3.3  0  0  2  1  0  2  14  11.7 
HOOD  12/30/14  *  34  4-10  .400  4-9  .444  2-3  .667  0  5  5  3.5  1  0  4  3  1  1  14  12.0 
YORK (PA.)  01/03/15  *  29  9-11  .818  6-8  .750  0-0  .000  1  1  2  3.3  1  0  4  1  1  1  24  13.3 
at Wesley  01/06/15  *  36  2-7  .286  0-4  .000  2-2  1.000  0  1  1  3.1  4  0  1  3  0  2  6  12.6 
PENN ST. HARRISBURG  01/10/15  *  27  4-10  .400  2-7  .286  2-2  1.000  0  1  1  2.9  0  0  2  0  0  5  12  12.5 
ST. MARY'S (MD.)  01/14/15  *  36  2-13  .154  2-6  .333  0-0  .000  1  4  5  3.1  2  0  3  1  0  2  6  12.0 
at Marymount (Va.)  01/17/15  *  35  4-8  .500  2-4  .500  3-6  .500  0  0  0  2.8  2  0  2  3  1  1  13  12.1 
MARY WASHINGTON  01/21/15  *  33  2-8  .250  2-6  .333  2-2  1.000  0  1  1  2.7  1  0  1  2  0  1  8  11.8 
FROSTBURG STATE  01/24/15  *  26  3-10  .300  1-7  .143  2-2  1.000  1  2  3  2.7  2  0  3  2  0  1  9  11.6 
at Southern Virginia  01/28/15  *  40  3-9  .333  2-8  .250  3-4  .750  4  1  5  2.9  1  0  1  5  0  2  11  11.6 
at York (Pa.)  01/31/15  *  36  3-8  .375  1-6  .167  1-2  .500  2  1  3  2.9  1  0  2  0  0  1  8  11.4 
SALISBURY  02/04/15  *  42  5-11  .455  1-2  .500  3-7  .429  0  2  2  2.8  3  0  2  3  1  2  14  11.5 
WESLEY  02/07/15  *  32  4-9  .444  2-5  .400  6-7  .857  0  1  1  2.7  2  0  1  2  0  2  16  11.7 
at Mary Washington  02/11/15  *  31  3-5  .600  1-3  .333  1-3  .333  1  2  3  2.8  1  0  2  2  0  1  8  11.6 
MARYMOUNT (VA.)  02/14/15  *  35  6-12  .500  5-9  .556  6-6  1.000  1  8  9  3.0  0  0  2  2  0  0  23  12.1 
at St. Mary's (Md.)  02/18/15  *  35  7-18  .389  4-10  .400  4-4  1.000  0  0  0  2.9  3  0  2  0  0  3  22  12.5 
at Penn State Harrisbur  02/21/15  *  32  1-6  .167  1-5  .200  2-3  .667  2  1  3  2.9  0  0  3  0  1  1  5  12.2 
WESLEY  02/24/15  *  35  6-12  .500  2-6  .333  4-4  1.000  0  3  3  2.9  1  0  2  1  2  2  18  12.5 
at St. Mary's (Md.)  02/26/15  *  35  5-10  .500  1-3  .333  6-8  .750  0  3  3  2.9  2  0  7  2  0  1  17  12.6 
at Salisbury  02/28/15  *  34  4-10  .400  2-5  .400  2-2  1.000  0  3  3  2.9  0  0  1  2  0  0  12  12.6 
Totals     26  869  105-264  .398  54-147  .367  64-82  .780  22  54  76  2.9  37  0  64  45  8  36  328  12.6 
 
Games played: 26      Rebounds/game: 2.9 
Points/game: 12.6      Assists/game: 2.5 
FG Pct: 39.8      Turnovers/game: 1.7 
3FG Pct: 36.7      Assist/turnover ratio: 1.4 
FT Pct: 78.0      Steals/game: 1.4 
       Blocks/game: 0.3