#11 Rayshard Brown

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
RANDOLPH-MACON  11/18/14    15  1-5  .200  0-0  .000  2-4  .500  0  1  1  1.0  3  0  0  0  0  2  4  4.0 
at Washington and Lee  11/21/14    11  0-0  .000  0-0  .000  4-6  .667  0  3  3  2.0  0  0  1  0  0  0  4  4.0 
at Lynchburg College  11/23/14    17  1-6  .167  0-2  .000  0-2  .000  1  1  2  2.0  1  0  2  2  0  1  2  3.3 
at Haverford  11/30/14    20  1-5  .200  1-3  .333  0-0  .000  0  2  2  2.0  4  0  0  1  0  0  3  3.3 
SOUTHERN VIRGINIA  12/03/14    18  2-5  .400  0-1  .000  3-7  .429  1  0  1  1.8  5  1  0  1  0  0  7  4.0 
at Frostburg State  12/06/14    20  3-8  .375  0-1  .000  1-2  .500  0  4  4  2.2  2  0  0  2  0  1  7  4.5 
VA. WESLEYAN  12/14/14    28  4-7  .571  1-1  1.000  0-2  .000  3  2  5  2.6  2  0  0  1  0  1  9  5.1 
at Salisbury  12/17/14    19  2-6  .333  0-2  .000  0-1  .000  0  2  2  2.5  1  0  2  0  0  1  4  5.0 
OTTERBEIN  12/29/14    15  1-3  .333  1-2  .500  3-4  .750  2  0  2  2.4  1  0  3  1  0  2  6  5.1 
HOOD  12/30/14    17  0-1  .000  0-1  .000  1-2  .500  1  2  3  2.5  3  0  1  1  0  0  1  4.7 
YORK (PA.)  01/03/15    20  1-2  .500  1-2  .500  0-2  .000  0  1  1  2.4  3  0  2  1  0  1  3  4.5 
at Wesley  01/06/15    26  2-5  .400  0-1  .000  1-2  .500  1  3  4  2.5  1  0  3  1  0  2  5  4.6 
PENN ST. HARRISBURG  01/10/15    13  1-3  .333  0-1  .000  0-0  .000  0  2  2  2.5  3  0  3  2  0  3  2  4.4 
ST. MARY'S (MD.)  01/14/15    12  1-2  .500  0-1  .000  0-2  .000  0  0  0  2.3  0  0  0  0  0  0  2  4.2 
at Marymount (Va.)  01/17/15    20  0-2  .000  0-0  .000  1-2  .500  0  2  2  2.3  4  0  0  2  0  1  1  4.0 
MARY WASHINGTON  01/21/15    19  2-3  .667  0-1  .000  1-2  .500  1  4  5  2.4  0  0  3  3  0  3  5  4.1 
FROSTBURG STATE  01/24/15    19  3-4  .750  0-0  .000  2-2  1.000  0  1  1  2.4  0  0  4  2  1  1  8  4.3 
at Southern Virginia  01/28/15    22  0-0  .000  0-0  .000  2-4  .500  0  2  2  2.3  1  0  0  1  0  2  2  4.2 
at York (Pa.)  01/31/15    17  3-3  1.000  1-1  1.000  0-0  .000  4  1  5  2.5  3  0  0  2  0  1  7  4.3 
SALISBURY  02/04/15    28  2-7  .286  1-1  1.000  0-2  .000  3  1  4  2.6  3  0  4  4  0  2  5  4.4 
WESLEY  02/07/15    23  2-4  .500  1-2  .500  1-2  .500  0  3  3  2.6  1  0  7  1  0  0  6  4.4 
at Mary Washington  02/11/15    28  3-10  .300  0-3  .000  0-0  .000  2  4  6  2.7  1  0  2  4  0  0  6  4.5 
MARYMOUNT (VA.)  02/14/15    26  2-6  .333  1-2  .500  0-0  .000  3  2  5  2.8  3  0  1  2  0  0  5  4.5 
at St. Mary's (Md.)  02/18/15    28  3-5  .600  1-1  1.000  3-4  .750  1  1  2  2.8  2  0  1  1  0  0  10  4.8 
at Penn State Harrisbur  02/21/15    24  1-3  .333  1-3  .333  0-0  .000  0  2  2  2.8  2  0  1  1  0  0  3  4.7 
WESLEY  02/24/15    22  1-5  .200  1-2  .500  2-3  .667  0  2  2  2.7  1  0  0  3  1  1  5  4.7 
at St. Mary's (Md.)  02/26/15    15  3-6  .500  0-2  .000  6-8  .750  0  3  3  2.7  2  0  0  2  0  0  12  5.0 
at Salisbury  02/28/15    29  3-7  .429  1-2  .500  3-6  .500  1  0  1  2.7  3  0  1  3  0  1  10  5.1 
Totals     0  571  48-123  .390  12-38  .316  36-71  .507  24  51  75  2.7  55  1  41  44  2  26  144  5.1 
 
Games played: 28      Rebounds/game: 2.7 
Points/game: 5.1      Assists/game: 1.5 
FG Pct: 39.0      Turnovers/game: 1.6 
3FG Pct: 31.6      Assist/turnover ratio: 0.9 
FT Pct: 50.7      Steals/game: 0.9 
       Blocks/game: 0.1