#12 Brendon Burrows

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
RANDOLPH-MACON  11/18/14    12  1-2  .500  0-0  .000  1-2  .500  0  2  2  2.0  2  0  1  0  0  0  3  3.0 
at Washington and Lee  11/21/14    5  1-1  1.000  0-0  .000  0-0  .000  0  2  2  2.0  1  0  0  1  0  0  2  2.5 
at Lynchburg College  11/23/14    6  0-2  .000  0-0  .000  0-0  .000  1  1  2  2.0  1  0  0  1  0  0  0  1.7 
at Haverford  11/30/14    18  4-6  .667  0-0  .000  1-1  1.000  1  6  7  3.3  1  0  2  2  0  0  9  3.5 
SOUTHERN VIRGINIA  12/03/14    21  2-4  .500  0-0  .000  3-4  .750  2  4  6  3.8  1  0  1  1  0  2  7  4.2 
at Frostburg State  12/06/14    10  0-5  .000  0-0  .000  0-2  .000  0  1  1  3.3  0  0  1  1  0  0  0  3.5 
VA. WESLEYAN  12/14/14    16  1-1  1.000  0-0  .000  1-2  .500  0  1  1  3.0  1  0  0  3  0  0  3  3.4 
at Salisbury  12/17/14    15  3-5  .600  0-0  .000  2-4  .500  3  1  4  3.1  0  0  0  1  0  2  8  4.0 
OTTERBEIN  12/29/14    4  0-0  .000  0-0  .000  0-0  .000  0  2  2  3.0  1  0  0  1  0  0  0  3.6 
HOOD  12/30/14    6  0-0  .000  0-0  .000  2-2  1.000  1  2  3  3.0  0  0  0  1  0  0  2  3.4 
YORK (PA.)  01/03/15    3  0-1  .000  0-0  .000  0-0  .000  0  3  3  3.0  0  0  0  1  0  0  0  3.1 
at Wesley  01/06/15    7  0-0  .000  0-0  .000  0-0  .000  0  2  2  2.9  2  0  1  1  0  0  0  2.8 
PENN ST. HARRISBURG  01/10/15    10  0-2  .000  0-1  .000  0-1  .000  0  6  6  3.2  0  0  0  0  0  0  0  2.6 
ST. MARY'S (MD.)  01/14/15    4  1-1  1.000  1-1  1.000  0-0  .000  0  0  0  2.9  0  0  0  0  0  1  3  2.6 
at Marymount (Va.)  01/17/15    1  0-0  .000  0-0  .000  0-0  .000  0  2  2  2.9  1  0  0  0  0  0  0  2.5 
MARY WASHINGTON  01/21/15    12  2-4  .500  0-0  .000  0-0  .000  1  1  2  2.8  0  0  0  1  0  0  4  2.6 
FROSTBURG STATE  01/24/15    6  1-1  1.000  0-0  .000  0-0  .000  0  0  0  2.6  2  0  0  0  0  0  2  2.5 
at Southern Virginia  01/28/15    18  2-3  .667  0-0  .000  5-10  .500  0  3  3  2.7  1  0  0  2  0  0  9  2.9 
at York (Pa.)  01/31/15    18  3-5  .600  0-0  .000  5-6  .833  2  4  6  2.8  1  0  0  0  0  0  11  3.3 
SALISBURY  02/04/15    25  3-7  .429  0-1  .000  1-3  .333  4  4  8  3.1  1  0  2  1  0  2  7  3.5 
WESLEY  02/07/15  *  24  3-5  .600  0-1  .000  0-0  .000  0  5  5  3.2  4  0  3  1  2  1  6  3.6 
at Mary Washington  02/11/15  *  17  1-2  .500  0-0  .000  0-0  .000  0  3  3  3.2  1  0  0  2  0  0  2  3.5 
MARYMOUNT (VA.)  02/14/15    3  2-4  .500  0-0  .000  0-0  .000  0  0  0  3.0  1  0  0  1  0  0  4  3.6 
at St. Mary's (Md.)  02/18/15    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.9  0  0  0  0  0  0  0  3.4 
at Penn State Harrisbur  02/21/15    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.8  0  0  0  1  0  0  0  3.3 
WESLEY  02/24/15    9  1-1  1.000  0-0  .000  0-0  .000  0  1  1  2.7  1  0  0  1  0  0  2  3.2 
at St. Mary's (Md.)  02/26/15    6  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.6  1  0  0  1  0  1  0  3.1 
at Salisbury  02/28/15    4  0-1  .000  0-0  .000  0-0  .000  1  1  2  2.6  0  0  0  0  0  0  0  3.0 
Totals     2  285  31-63  .492  1-4  .250  21-37  .568  16  57  73  2.6  24  0  11  25  2  9  84  3.0 
 
Games played: 28      Rebounds/game: 2.6 
Points/game: 3.0      Assists/game: 0.4 
FG Pct: 49.2      Turnovers/game: 0.9 
3FG Pct: 25.0      Assist/turnover ratio: 0.4 
FT Pct: 56.8      Steals/game: 0.3 
       Blocks/game: 0.1