#20 Logan Miller

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
RANDOLPH-MACON  11/18/14    22  3-6  .500  0-0  .000  6-8  .750  0  3  3  3.0  1  0  2  3  0  1  12  12.0 
at Washington and Lee  11/21/14    18  1-3  .333  0-0  .000  2-2  1.000  0  2  2  2.5  1  0  3  0  0  0  4  8.0 
at Lynchburg College  11/23/14    19  0-1  .000  0-0  .000  1-2  .500  0  0  0  1.7  3  0  0  3  0  1  1  5.7 
at Haverford  11/30/14    18  0-2  .000  0-1  .000  2-3  .667  0  2  2  1.8  3  0  1  0  0  0  2  4.8 
SOUTHERN VIRGINIA  12/03/14  *  27  3-5  .600  1-1  1.000  5-8  .625  1  1  2  1.8  2  0  0  3  0  1  12  6.2 
at Frostburg State  12/06/14  *  30  2-4  .500  1-2  .500  0-0  .000  0  2  2  1.8  2  0  3  0  1  2  5  6.0 
VA. WESLEYAN  12/14/14    15  1-5  .200  0-3  .000  2-4  .500  1  0  1  1.7  2  0  2  0  0  0  4  5.7 
at Salisbury  12/17/14    15  1-2  .500  0-1  .000  0-0  .000  0  3  3  1.9  2  0  0  2  0  1  2  5.3 
OTTERBEIN  12/29/14    9  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.8  2  0  1  0  0  0  0  4.7 
HOOD  12/30/14    5  0-1  .000  0-1  .000  0-0  .000  0  1  1  1.7  1  0  1  0  0  0  0  4.2 
YORK (PA.)  01/03/15    12  2-3  .667  1-2  .500  0-0  .000  0  1  1  1.6  2  0  1  0  0  3  5  4.3 
at Wesley  01/06/15    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.5  0  0  0  2  0  0  0  3.9 
PENN ST. HARRISBURG  01/10/15    9  0-1  .000  0-1  .000  2-2  1.000  0  3  3  1.6  1  0  1  0  0  0  2  3.8 
ST. MARY'S (MD.)  01/14/15    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.5  0  0  0  1  0  0  0  3.5 
at Marymount (Va.)  01/17/15    9  1-2  .500  1-2  .500  0-0  .000  0  0  0  1.4  0  0  1  0  0  0  3  3.5 
MARY WASHINGTON  01/21/15    8  0-2  .000  0-1  .000  0-0  .000  0  0  0  1.3  0  0  0  1  0  0  0  3.3 
FROSTBURG STATE  01/24/15    10  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.2  1  0  1  1  0  1  0  3.1 
at Southern Virginia  01/28/15    15  0-3  .000  0-2  .000  3-4  .750  0  1  1  1.2  1  0  0  1  0  0  3  3.1 
at York (Pa.)  01/31/15    5  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.2  0  0  1  1  0  1  0  2.9 
SALISBURY  02/04/15    8  2-4  .500  1-1  1.000  0-0  .000  0  1  1  1.2  1  0  0  0  0  0  5  3.0 
WESLEY  02/07/15    15  0-4  .000  0-0  .000  0-0  .000  1  2  3  1.2  4  0  0  2  0  0  0  2.9 
at Mary Washington  02/11/15    7  0-3  .000  0-1  .000  0-1  .000  0  0  0  1.2  1  0  0  0  0  0  0  2.7 
MARYMOUNT (VA.)  02/14/15    9  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.2  1  0  2  0  0  0  0  2.6 
at St. Mary's (Md.)  02/18/15    4  1-1  1.000  1-1  1.000  0-0  .000  0  1  1  1.2  1  0  0  1  0  0  3  2.6 
at Penn State Harrisbur  02/21/15    8  0-0  .000  0-0  .000  1-2  .500  0  0  0  1.1  1  0  0  1  0  0  1  2.6 
WESLEY  02/24/15    6  0-1  .000  0-1  .000  0-0  .000  0  1  1  1.1  1  0  1  0  0  0  0  2.5 
at St. Mary's (Md.)  02/26/15    4  0-1  .000  0-0  .000  0-0  .000  1  0  1  1.1  0  0  1  0  0  0  0  2.4 
at Salisbury  02/28/15    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.1  0  0  0  1  0  0  0  2.3 
Totals     2  314  17-57  .298  6-22  .273  24-36  .667  4  26  30  1.1  34  0  22  23  1  11  64  2.3 
 
Games played: 28      Rebounds/game: 1.1 
Points/game: 2.3      Assists/game: 0.8 
FG Pct: 29.8      Turnovers/game: 0.8 
3FG Pct: 27.3      Assist/turnover ratio: 1.0 
FT Pct: 66.7      Steals/game: 0.4 
       Blocks/game: 0.0