#44 Tim Daly

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
RANDOLPH-MACON  11/18/14  *  26  3-7  .429  0-0  .000  0-0  .000  0  1  1  1.0  5  1  1  2  6  0  6  6.0 
at Washington and Lee  11/21/14  *  33  9-13  .692  0-0  .000  4-5  .800  2  9  11  6.0  3  0  1  0  3  2  22  14.0 
at Lynchburg College  11/23/14  *  30  6-10  .600  0-1  .000  8-10  .800  2  4  6  6.0  2  0  2  3  0  0  20  16.0 
at Haverford  11/30/14  *  27  6-8  .750  0-0  .000  6-8  .750  2  7  9  6.8  1  0  1  0  1  1  18  16.5 
SOUTHERN VIRGINIA  12/03/14  *  31  8-11  .727  0-0  .000  9-19  .474  4  7  11  7.6  4  0  2  3  3  1  25  18.2 
at Frostburg State  12/06/14  *  30  8-15  .533  0-0  .000  5-6  .833  5  9  14  8.7  1  0  0  3  0  1  21  18.7 
VA. WESLEYAN  12/14/14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Salisbury  12/17/14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
OTTERBEIN  12/29/14    22  3-6  .500  0-0  .000  0-4  .000  4  5  9  8.7  4  0  3  4  0  1  6  16.9 
HOOD  12/30/14  *  23  3-5  .600  0-0  .000  3-3  1.000  1  3  4  8.1  2  0  2  2  0  0  9  15.9 
YORK (PA.)  01/03/15  *  26  5-7  .714  0-0  .000  3-4  .750  2  7  9  8.2  1  0  3  2  0  0  13  15.6 
at Wesley  01/06/15  *  32  8-14  .571  0-0  .000  2-5  .400  3  4  7  8.1  5  1  2  4  3  0  18  15.8 
PENN ST. HARRISBURG  01/10/15  *  23  4-9  .444  0-0  .000  5-6  .833  1  6  7  8.0  3  0  1  1  0  1  13  15.5 
ST. MARY'S (MD.)  01/14/15  *  32  3-10  .300  0-0  .000  7-10  .700  3  8  11  8.3  3  0  2  3  2  1  13  15.3 
at Marymount (Va.)  01/17/15  *  30  4-7  .571  0-0  .000  1-2  .500  0  2  2  7.8  1  0  0  4  0  1  9  14.8 
MARY WASHINGTON  01/21/15  *  28  6-11  .545  0-0  .000  1-2  .500  7  2  9  7.9  3  0  1  1  4  0  13  14.7 
FROSTBURG STATE  01/24/15  *  21  3-5  .600  0-0  .000  3-3  1.000  5  4  9  7.9  1  0  3  1  1  0  9  14.3 
at Southern Virginia  01/28/15  *  30  2-5  .400  0-0  .000  2-4  .500  2  5  7  7.9  4  0  1  5  0  0  6  13.8 
at York (Pa.)  01/31/15  *  23  3-5  .600  0-0  .000  1-2  .500  1  4  5  7.7  5  1  1  4  0  1  7  13.4 
SALISBURY  02/04/15  *  28  2-10  .200  0-0  .000  1-2  .500  2  4  6  7.6  1  0  1  3  2  3  5  12.9 
WESLEY  02/07/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Mary Washington  02/11/15    18  2-2  1.000  0-0  .000  5-7  .714  1  0  1  7.3  5  1  1  1  1  1  9  12.7 
MARYMOUNT (VA.)  02/14/15  *  25  5-11  .455  0-0  .000  1-2  .500  3  7  10  7.4  2  0  2  2  0  0  11  12.7 
at St. Mary's (Md.)  02/18/15  *  30  1-2  .500  0-0  .000  7-10  .700  1  5  6  7.3  4  0  4  3  0  2  9  12.5 
at Penn State Harrisbur  02/21/15  *  24  4-5  .800  0-0  .000  1-2  .500  2  3  5  7.2  1  0  0  1  1  0  9  12.3 
WESLEY  02/24/15  *  23  2-3  .667  0-0  .000  1-2  .500  2  6  8  7.3  2  0  6  3  1  1  5  12.0 
at St. Mary's (Md.)  02/26/15  *  24  0-3  .000  0-0  .000  0-1  .000  0  3  3  7.1  3  0  1  2  0  2  0  11.5 
at Salisbury  02/28/15  *  29  6-9  .667  0-0  .000  0-0  .000  6  9  15  7.4  3  0  1  3  0  0  12  11.5 
Totals     23  668  106-193  .549  0-1  .000  76-119  .639  61  124  185  7.4  69  4  42  60  28  19  288  11.5 
 
Games played: 25      Rebounds/game: 7.4 
Points/game: 11.5      Assists/game: 1.7 
FG Pct: 54.9      Turnovers/game: 2.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.7 
FT Pct: 63.9      Steals/game: 0.8 
       Blocks/game: 1.1