#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
RANDOLPH-MACON  11/18/14    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  3.0  0  0  0  0  0  0  0  0.0 
at Washington and Lee  11/21/14    0  0-0  .000  0-0  .000  0-0  .000  3  2  5  4.0  0  0  0  0  0  0  0  0.0 
at Lynchburg College  11/23/14    0  0-0  .000  0-0  .000  0-0  .000  5  4  9  5.7  0  0  0  1  0  0  0  0.0 
at Haverford  11/30/14    0  0-0  .000  0-0  .000  0-0  .000  5  2  7  6.0  0  0  0  0  0  0  0  0.0 
SOUTHERN VIRGINIA  12/03/14    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  5.2  0  0  0  0  0  0  0  0.0 
at Frostburg State  12/06/14    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  4.8  0  0  0  1  0  0  0  0.0 
VA. WESLEYAN  12/14/14    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  4.3  0  0  0  0  0  0  0  0.0 
at Salisbury  12/17/14    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  4.0  0  0  0  1  0  0  0  0.0 
OTTERBEIN  12/29/14    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  3.9  0  0  0  0  0  0  0  0.0 
HOOD  12/30/14    0  0-0  .000  0-0  .000  0-0  .000  2  0  2  3.7  0  0  0  1  0  0  0  0.0 
YORK (PA.)  01/03/15    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.5  0  0  0  0  0  0  0  0.0 
at Wesley  01/06/15    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.4  0  0  0  0  0  0  0  0.0 
PENN ST. HARRISBURG  01/10/15    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.2  0  0  0  0  0  0  0  0.0 
ST. MARY'S (MD.)  01/14/15    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  3.0  0  0  0  1  0  0  0  0.0 
at Marymount (Va.)  01/17/15    0  0-0  .000  0-0  .000  0-0  .000  6  0  6  3.2  0  0  0  0  0  0  0  0.0 
MARY WASHINGTON  01/21/15    0  0-0  .000  0-0  .000  0-0  .000  2  0  2  3.1  0  0  0  1  0  0  0  0.0 
FROSTBURG STATE  01/24/15    0  0-0  .000  0-0  .000  0-0  .000  2  3  5  3.2  0  0  0  0  0  0  0  0.0 
at Southern Virginia  01/28/15    0  0-0  .000  0-0  .000  0-0  .000  5  2  7  3.4  0  0  0  1  0  0  0  0.0 
at York (Pa.)  01/31/15    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.3  0  0  0  0  0  0  0  0.0 
SALISBURY  02/04/15    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.2  0  0  0  0  0  0  0  0.0 
WESLEY  02/07/15    0  0-0  .000  0-0  .000  0-0  .000  1  3  4  3.2  0  0  0  0  0  0  0  0.0 
at Mary Washington  02/11/15    0  0-0  .000  0-0  .000  0-0  .000  3  3  6  3.4  0  0  0  0  0  0  0  0.0 
MARYMOUNT (VA.)  02/14/15    0  0-0  .000  0-0  .000  0-0  .000  3  3  6  3.5  0  0  0  0  0  0  0  0.0 
at St. Mary's (Md.)  02/18/15    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  3.5  0  0  0  0  0  0  0  0.0 
at Penn State Harrisbur  02/21/15    0  0-0  .000  0-0  .000  0-0  .000  3  2  5  3.5  0  0  0  3  0  0  0  0.0 
WESLEY  02/24/15    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.4  0  0  0  0  0  0  0  0.0 
at St. Mary's (Md.)  02/26/15    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  3.4  0  0  0  0  0  0  0  0.0 
at Salisbury  02/28/15    0  0-0  .000  0-0  .000  0-0  .000  0  3  3  3.4  0  0  0  0  0  0  0  0.0 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  55  40  95  3.4  0  0  0  10  0  0  0  0.0 
 
Games played: 28      Rebounds/game: 3.4 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0