#04 Aaron McFarland |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| LYNCHBURG | 11/15/15 | 24 | 4-11 | .364 | 2-6 | .333 | 2-2 | 1.000 | 2 | 1 | 3 | 3.0 | 2 | 0 | 1 | 2 | 0 | 0 | 12 | 12.0 | |
| WASHINGTON & LEE | 11/17/15 | 20 | 2-6 | .333 | 0-2 | .000 | 2-2 | 1.000 | 0 | 4 | 4 | 3.5 | 1 | 0 | 0 | 2 | 0 | 0 | 6 | 9.0 | |
| at Randolph-Macon | 11/24/15 | 24 | 7-11 | .636 | 2-4 | .500 | 3-3 | 1.000 | 0 | 1 | 1 | 2.7 | 3 | 0 | 1 | 2 | 0 | 0 | 19 | 12.3 | |
| FROSTBURG STATE | 11/29/15 | 17 | 4-6 | .667 | 2-3 | .667 | 0-0 | .000 | 1 | 4 | 5 | 3.3 | 1 | 0 | 3 | 1 | 1 | 1 | 10 | 11.8 | |
| SALISBURY | 12/02/15 | 23 | 8-13 | .615 | 5-8 | .625 | 6-6 | 1.000 | 2 | 3 | 5 | 3.6 | 4 | 0 | 1 | 0 | 1 | 1 | 27 | 14.8 | |
| at Marymount (VA) | 12/05/15 | 27 | 5-14 | .357 | 3-10 | .300 | 4-4 | 1.000 | 2 | 2 | 4 | 3.7 | 3 | 0 | 3 | 3 | 0 | 0 | 17 | 15.2 | |
| at Virginia Wesleyan | 12/13/15 | 20 | 6-8 | .750 | 1-3 | .333 | 2-2 | 1.000 | 0 | 3 | 3 | 3.6 | 3 | 0 | 4 | 5 | 0 | 0 | 15 | 15.1 | |
| at Pitt-Greensburg | 12/16/15 | 23 | 10-16 | .625 | 2-5 | .400 | 1-2 | .500 | 2 | 3 | 5 | 3.8 | 1 | 0 | 1 | 2 | 1 | 1 | 23 | 16.1 | |
| SHENANDOAH | 12/29/15 | 19 | 6-11 | .545 | 6-8 | .750 | 4-4 | 1.000 | 0 | 1 | 1 | 3.4 | 2 | 0 | 2 | 1 | 0 | 3 | 22 | 16.8 | |
| SCRANTON | 12/30/15 | 24 | 4-15 | .267 | 2-11 | .182 | 0-0 | .000 | 1 | 2 | 3 | 3.4 | 2 | 0 | 1 | 2 | 0 | 1 | 10 | 16.1 | |
| SOUTHERN VIRGINIA | 01/02/16 | 23 | 3-6 | .500 | 3-5 | .600 | 4-4 | 1.000 | 1 | 1 | 2 | 3.3 | 2 | 0 | 2 | 2 | 0 | 1 | 13 | 15.8 | |
| at Penn State Harrisburg | 01/06/16 | 26 | 6-6 | 1.000 | 4-4 | 1.000 | 9-10 | .900 | 1 | 2 | 3 | 3.3 | 3 | 0 | 0 | 1 | 0 | 0 | 25 | 16.6 | |
| WESLEY | 01/09/16 | 26 | 6-10 | .600 | 6-9 | .667 | 2-2 | 1.000 | 0 | 4 | 4 | 3.3 | 1 | 0 | 2 | 3 | 1 | 3 | 20 | 16.8 | |
| at Mary Washington | 01/13/16 | 22 | 4-8 | .500 | 4-6 | .667 | 2-2 | 1.000 | 0 | 0 | 0 | 3.1 | 2 | 0 | 2 | 1 | 0 | 0 | 14 | 16.6 | |
| YORK (PA.) | 01/16/16 | 24 | 3-10 | .300 | 3-9 | .333 | 3-6 | .500 | 1 | 3 | 4 | 3.1 | 2 | 0 | 2 | 2 | 0 | 0 | 12 | 16.3 | |
| at St. Mary's (Md.) | 01/20/16 | 26 | 4-15 | .267 | 3-11 | .273 | 2-2 | 1.000 | 0 | 5 | 5 | 3.3 | 2 | 0 | 2 | 2 | 0 | 1 | 13 | 16.1 | |
| at Southern Virginia | 01/27/16 | 27 | 3-5 | .600 | 2-4 | .500 | 2-2 | 1.000 | 1 | 1 | 2 | 3.2 | 2 | 0 | 1 | 3 | 0 | 1 | 10 | 15.8 | |
| PENN STATE HARRISBURG | 01/30/16 | 19 | 3-5 | .600 | 3-5 | .600 | 7-9 | .778 | 0 | 0 | 0 | 3.0 | 1 | 0 | 1 | 0 | 1 | 0 | 16 | 15.8 | |
| at Frostburg State | 02/01/16 | 18 | 2-5 | .400 | 0-3 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.9 | 2 | 0 | 2 | 1 | 0 | 0 | 4 | 15.2 | |
| at Salisbury | 02/03/16 | 33 | 1-2 | .500 | 1-1 | 1.000 | 2-2 | 1.000 | 2 | 4 | 6 | 3.1 | 3 | 0 | 1 | 0 | 1 | 1 | 5 | 14.7 | |
| at Wesley | 02/06/16 | 26 | 3-6 | .500 | 2-5 | .400 | 0-0 | .000 | 1 | 4 | 5 | 3.2 | 3 | 0 | 1 | 3 | 0 | 0 | 8 | 14.3 | |
| MARY WASHINGTON | 02/10/16 | 26 | 4-9 | .444 | 3-7 | .429 | 5-6 | .833 | 0 | 2 | 2 | 3.1 | 2 | 0 | 0 | 1 | 2 | 1 | 16 | 14.4 | |
| at York (Pa.) | 02/13/16 | 21 | 4-10 | .400 | 3-7 | .429 | 0-0 | .000 | 1 | 1 | 2 | 3.1 | 2 | 0 | 3 | 1 | 0 | 0 | 11 | 14.3 | |
| ST. MARY'S (MD.) | 02/17/16 | 22 | 3-12 | .250 | 1-5 | .200 | 0-0 | .000 | 0 | 3 | 3 | 3.1 | 2 | 0 | 2 | 2 | 1 | 1 | 7 | 14.0 | |
| MARYMOUNT (VA) | 02/20/16 | * | 19 | 4-8 | .500 | 0-3 | .000 | 3-3 | 1.000 | 1 | 5 | 6 | 3.2 | 1 | 0 | 3 | 1 | 2 | 0 | 11 | 13.8 |
| ST. MARY'S (MD.) | 02/25/16 | 22 | 4-13 | .308 | 2-9 | .222 | 1-1 | 1.000 | 0 | 2 | 2 | 3.2 | 0 | 0 | 1 | 2 | 0 | 2 | 11 | 13.7 | |
| SALISBURY | 02/27/16 | 35 | 4-9 | .444 | 2-5 | .400 | 3-4 | .750 | 2 | 1 | 3 | 3.1 | 1 | 0 | 1 | 2 | 0 | 0 | 13 | 13.7 | |
| LYCOMING | 03/04/16 | 26 | 7-8 | .875 | 5-5 | 1.000 | 2-2 | 1.000 | 0 | 1 | 1 | 3.1 | 1 | 0 | 1 | 2 | 0 | 1 | 21 | 14.0 | |
| NYU | 03/05/16 | 31 | 6-17 | .353 | 2-7 | .286 | 5-5 | 1.000 | 0 | 2 | 2 | 3.0 | 1 | 0 | 0 | 0 | 1 | 1 | 19 | 14.1 | |
| vs Keene State College | 03/11/16 | 32 | 4-11 | .364 | 1-7 | .143 | 3-4 | .750 | 0 | 4 | 4 | 3.1 | 1 | 0 | 1 | 4 | 0 | 0 | 12 | 14.1 | |
| vs College of Wooster | 03/12/16 | 27 | 5-12 | .417 | 1-6 | .167 | 0-0 | .000 | 0 | 4 | 4 | 3.1 | 3 | 0 | 4 | 0 | 1 | 0 | 11 | 14.0 | |
| vs St. Thomas | 03/18/16 | 33 | 7-15 | .467 | 1-5 | .200 | 1-2 | .500 | 1 | 3 | 4 | 3.1 | 2 | 0 | 1 | 0 | 0 | 0 | 16 | 14.0 | |
| Totals | 1 | 785 | 146-313 | .466 | 77-188 | .410 | 80-91 | .879 | 23 | 77 | 100 | 3.1 | 61 | 0 | 50 | 53 | 13 | 20 | 449 | 14.0 | |
| Games played: 32 | Rebounds/game: 3.1 | |
| Points/game: 14.0 | Assists/game: 1.6 | |
| FG Pct: 46.6 | Turnovers/game: 1.7 | |
| 3FG Pct: 41.0 | Assist/turnover ratio: 0.9 | |
| FT Pct: 87.9 | Steals/game: 0.6 | |
| Blocks/game: 0.4 |