#14 Spencer Marin

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
LYNCHBURG  11/15/15    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
WASHINGTON & LEE  11/17/15    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
at Randolph-Macon  11/24/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
FROSTBURG STATE  11/29/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
SALISBURY  12/02/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Marymount (VA)  12/05/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Virginia Wesleyan  12/13/15    3  0-0  .000  0-0  .000  0-0  .000  0  2  2  0.7  1  0  0  0  0  0  0  0.0 
at Pitt-Greensburg  12/16/15    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.5  1  0  0  0  0  0  0  0.0 
SHENANDOAH  12/29/15    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.4  1  0  0  0  0  0  0  0.0 
SCRANTON  12/30/15    3  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.3  0  0  0  0  0  0  0  0.0 
SOUTHERN VIRGINIA  01/02/16    7  2-4  .500  0-0  .000  0-0  .000  4  4  8  1.4  1  0  0  0  1  0  4  0.6 
at Penn State Harrisburg  01/06/16    1  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.4  0  0  0  1  0  0  0  0.5 
WESLEY  01/09/16    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.2  2  0  0  0  0  0  0  0.4 
at Mary Washington  01/13/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
YORK (PA.)  01/16/16    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.1  0  0  1  0  0  0  0  0.4 
at St. Mary's (Md.)  01/20/16    3  0-0  .000  0-0  .000  1-2  .500  0  1  1  1.1  0  0  0  0  0  0  1  0.5 
at Southern Virginia  01/27/16    2  0-1  .000  0-0  .000  1-2  .500  0  0  0  1.0  0  0  0  0  0  0  1  0.5 
PENN STATE HARRISBURG  01/30/16    8  2-4  .500  0-0  .000  0-0  .000  1  3  4  1.2  1  0  2  2  1  0  4  0.8 
at Frostburg State  02/01/16    8  0-0  .000  0-0  .000  0-2  .000  1  1  2  1.3  3  0  2  0  1  0  0  0.7 
at Salisbury  02/03/16    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.2  0  0  0  0  0  0  0  0.7 
at Wesley  02/06/16    5  2-2  1.000  0-0  .000  0-0  .000  0  0  0  1.1  1  0  0  0  0  0  4  0.9 
MARY WASHINGTON  02/10/16    2  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.1  0  0  1  1  0  0  0  0.8 
at York (Pa.)  02/13/16    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.1  1  0  0  0  0  0  0  0.8 
ST. MARY'S (MD.)  02/17/16    5  1-1  1.000  0-0  .000  0-0  .000  0  1  1  1.1  0  0  0  0  1  0  2  0.8 
MARYMOUNT (VA)  02/20/16    4  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.1  1  0  0  0  0  1  0  0.8 
ST. MARY'S (MD.)  02/25/16    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  0  0  0  0  0  0  0  0.8 
SALISBURY  02/27/16    2  0-1  .000  0-0  .000  0-0  .000  1  0  1  1.0  0  0  0  0  1  0  0  0.7 
LYCOMING  03/04/16    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  0  0  0  0  0  0  0  0.7 
NYU  03/05/16    11  0-0  .000  0-0  .000  0-0  .000  1  2  3  1.0  2  0  1  0  2  0  0  0.7 
vs Keene State College  03/11/16    3  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.0  2  0  0  0  0  0  0  0.6 
vs College of Wooster  03/12/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs St. Thomas  03/18/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
Totals     0  82  7-14  .500  0-0  .000  2-6  .333  8  18  26  1.0  17  0  7  4  7  1  16  0.6 
 
Games played: 25      Rebounds/game: 1.0 
Points/game: 0.6      Assists/game: 0.3 
FG Pct: 50.0      Turnovers/game: 0.2 
3FG Pct: 0.0      Assist/turnover ratio: 1.8 
FT Pct: 33.3      Steals/game: 0.0 
       Blocks/game: 0.3