#33 Hunter Wetherell |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| LYNCHBURG | 11/15/15 | * | 18 | 4-9 | .444 | 0-2 | .000 | 0-0 | .000 | 2 | 4 | 6 | 6.0 | 1 | 0 | 1 | 2 | 2 | 1 | 8 | 8.0 |
| WASHINGTON & LEE | 11/17/15 | * | 21 | 3-7 | .429 | 0-0 | .000 | 0-1 | .000 | 2 | 4 | 6 | 6.0 | 1 | 0 | 2 | 0 | 1 | 1 | 6 | 7.0 |
| at Randolph-Macon | 11/24/15 | * | 22 | 3-4 | .750 | 0-0 | .000 | 2-3 | .667 | 1 | 2 | 3 | 5.0 | 0 | 0 | 1 | 0 | 4 | 1 | 8 | 7.3 |
| FROSTBURG STATE | 11/29/15 | * | 11 | 1-3 | .333 | 0-0 | .000 | 1-1 | 1.000 | 1 | 1 | 2 | 4.3 | 3 | 0 | 1 | 1 | 0 | 1 | 3 | 6.3 |
| SALISBURY | 12/02/15 | * | 19 | 2-4 | .500 | 0-0 | .000 | 2-2 | 1.000 | 4 | 1 | 5 | 4.4 | 2 | 0 | 0 | 2 | 1 | 0 | 6 | 6.2 |
| at Marymount (VA) | 12/05/15 | * | 21 | 2-6 | .333 | 0-1 | .000 | 0-2 | .000 | 3 | 2 | 5 | 4.5 | 2 | 0 | 0 | 1 | 3 | 0 | 4 | 5.8 |
| at Virginia Wesleyan | 12/13/15 | * | 11 | 3-3 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 2 | 2 | 4.1 | 5 | 1 | 0 | 2 | 1 | 0 | 7 | 6.0 |
| at Pitt-Greensburg | 12/16/15 | * | 12 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.9 | 2 | 0 | 2 | 1 | 2 | 0 | 2 | 5.5 |
| SHENANDOAH | 12/29/15 | * | 12 | 2-4 | .500 | 0-0 | .000 | 2-2 | 1.000 | 4 | 4 | 8 | 4.3 | 4 | 0 | 0 | 0 | 1 | 0 | 6 | 5.6 |
| SCRANTON | 12/30/15 | * | 17 | 4-5 | .800 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 4.3 | 3 | 0 | 0 | 1 | 0 | 2 | 8 | 5.8 |
| SOUTHERN VIRGINIA | 01/02/16 | * | 11 | 3-5 | .600 | 0-1 | .000 | 1-1 | 1.000 | 2 | 1 | 3 | 4.2 | 2 | 0 | 0 | 1 | 1 | 0 | 7 | 5.9 |
| at Penn State Harrisburg | 01/06/16 | * | 19 | 2-3 | .667 | 0-0 | .000 | 3-5 | .600 | 0 | 3 | 3 | 4.1 | 4 | 0 | 1 | 2 | 1 | 0 | 7 | 6.0 |
| WESLEY | 01/09/16 | * | 20 | 3-5 | .600 | 0-0 | .000 | 3-3 | 1.000 | 1 | 3 | 4 | 4.1 | 1 | 0 | 1 | 1 | 1 | 2 | 9 | 6.2 |
| at Mary Washington | 01/13/16 | * | 20 | 7-9 | .778 | 2-3 | .667 | 2-2 | 1.000 | 0 | 2 | 2 | 3.9 | 1 | 0 | 0 | 0 | 2 | 0 | 18 | 7.1 |
| YORK (PA.) | 01/16/16 | * | 15 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 3.9 | 5 | 1 | 1 | 1 | 1 | 0 | 2 | 6.7 |
| at St. Mary's (Md.) | 01/20/16 | * | 26 | 5-7 | .714 | 1-1 | 1.000 | 2-2 | 1.000 | 2 | 4 | 6 | 4.1 | 2 | 0 | 3 | 0 | 2 | 0 | 13 | 7.1 |
| at Southern Virginia | 01/27/16 | * | 15 | 3-4 | .750 | 0-0 | .000 | 8-8 | 1.000 | 0 | 5 | 5 | 4.1 | 4 | 0 | 2 | 1 | 0 | 1 | 14 | 7.5 |
| PENN STATE HARRISBURG | 01/30/16 | * | 12 | 2-3 | .667 | 0-0 | .000 | 3-3 | 1.000 | 1 | 2 | 3 | 4.1 | 1 | 0 | 2 | 2 | 0 | 0 | 7 | 7.5 |
| at Frostburg State | 02/01/16 | * | 11 | 1-3 | .333 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 3.9 | 3 | 0 | 2 | 0 | 0 | 0 | 4 | 7.3 |
| at Salisbury | 02/03/16 | * | 18 | 2-4 | .500 | 0-0 | .000 | 2-2 | 1.000 | 2 | 1 | 3 | 3.9 | 1 | 0 | 0 | 1 | 1 | 0 | 6 | 7.3 |
| at Wesley | 02/06/16 | * | 20 | 0-4 | .000 | 0-2 | .000 | 3-4 | .750 | 2 | 1 | 3 | 3.8 | 1 | 0 | 0 | 2 | 2 | 0 | 3 | 7.0 |
| MARY WASHINGTON | 02/10/16 | * | 19 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 2 | 3 | 5 | 3.9 | 2 | 0 | 7 | 2 | 0 | 0 | 0 | 6.7 |
| at York (Pa.) | 02/13/16 | * | 15 | 2-3 | .667 | 1-2 | .500 | 3-3 | 1.000 | 2 | 3 | 5 | 3.9 | 2 | 0 | 1 | 0 | 0 | 2 | 8 | 6.8 |
| ST. MARY'S (MD.) | 02/17/16 | * | 17 | 3-6 | .500 | 0-1 | .000 | 1-2 | .500 | 0 | 2 | 2 | 3.8 | 1 | 0 | 2 | 1 | 1 | 0 | 7 | 6.8 |
| MARYMOUNT (VA) | 02/20/16 | * | 21 | 3-4 | .750 | 1-1 | 1.000 | 3-4 | .750 | 0 | 2 | 2 | 3.8 | 2 | 0 | 2 | 1 | 2 | 0 | 10 | 6.9 |
| ST. MARY'S (MD.) | 02/25/16 | * | 16 | 0-2 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 0 | 1 | 3.7 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6.7 |
| SALISBURY | 02/27/16 | * | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6.4 |
| LYCOMING | 03/04/16 | * | 18 | 2-9 | .222 | 0-3 | .000 | 0-0 | .000 | 1 | 6 | 7 | 3.7 | 1 | 0 | 4 | 2 | 0 | 0 | 4 | 6.4 |
| NYU | 03/05/16 | * | 19 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 3.7 | 3 | 0 | 2 | 0 | 2 | 1 | 2 | 6.2 |
| vs Keene State College | 03/11/16 | * | 8 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.6 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 6.1 |
| vs College of Wooster | 03/12/16 | * | 20 | 2-2 | 1.000 | 0-0 | .000 | 3-3 | 1.000 | 0 | 3 | 3 | 3.5 | 0 | 0 | 3 | 1 | 0 | 0 | 7 | 6.1 |
| vs St. Thomas | 03/18/16 | * | 19 | 2-5 | .400 | 1-3 | .333 | 0-0 | .000 | 0 | 1 | 1 | 3.5 | 2 | 0 | 2 | 0 | 0 | 1 | 5 | 6.1 |
| Totals | 32 | 529 | 70-138 | .507 | 7-22 | .318 | 47-57 | .825 | 39 | 72 | 111 | 3.5 | 64 | 2 | 43 | 29 | 31 | 14 | 194 | 6.1 | |
| Games played: 32 | Rebounds/game: 3.5 | |
| Points/game: 6.1 | Assists/game: 1.3 | |
| FG Pct: 50.7 | Turnovers/game: 0.9 | |
| 3FG Pct: 31.8 | Assist/turnover ratio: 1.5 | |
| FT Pct: 82.5 | Steals/game: 0.4 | |
| Blocks/game: 1.0 |