#40 Justin Hampton

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
LYNCHBURG  11/15/15    11  3-3  1.000  3-3  1.000  0-0  .000  1  0  1  1.0  2  0  0  0  0  0  9  9.0 
WASHINGTON & LEE  11/17/15    19  3-5  .600  3-5  .600  0-0  .000  0  1  1  1.0  1  0  0  2  0  2  9  9.0 
at Randolph-Macon  11/24/15    16  2-3  .667  2-3  .667  0-0  .000  0  0  0  0.7  3  0  0  2  0  0  6  8.0 
FROSTBURG STATE  11/29/15    14  0-2  .000  0-2  .000  0-0  .000  1  2  3  1.3  0  0  0  2  0  1  0  6.0 
SALISBURY  12/02/15    13  1-2  .500  1-2  .500  0-0  .000  0  0  0  1.0  1  0  1  0  0  0  3  5.4 
at Marymount (VA)  12/05/15    18  1-4  .250  1-4  .250  0-0  .000  1  1  2  1.2  0  0  2  0  1  0  3  5.0 
at Virginia Wesleyan  12/13/15    26  2-4  .500  1-3  .333  0-0  .000  2  1  3  1.4  1  0  1  1  0  1  5  5.0 
at Pitt-Greensburg  12/16/15    12  1-4  .250  1-4  .250  1-2  .500  1  0  1  1.4  1  0  0  0  0  1  4  4.9 
SHENANDOAH  12/29/15    17  1-6  .167  0-4  .000  0-0  .000  1  2  3  1.6  0  0  0  1  0  0  2  4.6 
SCRANTON  12/30/15    10  0-1  .000  0-1  .000  0-0  .000  1  1  2  1.6  2  0  0  1  0  0  0  4.1 
SOUTHERN VIRGINIA  01/02/16    15  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.5  3  0  0  0  1  0  0  3.7 
at Penn State Harrisburg  01/06/16    20  0-6  .000  0-5  .000  3-4  .750  0  4  4  1.7  2  0  0  1  0  0  3  3.7 
WESLEY  01/09/16    11  1-4  .250  1-3  .333  0-0  .000  0  0  0  1.5  2  0  0  2  1  1  3  3.6 
at Mary Washington  01/13/16    16  1-5  .200  0-3  .000  0-0  .000  0  1  1  1.5  3  0  0  0  1  1  2  3.5 
YORK (PA.)  01/16/16    19  1-2  .500  0-1  .000  0-0  .000  2  5  7  1.9  1  0  0  1  1  1  2  3.4 
at St. Mary's (Md.)  01/20/16    18  1-2  .500  1-2  .500  2-4  .500  0  1  1  1.8  2  0  0  1  0  1  5  3.5 
at Southern Virginia  01/27/16    11  2-5  .400  0-2  .000  2-2  1.000  1  2  3  1.9  1  0  0  0  0  1  6  3.6 
PENN STATE HARRISBURG  01/30/16    16  1-3  .333  1-3  .333  2-2  1.000  0  2  2  1.9  0  0  1  1  0  1  5  3.7 
at Frostburg State  02/01/16    20  1-2  .500  1-2  .500  2-2  1.000  1  7  8  2.2  3  0  0  0  4  1  5  3.8 
at Salisbury  02/03/16    13  1-3  .333  1-3  .333  0-0  .000  0  0  0  2.1  1  0  0  0  1  0  3  3.8 
at Wesley  02/06/16    7  1-3  .333  1-3  .333  0-0  .000  1  1  2  2.1  3  0  1  1  0  0  3  3.7 
MARY WASHINGTON  02/10/16    8  1-5  .200  1-5  .200  0-0  .000  0  2  2  2.1  0  0  1  0  0  0  3  3.7 
at York (Pa.)  02/13/16    15  2-4  .500  0-2  .000  0-0  .000  2  1  3  2.1  2  0  1  0  0  0  4  3.7 
ST. MARY'S (MD.)  02/17/16    17  1-6  .167  0-5  .000  0-0  .000  1  3  4  2.2  3  0  0  0  0  1  2  3.6 
MARYMOUNT (VA)  02/20/16    5  0-3  .000  0-2  .000  0-0  .000  0  1  1  2.2  1  0  0  0  1  0  0  3.5 
ST. MARY'S (MD.)  02/25/16    9  0-1  .000  0-1  .000  0-0  .000  1  0  1  2.1  1  0  0  0  0  0  0  3.3 
SALISBURY  02/27/16    18  0-1  .000  0-1  .000  0-0  .000  1  4  5  2.2  1  0  1  0  0  0  0  3.2 
LYCOMING  03/04/16    9  0-3  .000  0-3  .000  0-0  .000  0  2  2  2.2  0  0  1  1  0  0  0  3.1 
NYU  03/05/16    13  0-0  .000  0-0  .000  0-0  .000  1  0  1  2.2  3  0  0  1  1  1  0  3.0 
vs Keene State College  03/11/16    19  4-8  .500  3-6  .500  0-0  .000  3  1  4  2.2  3  0  1  2  0  2  11  3.3 
vs College of Wooster  03/12/16    6  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.2  2  0  0  0  1  0  0  3.2 
vs St. Thomas  03/18/16    8  0-3  .000  0-3  .000  0-0  .000  0  1  1  2.1  1  0  0  1  0  0  0  3.1 
Totals     0  449  32-103  .311  22-86  .256  12-16  .750  22  46  68  2.1  49  0  11  21  13  16  98  3.1 
 
Games played: 32      Rebounds/game: 2.1 
Points/game: 3.1      Assists/game: 0.3 
FG Pct: 31.1      Turnovers/game: 0.7 
3FG Pct: 25.6      Assist/turnover ratio: 0.5 
FT Pct: 75.0      Steals/game: 0.5 
       Blocks/game: 0.4