#44 Tim Daly

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
LYNCHBURG  11/15/15    25  4-10  .400  0-0  .000  5-6  .833  3  4  7  7.0  2  0  4  0  0  1  13  13.0 
WASHINGTON & LEE  11/17/15    20  4-8  .500  0-0  .000  0-0  .000  3  3  6  6.5  3  0  4  2  3  0  8  10.5 
at Randolph-Macon  11/24/15    28  4-9  .444  0-0  .000  4-6  .667  1  3  4  5.7  3  0  3  0  1  2  12  11.0 
FROSTBURG STATE  11/29/15    18  4-9  .444  0-0  .000  2-3  .667  2  2  4  5.3  3  0  2  2  1  1  10  10.8 
SALISBURY  12/02/15    29  2-5  .400  0-0  .000  1-4  .250  5  7  12  6.6  1  0  1  2  1  2  5  9.6 
at Marymount (VA)  12/05/15    28  4-4  1.000  0-0  .000  5-9  .556  3  10  13  7.7  4  0  3  3  3  2  13  10.2 
at Virginia Wesleyan  12/13/15    24  3-6  .500  0-0  .000  4-4  1.000  4  5  9  7.9  4  0  1  4  0  0  10  10.1 
at Pitt-Greensburg  12/16/15    28  5-11  .455  0-0  .000  5-5  1.000  3  4  7  7.8  2  0  5  3  0  0  15  10.8 
SHENANDOAH  12/29/15    27  4-8  .500  0-0  .000  4-4  1.000  2  5  7  7.7  2  0  4  2  3  1  12  10.9 
SCRANTON  12/30/15    31  3-6  .500  0-0  .000  2-4  .500  0  3  3  7.2  2  0  2  2  0  0  8  10.6 
SOUTHERN VIRGINIA  01/02/16    15  6-8  .750  0-0  .000  4-6  .667  4  4  8  7.3  2  0  2  2  0  0  16  11.1 
at Penn State Harrisburg  01/06/16    12  1-5  .200  0-0  .000  4-4  1.000  4  3  7  7.3  5  1  0  1  0  0  6  10.7 
WESLEY  01/09/16    22  3-4  .750  0-0  .000  8-10  .800  3  4  7  7.2  2  0  3  3  2  1  14  10.9 
at Mary Washington  01/13/16    22  5-12  .417  0-0  .000  3-6  .500  6  6  12  7.6  0  0  2  2  1  0  13  11.1 
YORK (PA.)  01/16/16    26  5-8  .625  0-0  .000  5-10  .500  7  5  12  7.9  3  0  2  2  4  4  15  11.3 
at St. Mary's (Md.)  01/20/16    23  4-10  .400  0-0  .000  7-12  .583  5  3  8  7.9  4  0  1  3  1  1  15  11.6 
at Southern Virginia  01/27/16    27  5-9  .556  0-0  .000  3-8  .375  1  5  6  7.8  4  0  2  1  2  1  13  11.6 
PENN STATE HARRISBURG  01/30/16    15  2-5  .400  0-0  .000  5-6  .833  3  4  7  7.7  1  0  2  2  1  0  9  11.5 
at Frostburg State  02/01/16    16  4-9  .444  0-0  .000  12-14  .857  4  6  10  7.8  2  0  2  0  0  1  20  11.9 
at Salisbury  02/03/16    37  9-19  .474  0-0  .000  3-4  .750  3  3  6  7.8  2  0  3  2  3  0  21  12.4 
at Wesley  02/06/16    23  7-9  .778  0-0  .000  7-8  .875  2  2  4  7.6  1  0  3  3  2  0  21  12.8 
MARY WASHINGTON  02/10/16    22  3-8  .375  0-0  .000  4-5  .800  2  2  4  7.4  4  0  5  1  2  0  10  12.7 
at York (Pa.)  02/13/16    29  1-7  .143  0-0  .000  6-8  .750  3  6  9  7.5  2  0  2  1  0  0  8  12.5 
ST. MARY'S (MD.)  02/17/16    18  6-10  .600  0-0  .000  3-4  .750  3  2  5  7.4  2  0  4  2  1  0  15  12.6 
MARYMOUNT (VA)  02/20/16    18  6-8  .750  0-0  .000  4-5  .800  1  7  8  7.4  1  0  2  2  1  0  16  12.7 
ST. MARY'S (MD.)  02/25/16    31  2-6  .333  0-0  .000  11-12  .917  4  5  9  7.5  2  0  3  2  3  1  15  12.8 
SALISBURY  02/27/16    39  6-8  .750  0-0  .000  3-5  .600  3  7  10  7.6  2  0  3  5  0  0  15  12.9 
LYCOMING  03/04/16    23  5-6  .833  0-0  .000  4-4  1.000  2  7  9  7.6  4  0  2  5  0  1  14  12.9 
NYU  03/05/16    32  2-9  .222  0-0  .000  5-6  .833  2  6  8  7.6  4  0  2  3  0  3  9  12.8 
vs Keene State College  03/11/16    31  5-11  .455  0-0  .000  7-9  .778  3  6  9  7.7  2  0  4  4  1  2  17  12.9 
vs College of Wooster  03/12/16    25  6-10  .600  0-0  .000  8-11  .727  4  7  11  7.8  5  1  1  3  0  1  20  13.2 
vs St. Thomas  03/18/16    35  7-14  .500  0-1  .000  1-6  .167  2  8  10  7.8  2  0  3  4  1  0  15  13.2 
Totals     0  799  137-271  .506  0-1  .000  149-208  .716  97  154  251  7.8  82  2  82  73  37  25  423  13.2 
 
Games played: 32      Rebounds/game: 7.8 
Points/game: 13.2      Assists/game: 2.6 
FG Pct: 50.6      Turnovers/game: 2.3 
3FG Pct: 0.0      Assist/turnover ratio: 1.1 
FT Pct: 71.6      Steals/game: 0.8 
       Blocks/game: 1.2