#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
LYNCHBURG  11/15/15    0  0-0  .000  0-0  .000  0-0  .000  2  0  2  2.0  0  0  0  3  0  0  0  0.0 
WASHINGTON & LEE  11/17/15    0  0-0  .000  0-0  .000  0-0  .000  3  2  5  3.5  0  0  0  1  0  0  0  0.0 
at Randolph-Macon  11/24/15    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  3.0  0  0  0  0  0  0  0  0.0 
FROSTBURG STATE  11/29/15    0  0-0  .000  0-0  .000  0-0  .000  3  0  3  3.0  0  0  0  0  0  0  0  0.0 
SALISBURY  12/02/15    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  2.8  0  0  0  0  0  0  0  0.0 
at Marymount (VA)  12/05/15    0  0-0  .000  0-0  .000  0-0  .000  0  4  4  3.0  0  0  0  2  0  0  0  0.0 
at Virginia Wesleyan  12/13/15    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.0  0  0  0  0  0  0  0  0.0 
at Pitt-Greensburg  12/16/15    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  2.9  0  0  0  0  0  0  0  0.0 
SHENANDOAH  12/29/15    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.6  0  0  0  0  0  0  0  0.0 
SCRANTON  12/30/15    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  2.5  0  0  0  0  0  0  0  0.0 
SOUTHERN VIRGINIA  01/02/16    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  2.5  0  0  0  0  0  0  0  0.0 
at Penn State Harrisburg  01/06/16    0  0-0  .000  0-0  .000  0-0  .000  0  3  3  2.6  0  0  0  0  0  0  0  0.0 
WESLEY  01/09/16    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  2.5  0  0  0  0  0  0  0  0.0 
at Mary Washington  01/13/16    0  0-0  .000  0-0  .000  0-0  .000  7  0  7  2.8  0  0  0  0  0  0  0  0.0 
YORK (PA.)  01/16/16    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.6  0  0  0  0  0  0  0  0.0 
at St. Mary's (Md.)  01/20/16    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  2.6  0  0  0  2  0  0  0  0.0 
at Southern Virginia  01/27/16    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.5  0  0  0  0  0  0  0  0.0 
PENN STATE HARRISBURG  01/30/16    0  0-0  .000  0-0  .000  0-0  .000  2  0  2  2.4  0  0  0  1  0  0  0  0.0 
at Frostburg State  02/01/16    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  2.5  0  0  0  0  0  0  0  0.0 
at Salisbury  02/03/16    0  0-0  .000  0-0  .000  0-0  .000  3  1  4  2.6  0  0  0  1  0  0  0  0.0 
at Wesley  02/06/16    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  2.5  0  0  0  1  0  0  0  0.0 
MARY WASHINGTON  02/10/16    0  0-0  .000  0-0  .000  0-0  .000  2  0  2  2.5  0  0  0  0  0  0  0  0.0 
at York (Pa.)  02/13/16    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.4  0  0  0  1  0  0  0  0.0 
ST. MARY'S (MD.)  02/17/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
MARYMOUNT (VA)  02/20/16    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  2.3  0  0  0  0  0  0  0  0.0 
ST. MARY'S (MD.)  02/25/16    0  0-0  .000  0-0  .000  0-0  .000  3  3  6  2.5  0  0  0  0  0  0  0  0.0 
SALISBURY  02/27/16    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.4  0  0  0  1  0  0  0  0.0 
LYCOMING  03/04/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
NYU  03/05/16    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  2.4  0  0  0  1  0  0  0  0.0 
vs Keene State College  03/11/16    0  0-0  .000  0-0  .000  0-0  .000  3  0  3  2.4  0  0  0  0  0  0  0  0.0 
vs College of Wooster  03/12/16    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.3  0  0  0  0  0  0  0  0.0 
vs St. Thomas  03/18/16    0  0-0  .000  0-0  .000  0-0  .000  4  1  5  2.4  0  0  0  0  0  0  0  0.0 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  43  30  73  2.4  0  0  0  14  0  0  0  0.0 
 
Games played: 30      Rebounds/game: 2.4 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.5 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0