Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| LYNCHBURG | 13-Tim Daly | 9-Marcus Carter | 5-Rayshard Brow | 1-Hunter Wether | 2-Hunter Wether |
| 11/15/15 | Brendon Burro | ||||
| W 72-56 | Marcus Carter | ||||
| Tim Daly | |||||
| Rayshard Brow | |||||
| WASHINGTON & LEE | 20-Marcus Carter | 6-Tim Daly | 4-Tim Daly | 4-Kevin Regimba | 3-Tim Daly |
| 11/17/15 | Hunter Wether | Rayshard Brow | |||
| W 70-52 | Brendon Burro | ||||
| at Randolph-Macon | 19-Marcus Carter | 9-Marcus Carter | 4-Rayshard Brow | 2-Tim Daly | 4-Hunter Wether |
| 11/24/15 | Aaron McFarla | ||||
| W 74-65 | |||||
| FROSTBURG STATE | 14-Marcus Carter | 6-Tyler Femi | 4-Rayshard Brow | 2-Tyler Femi | 2-Nate Roberts |
| 11/29/15 | Marcus Carter | Brendon Burro | |||
| W 74-47 | Marcus Carter | ||||
| SALISBURY | 27-Aaron McFarla | 12-Tim Daly | 5-Rayshard Brow | 2-Tim Daly | 1-Rayshard Brow |
| 12/02/15 | Tim Daly | ||||
| W 71-60 | Hunter Wether | ||||
| Aaron McFarla | |||||
| at Marymount (VA) | 17-Aaron McFarla | 13-Tim Daly | 3-Aaron McFarla | 2-Tim Daly | 3-Hunter Wether |
| 12/05/15 | Tim Daly | Tim Daly | |||
| W 68-58 | |||||
| at Virginia Wesleyan | 15-Aaron McFarla | 9-Tim Daly | 4-Marcus Carter | 4-Rayshard Brow | 1-Hunter Wether |
| 12/13/15 | Aaron McFarla | Marcus Carter | |||
| W 64-61 | |||||
| at Pitt-Greensburg | 23-Aaron McFarla | 10-Marcus Carter | 5-Tim Daly | 4-Kevin Regimba | 2-Hunter Wether |
| 12/16/15 | Rayshard Brow | ||||
| W 93-74 | |||||
| SHENANDOAH | 22-Aaron McFarla | 12-Marcus Carter | 6-Rayshard Brow | 3-Aaron McFarla | 3-Marcus Carter |
| 12/29/15 | Tim Daly | ||||
| W 80-69 | |||||
| SCRANTON | 18-Kevin Regimba | 4-Kevin Regimba | 4-Rayshard Brow | 2-Hunter Wether | 1-Brendon Burro |
| 12/30/15 | Hunter Wether | Rayshard Brow | |||
| L 58-65 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| SOUTHERN VIRGINIA | 21-Marcus Carter | 8-Tim Daly | 3-Kevin Regimba | 3-Marcus Carter | 1-Justin Hampto |
| 01/02/16 | Spencer Marin | Marcus Carter | |||
| W 75-40 | Hunter Wether | ||||
| Kevin Regimba | |||||
| Spencer Marin | |||||
| at Penn State Harrisburg | 25-Aaron McFarla | 7-Tim Daly | 2-Rayshard Brow | 2-Marcus Carter | 1-Marcus Carter |
| 01/06/16 | Rayshard Brow | Ben Watkins | |||
| W 77-65 | Hunter Wether | ||||
| WESLEY | 20-Aaron McFarla | 7-Marcus Carter | 3-Rayshard Brow | 3-Aaron McFarla | 2-Tim Daly |
| 01/09/16 | Tim Daly | Marcus Carter | Kevin Regimba | ||
| W 81-68 | Tim Daly | Marcus Carter | |||
| at Mary Washington | 19-Marcus Carter | 12-Tim Daly | 5-Rayshard Brow | 2-Marcus Carter | 2-Hunter Wether |
| 01/13/16 | Rayshard Brow | ||||
| W 80-62 | |||||
| YORK (PA.) | 17-Rayshard Brow | 12-Tim Daly | 5-Rayshard Brow | 4-Tim Daly | 4-Tim Daly |
| 01/16/16 | |||||
| W 72-53 | |||||
| at St. Mary's (Md.) | 17-Kevin Regimba | 8-Kevin Regimba | 3-Rayshard Brow | 4-Kevin Regimba | 2-Hunter Wether |
| 01/20/16 | Tim Daly | Tyler Femi | |||
| W 83-67 | Hunter Wether | ||||
| at Southern Virginia | 14-Hunter Wether | 6-Tim Daly | 2-Hunter Wether | 1-Kevin Regimba | 2-Tim Daly |
| 01/27/16 | Tim Daly | Tim Daly | |||
| W 82-73 | Brendon Burro | Hunter Wether | |||
| Marcus Carter | Aaron McFarla | ||||
| Rayshard Brow | |||||
| Tyler Femi | |||||
| Justin Hampto | |||||
| Brendon Burro | |||||
| PENN STATE HARRISBURG | 16-Aaron McFarla | 7-Tim Daly | 2-Hunter Wether | 3-Tyler Femi | 2-Rayshard Brow |
| 01/30/16 | Spencer Marin | Marcus Carter | |||
| W 90-41 | Tim Daly | ||||
| at Frostburg State | 20-Tim Daly | 10-Tim Daly | 3-Brendon Burro | 2-Marcus Carter | 4-Justin Hampto |
| 02/01/16 | |||||
| W 82-71 | |||||
| at Salisbury | 21-Tim Daly | 6-Tim Daly | 3-Rayshard Brow | 2-Marcus Carter | 3-Tim Daly |
| 02/03/16 | Aaron McFarla | Tim Daly | |||
| WO 61-59 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Wesley | 21-Tim Daly | 5-Marcus Carter | 3-Tim Daly | 1-Kevin Regimba | 2-Hunter Wether |
| 02/06/16 | Aaron McFarla | Tim Daly | |||
| W 78-74 | |||||
| MARY WASHINGTON | 16-Aaron McFarla | 12-Marcus Carter | 7-Hunter Wether | 2-Kevin Regimba | 2-Tim Daly |
| 02/10/16 | Aaron McFarla | ||||
| W 79-68 | |||||
| at York (Pa.) | 27-Marcus Carter | 10-Marcus Carter | 3-Aaron McFarla | 2-Hunter Wether | 3-Marcus Carter |
| 02/13/16 | Marcus Carter | ||||
| W 80-60 | |||||
| ST. MARY'S (MD.) | 15-Tim Daly | 6-Brendon Burro | 4-Tim Daly | 4-Marcus Carter | 1-Marcus Carter |
| 02/17/16 | Marcus Carter | Tyler Femi | Spencer Marin | ||
| W 69-53 | Hunter Wether | ||||
| Tim Daly | |||||
| Aaron McFarla | |||||
| MARYMOUNT (VA) | 23-Marcus Carter | 8-Tim Daly | 3-Aaron McFarla | 1-Spencer Marin | 2-Aaron McFarla |
| 02/20/16 | Marcus Carter | Marcus Carter | Hunter Wether | ||
| W 89-59 | Ben Watkins | ||||
| Rayshard Brow | |||||
| Brendon Burro | |||||
| Jordan Roach | |||||
| Tyler Femi | |||||
| ST. MARY'S (MD.) | 15-Tim Daly | 15-Marcus Carter | 3-Tim Daly | 2-Aaron McFarla | 3-Tim Daly |
| 02/25/16 | Kevin Regimba | ||||
| W 57-56 | |||||
| SALISBURY | 18-Kevin Regimba | 10-Tim Daly | 3-Kevin Regimba | 3-Kevin Regimba | 1-Spencer Marin |
| 02/27/16 | Rayshard Brow | ||||
| WO 68-67 | Marcus Carter | ||||
| Tim Daly | |||||
| LYCOMING | 21-Aaron McFarla | 10-Marcus Carter | 4-Hunter Wether | 1-Tim Daly | 2-Marcus Carter |
| 03/04/16 | Aaron McFarla | ||||
| W 79-71 | Brendon Burro | ||||
| NYU | 21-Marcus Carter | 12-Marcus Carter | 2-Tim Daly | 3-Tim Daly | 3-Marcus Carter |
| 03/05/16 | Rayshard Brow | Kevin Regimba | |||
| W 67-64 | Hunter Wether | ||||
| vs Keene State College | 22-Marcus Carter | 12-Marcus Carter | 4-Tim Daly | 2-Tim Daly | 1-Tim Daly |
| 03/11/16 | Justin Hampto | Marcus Carter | |||
| W 74-62 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs College of Wooster | 22-Marcus Carter | 11-Tim Daly | 4-Aaron McFarla | 3-Marcus Carter | 4-Marcus Carter |
| 03/12/16 | Rayshard Brow | ||||
| W 81-61 | |||||
| vs St. Thomas | 16-Aaron McFarla | 10-Tim Daly | 3-Rayshard Brow | 2-Rayshard Brow | 1-Tim Daly |
| 03/18/16 | Tim Daly | Ben Watkins | |||
| L 62-66 | Rayshard Brow | ||||
Team High/Low Analysis |
| POINTS | 93 | at Pitt-Greensburg (12/16/15) | |
| 90 | PENN STATE HARRISBURG (01/30/16) | ||
| 89 | MARYMOUNT (VA) (02/20/16) | ||
| 83 | at St. Mary's (Md.) (01/20/16) | ||
| 82 | at Frostburg State (02/01/16) | ||
| 82 | at Southern Virginia (01/27/16) | ||
| FIELD GOALS MADE | 36 | at Pitt-Greensburg (12/16/15) | |
| 33 | MARYMOUNT (VA) (02/20/16) | ||
| FIELD GOAL ATTEMPTS | 67 | at Mary Washington (01/13/16) | |
| 67 | SHENANDOAH (12/29/15) | ||
| FIELD GOAL PERCENTAGE | .579 | 33-57 | MARYMOUNT (VA) (02/20/16) |
| .545 | 36-66 | at Pitt-Greensburg (12/16/15) | |
| 3 PT FIELD GOALS MADE | 12 | MARY WASHINGTON (02/10/16) | |
| 11 | PENN STATE HARRISBURG (01/30/16) | ||
| 3 PT FG ATTEMPTS | 30 | MARY WASHINGTON (02/10/16) | |
| 30 | at Marymount (VA) (12/05/15) | ||
| 3 PT FG PERCENTAGE | .579 | 11-19 | PENN STATE HARRISBURG (01/30/16) |
| .476 | 10-21 | WESLEY (01/09/16) | |
| FREE THROWS MADE | 35 | at Penn State Harrisburg (01/06/16) | |
| 33 | PENN STATE HARRISBURG (01/30/16) | ||
| FREE THROW ATTEMPTS | 45 | PENN STATE HARRISBURG (01/30/16) | |
| 41 | at Penn State Harrisburg (01/06/16) | ||
| FREE THROW PERCENTAGE | .933 | 14-15 | LYCOMING (03/04/16) |
| .867 | 13-15 | MARY WASHINGTON (02/10/16) | |
| REBOUNDS | 51 | SOUTHERN VIRGINIA (01/02/16) | |
| 50 | at Marymount (VA) (12/05/15) | ||
| ASSISTS | 21 | MARY WASHINGTON (02/10/16) | |
| 20 | SHENANDOAH (12/29/15) | ||
| 20 | at Pitt-Greensburg (12/16/15) | ||
| STEALS | 14 | WASHINGTON & LEE (11/17/15) | |
| 13 | FROSTBURG STATE (11/29/15) | ||
| BLOCKED SHOTS | 9 | NYU (03/05/16) | |
| 9 | WESLEY (01/09/16) | ||
| TURNOVERS | 23 | at Virginia Wesleyan (12/13/15) | |
| 18 | SALISBURY (02/27/16) | ||
| FOULS | 27 | PENN STATE HARRISBURG (01/30/16) | |
| 26 | at Southern Virginia (01/27/16) |
| POINTS | 74 | at Wesley (02/06/16) | |
| 74 | at Pitt-Greensburg (12/16/15) | ||
| 73 | at Southern Virginia (01/27/16) | ||
| 71 | LYCOMING (03/04/16) | ||
| 71 | at Frostburg State (02/01/16) | ||
| FIELD GOALS MADE | 27 | LYCOMING (03/04/16) | |
| 26 | WESLEY (01/09/16) | ||
| FIELD GOAL ATTEMPTS | 63 | at Frostburg State (02/01/16) | |
| 63 | at Mary Washington (01/13/16) | ||
| FIELD GOAL PERCENTAGE | .525 | 21-40 | SCRANTON (12/30/15) |
| .522 | 24-46 | at York (Pa.) (02/13/16) | |
| 3 PT FIELD GOALS MADE | 10 | SALISBURY (12/02/15) | |
| 9 | at Pitt-Greensburg (12/16/15) | ||
| 3 PT FG ATTEMPTS | 27 | SALISBURY (12/02/15) | |
| 23 | ST. MARY'S (MD.) (02/17/16) | ||
| 23 | at Pitt-Greensburg (12/16/15) | ||
| 3 PT FG PERCENTAGE | .700 | 7-10 | LYCOMING (03/04/16) |
| .500 | 4-8 | at Wesley (02/06/16) | |
| FREE THROWS MADE | 27 | PENN STATE HARRISBURG (01/30/16) | |
| 27 | at Southern Virginia (01/27/16) | ||
| FREE THROW ATTEMPTS | 35 | at Southern Virginia (01/27/16) | |
| 34 | PENN STATE HARRISBURG (01/30/16) | ||
| FREE THROW PERCENTAGE | .882 | 15-17 | SALISBURY (02/27/16) |
| .864 | 19-22 | YORK (PA.) (01/16/16) | |
| REBOUNDS | 44 | NYU (03/05/16) | |
| 43 | SHENANDOAH (12/29/15) | ||
| ASSISTS | 16 | at Pitt-Greensburg (12/16/15) | |
| 14 | SCRANTON (12/30/15) | ||
| 14 | SALISBURY (12/02/15) | ||
| STEALS | 12 | at Virginia Wesleyan (12/13/15) | |
| 11 | FROSTBURG STATE (11/29/15) | ||
| BLOCKED SHOTS | 8 | ST. MARY'S (MD.) (02/25/16) | |
| 8 | WESLEY (01/09/16) | ||
| TURNOVERS | 25 | PENN STATE HARRISBURG (01/30/16) | |
| 21 | SALISBURY (02/27/16) | ||
| 21 | at Southern Virginia (01/27/16) | ||
| FOULS | 37 | PENN STATE HARRISBURG (01/30/16) | |
| 32 | at St. Mary's (Md.) (01/20/16) |
| POINTS | 57 | ST. MARY'S (MD.) (02/25/16) | |
| 58 | SCRANTON (12/30/15) | ||
| 61 | at Salisbury (02/03/16) | ||
| 62 | vs St. Thomas (03/18/16) | ||
| 64 | at Virginia Wesleyan (12/13/15) | ||
| FIELD GOALS MADE | 16 | ST. MARY'S (MD.) (02/25/16) | |
| 18 | at Penn State Harrisburg (01/06/16) | ||
| FIELD GOAL ATTEMPTS | 43 | at Penn State Harrisburg (01/06/16) | |
| 45 | PENN STATE HARRISBURG (01/30/16) | ||
| FIELD GOAL PERCENTAGE | .308 | 16-52 | ST. MARY'S (MD.) (02/25/16) |
| .349 | 22-63 | NYU (03/05/16) | |
| 3 PT FIELD GOALS MADE | 4 | at Frostburg State (02/01/16) | |
| 4 | ST. MARY'S (MD.) (02/17/16) | ||
| 3 PT FG ATTEMPTS | 12 | at Southern Virginia (01/27/16) | |
| 15 | at Penn State Harrisburg (01/06/16) | ||
| 3 PT FG PERCENTAGE | .190 | 4-21 | ST. MARY'S (MD.) (02/17/16) |
| .222 | 4-18 | at Frostburg State (02/01/16) | |
| FREE THROWS MADE | 3 | vs St. Thomas (03/18/16) | |
| 7 | at Mary Washington (01/13/16) | ||
| 7 | ST. MARY'S (MD.) (02/17/16) | ||
| FREE THROW ATTEMPTS | 9 | ST. MARY'S (MD.) (02/17/16) | |
| 11 | vs St. Thomas (03/18/16) | ||
| FREE THROW PERCENTAGE | .273 | 3-11 | vs St. Thomas (03/18/16) |
| .517 | 15-29 | YORK (PA.) (01/16/16) | |
| REBOUNDS | 27 | at Southern Virginia (01/27/16) | |
| 27 | at Wesley (02/06/16) | ||
| ASSISTS | 5 | at Penn State Harrisburg (01/06/16) | |
| 8 | NYU (03/05/16) | ||
| STEALS | 1 | at Wesley (02/06/16) | |
| 2 | at Marymount (VA) (12/05/15) | ||
| BLOCKED SHOTS | 1 | SCRANTON (12/30/15) | |
| 1 | SALISBURY (02/27/16) | ||
| TURNOVERS | 6 | NYU (03/05/16) | |
| 8 | at York (Pa.) (02/13/16) | ||
| FOULS | 11 | ST. MARY'S (MD.) (02/25/16) | |
| 13 | ST. MARY'S (MD.) (02/17/16) |
| POINTS | 40 | SOUTHERN VIRGINIA (01/02/16) | |
| 41 | PENN STATE HARRISBURG (01/30/16) | ||
| 47 | FROSTBURG STATE (11/29/15) | ||
| 52 | WASHINGTON & LEE (11/17/15) | ||
| 53 | YORK (PA.) (01/16/16) | ||
| 53 | ST. MARY'S (MD.) (02/17/16) | ||
| FIELD GOALS MADE | 7 | PENN STATE HARRISBURG (01/30/16) | |
| 14 | SOUTHERN VIRGINIA (01/02/16) | ||
| FIELD GOAL ATTEMPTS | 36 | PENN STATE HARRISBURG (01/30/16) | |
| 40 | SCRANTON (12/30/15) | ||
| FIELD GOAL PERCENTAGE | .194 | 7-36 | PENN STATE HARRISBURG (01/30/16) |
| .259 | 14-54 | SOUTHERN VIRGINIA (01/02/16) | |
| 3 PT FIELD GOALS MADE | 0 | SOUTHERN VIRGINIA (01/02/16) | |
| 0 | PENN STATE HARRISBURG (01/30/16) | ||
| 0 | NYU (03/05/16) | ||
| 3 PT FG ATTEMPTS | 4 | NYU (03/05/16) | |
| 8 | at Wesley (02/06/16) | ||
| 8 | vs Keene State College (03/11/16) | ||
| 8 | vs St. Thomas (03/18/16) | ||
| 3 PT FG PERCENTAGE | .000 | 0-10 | SOUTHERN VIRGINIA (01/02/16) |
| .000 | 0-9 | PENN STATE HARRISBURG (01/30/16) | |
| .000 | 0-4 | NYU (03/05/16) | |
| FREE THROWS MADE | 3 | ST. MARY'S (MD.) (02/25/16) | |
| 4 | ST. MARY'S (MD.) (02/17/16) | ||
| FREE THROW ATTEMPTS | 5 | ST. MARY'S (MD.) (02/25/16) | |
| 11 | SALISBURY (12/02/15) | ||
| FREE THROW PERCENTAGE | .308 | 4-13 | ST. MARY'S (MD.) (02/17/16) |
| .444 | 12-27 | SOUTHERN VIRGINIA (01/02/16) | |
| REBOUNDS | 24 | PENN STATE HARRISBURG (01/30/16) | |
| 24 | MARYMOUNT (VA) (02/20/16) | ||
| ASSISTS | 3 | PENN STATE HARRISBURG (01/30/16) | |
| 3 | vs St. Thomas (03/18/16) | ||
| STEALS | 0 | NYU (03/05/16) | |
| 1 | LYNCHBURG (11/15/15) | ||
| BLOCKED SHOTS | 0 | at Randolph-Macon (11/24/15) | |
| 1 | SALISBURY (12/02/15) | ||
| 1 | at Penn State Harrisburg (01/06/16) | ||
| 1 | LYCOMING (03/04/16) | ||
| TURNOVERS | 5 | at Wesley (02/06/16) | |
| 6 | at Marymount (VA) (12/05/15) | ||
| FOULS | 14 | WASHINGTON & LEE (11/17/15) | |
| 15 | FROSTBURG STATE (11/29/15) | ||
| 15 | ST. MARY'S (MD.) (02/17/16) | ||
| 15 | vs St. Thomas (03/18/16) |
Player High/Low Analysis |
| Points....................... | 27 | Marcus Carter at York (Pa.) (02/13/16) | |
| 27 | Aaron McFarland vs Salisbury (12/02/15) | ||
| 25 | Aaron McFarland at Penn State Harrisburg (01/06/16) | ||
| 23 | Marcus Carter vs Marymount (VA) (02/20/16) | ||
| 23 | Aaron McFarland at Pitt-Greensburg (12/16/15) | ||
| Field Goals Made............. | 11 | Marcus Carter at York (Pa.) (02/13/16) | |
| 10 | Aaron McFarland at Pitt-Greensburg (12/16/15) | ||
| Field Goal Att............... | 19 | Tim Daly at Salisbury (02/03/16) | |
| 18 | Marcus Carter vs NYU (03/05/16) | ||
| FG Pct (min 5 made).......... | 1.000 | 6-6 | Aaron McFarland at Penn State Harrisburg (01/06/16) |
| 1.000 | 6-6 | Marcus Carter at Randolph-Macon (11/24/15) | |
| 3-Point FG Made.............. | 6 | Aaron McFarland vs Wesley (01/09/16) | |
| 6 | Aaron McFarland vs Shenandoah (12/29/15) | ||
| 3-Point FG Att............... | 11 | Aaron McFarland at St. Mary's (Md.) (01/20/16) | |
| 11 | Aaron McFarland vs Scranton (12/30/15) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 5-5 | Aaron McFarland vs Lycoming (03/04/16) |
| 1.000 | 4-4 | Marcus Carter vs Keene State College (03/11/16) | |
| 1.000 | 4-4 | Aaron McFarland at Penn State Harrisburg (01/06/16) | |
| 1.000 | 3-3 | Justin Hampton vs Lynchburg (11/15/15) | |
| 1.000 | 2-2 | Rayshard Brown vs Mary Washington (02/10/16) | |
| 1.000 | 2-2 | Rayshard Brown at Southern Virginia (01/27/16) | |
| 1.000 | 2-2 | Marcus Carter at Randolph-Macon (11/24/15) | |
| Free Throws Made............. | 12 | Tim Daly at Frostburg State (02/01/16) | |
| 11 | Tim Daly vs St. Mary's (Md.) (02/25/16) | ||
| Free Throw Att............... | 14 | Tim Daly at Frostburg State (02/01/16) | |
| 12 | Tim Daly vs St. Mary's (Md.) (02/25/16) | ||
| 12 | Tim Daly at St. Mary's (Md.) (01/20/16) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | Hunter Wetherell at Southern Virginia (01/27/16) |
| 1.000 | 6-6 | Marcus Carter at Penn State Harrisburg (01/06/16) | |
| 1.000 | 6-6 | Aaron McFarland vs Salisbury (12/02/15) | |
| 1.000 | 5-5 | Aaron McFarland vs NYU (03/05/16) | |
| 1.000 | 5-5 | Tim Daly at Pitt-Greensburg (12/16/15) | |
| 1.000 | 4-4 | Tim Daly vs Lycoming (03/04/16) | |
| 1.000 | 4-4 | Kevin Regimbal vs Lycoming (03/04/16) | |
| 1.000 | 4-4 | Marcus Carter vs Marymount (VA) (02/20/16) | |
| 1.000 | 4-4 | Kevin Regimbal at York (Pa.) (02/13/16) | |
| 1.000 | 4-4 | Kevin Regimbal vs Wesley (01/09/16) | |
| 1.000 | 4-4 | Tim Daly at Penn State Harrisburg (01/06/16) | |
| 1.000 | 4-4 | Aaron McFarland vs Southern Virginia (01/02/16) | |
| 1.000 | 4-4 | Tim Daly vs Shenandoah (12/29/15) | |
| 1.000 | 4-4 | Aaron McFarland vs Shenandoah (12/29/15) | |
| 1.000 | 4-4 | Tim Daly at Virginia Wesleyan (12/13/15) | |
| 1.000 | 4-4 | Aaron McFarland at Marymount (VA) (12/05/15) | |
| 1.000 | 4-4 | Kevin Regimbal at Randolph-Macon (11/24/15) | |
| 1.000 | 3-3 | Hunter Wetherell vs College of Wooster (03/12/16) | |
| 1.000 | 3-3 | Aaron McFarland vs Marymount (VA) (02/20/16) | |
| 1.000 | 3-3 | Hunter Wetherell at York (Pa.) (02/13/16) | |
| 1.000 | 3-3 | Hunter Wetherell vs Penn State Harrisburg (01/30/16) | |
| 1.000 | 3-3 | Hunter Wetherell vs Wesley (01/09/16) | |
| 1.000 | 3-3 | Marcus Carter vs Wesley (01/09/16) | |
| 1.000 | 3-3 | Marcus Carter vs Southern Virginia (01/02/16) | |
| 1.000 | 3-3 | Aaron McFarland at Randolph-Macon (11/24/15) | |
| Rebounds..................... | 15 | Marcus Carter vs St. Mary's (Md.) (02/25/16) | |
| 13 | Tim Daly at Marymount (VA) (12/05/15) | ||
| Assists...................... | 7 | Hunter Wetherell vs Mary Washington (02/10/16) | |
| 6 | Rayshard Brown vs Shenandoah (12/29/15) | ||
| Steals....................... | 4 | Marcus Carter vs St. Mary's (Md.) (02/17/16) | |
| 4 | Kevin Regimbal at St. Mary's (Md.) (01/20/16) | ||
| 4 | Tim Daly vs York (Pa.) (01/16/16) | ||
| 4 | Kevin Regimbal at Pitt-Greensburg (12/16/15) | ||
| 4 | Rayshard Brown at Virginia Wesleyan (12/13/15) | ||
| 4 | Kevin Regimbal vs Washington & Lee (11/17/15) | ||
| Blocked Shots................ | 4 | Marcus Carter vs College of Wooster (03/12/16) | |
| 4 | Justin Hampton at Frostburg State (02/01/16) | ||
| 4 | Tim Daly vs York (Pa.) (01/16/16) | ||
| 4 | Hunter Wetherell at Randolph-Macon (11/24/15) | ||
| Turnovers.................... | 6 | Marcus Carter at Frostburg State (02/01/16) | |
| 6 | Rayshard Brown at Virginia Wesleyan (12/13/15) | ||
| Fouls........................ | 5 | Marcus Carter vs St. Thomas (03/18/16) | |
| 5 | Tim Daly vs College of Wooster (03/12/16) | ||
| 5 | Kevin Regimbal at Southern Virginia (01/27/16) | ||
| 5 | Kevin Regimbal at St. Mary's (Md.) (01/20/16) | ||
| 5 | Hunter Wetherell vs York (Pa.) (01/16/16) | ||
| 5 | Tim Daly at Penn State Harrisburg (01/06/16) | ||
| 5 | Hunter Wetherell at Virginia Wesleyan (12/13/15) | ||
| Minutes...................... | 39 | Tim Daly vs Salisbury (02/27/16) | |
| 38 | Kevin Regimbal vs Salisbury (02/27/16) | ||
| 38 | Kevin Regimbal at Salisbury (02/03/16) | ||
| 37 | Kevin Regimbal vs St. Mary's (Md.) (02/25/16) | ||
| 37 | Tim Daly at Salisbury (02/03/16) | ||
| 37 | Rayshard Brown vs Scranton (12/30/15) |
| Points....................... | 27 | Dalton Myers at York (Pa.) (02/13/16) | |
| 27 | Delaszo Smith at St. Mary's (Md.) (01/20/16) | ||
| 26 | Delaszo Smith vs St. Mary's (Md.) (02/25/16) | ||
| 25 | Kupferberg, Evan vs NYU (03/05/16) | ||
| 25 | Gordon Jeter at Salisbury (02/03/16) | ||
| Field Goals Made............. | 11 | Kupferberg, Evan vs NYU (03/05/16) | |
| 11 | Dalton Myers at York (Pa.) (02/13/16) | ||
| Field Goal Att............... | 24 | TJ Jones at Mary Washington (01/13/16) | |
| 21 | Delaszo Smith at St. Mary's (Md.) (01/20/16) | ||
| FG Pct (min 5 made).......... | .833 | 5-6 | Kevin Doolan vs Scranton (12/30/15) |
| .714 | 5-7 | Wayne Lennon at Wesley (02/06/16) | |
| .714 | 5-7 | GEORGE, Nicholas vs Washington & Lee (11/17/15) | |
| 3-Point FG Made.............. | 5 | Nick Smoot at Frostburg State (02/01/16) | |
| 5 | Mike Connelly at Pitt-Greensburg (12/16/15) | ||
| 3-Point FG Att............... | 9 | Delaszo Smith at St. Mary's (Md.) (01/20/16) | |
| 9 | TJ Jones at Mary Washington (01/13/16) | ||
| 9 | Mike Connelly at Pitt-Greensburg (12/16/15) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Matt Ozzella vs Keene State College (03/11/16) |
| 1.000 | 2-2 | Nykolas King vs Lycoming (03/04/16) | |
| 1.000 | 2-2 | Justin May vs Salisbury (02/27/16) | |
| 1.000 | 2-2 | Anthony Bowers at Wesley (02/06/16) | |
| 1.000 | 2-2 | Tyler DeWitt at Pitt-Greensburg (12/16/15) | |
| Free Throws Made............. | 12 | Jesse Longmire at Marymount (VA) (12/05/15) | |
| 11 | JW Lawson at Wesley (02/06/16) | ||
| Free Throw Att............... | 13 | Kevin Walker at Southern Virginia (01/27/16) | |
| 12 | JW Lawson at Wesley (02/06/16) | ||
| 12 | Jesse Longmire at Marymount (VA) (12/05/15) | ||
| FT Pct (min 3 made).......... | 1.000 | 12-12 | Jesse Longmire at Marymount (VA) (12/05/15) |
| 1.000 | 8-8 | Anders Jacobson at Southern Virginia (01/27/16) | |
| 1.000 | 8-8 | Dalton Myers vs York (Pa.) (01/16/16) | |
| 1.000 | 6-6 | Danny Ferry vs Marymount (VA) (02/20/16) | |
| 1.000 | 6-6 | Matt Scamuffo vs York (Pa.) (01/16/16) | |
| 1.000 | 5-5 | Mark Madison vs Mary Washington (02/10/16) | |
| 1.000 | 4-4 | SHAEFFER,Grant vs St. Thomas (03/18/16) | |
| 1.000 | 4-4 | Dan Fanelly vs College of Wooster (03/12/16) | |
| 1.000 | 4-4 | David Johnson vs Lycoming (03/04/16) | |
| 1.000 | 4-4 | Gordon Jeter vs Salisbury (02/27/16) | |
| 1.000 | 4-4 | Adrien Straughn vs Salisbury (02/27/16) | |
| 1.000 | 4-4 | TJ Jones vs Mary Washington (02/10/16) | |
| 1.000 | 4-4 | Marquese Daniels vs Penn State Harrisburg (01/30/16) | |
| 1.000 | 4-4 | Winton Lyle vs Penn State Harrisburg (01/30/16) | |
| 1.000 | 3-3 | Chris Conway at York (Pa.) (02/13/16) | |
| 1.000 | 3-3 | Anthony Bowers vs Wesley (01/09/16) | |
| Rebounds..................... | 13 | Gontikas, Costis vs NYU (03/05/16) | |
| 11 | MONTERO,Taylor vs St. Thomas (03/18/16) | ||
| 11 | Nykolas King vs Lycoming (03/04/16) | ||
| 11 | Wayne Lennon vs Wesley (01/09/16) | ||
| 11 | CLARK, Malcolm vs Shenandoah (12/29/15) | ||
| 11 | GRAVES, Alex vs Lynchburg (11/15/15) | ||
| Assists...................... | 7 | Tanner Brooks vs St. Mary's (Md.) (02/25/16) | |
| 7 | Jerell Figueroa at Pitt-Greensburg (12/16/15) | ||
| Steals....................... | 4 | MONTERO,Taylor vs St. Thomas (03/18/16) | |
| 4 | Ty Nichols vs Keene State College (03/11/16) | ||
| 4 | David Johnson vs Lycoming (03/04/16) | ||
| 4 | Delaszo Smith vs St. Mary's (Md.) (02/25/16) | ||
| 4 | Rocky Harris vs Salisbury (12/02/15) | ||
| Blocked Shots................ | 5 | Gontikas, Costis vs NYU (03/05/16) | |
