#03 Marcus Carter |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
RANDOLPH-MACON | 11/15/16 | * | 27 | 6-11 | .545 | 1-2 | .500 | 2-6 | .333 | 1 | 2 | 3 | 3.0 | 0 | 0 | 2 | 1 | 0 | 4 | 15 | 15.0 |
vs Wis.-Stevens Point | 11/18/16 | * | 16 | 2-4 | .500 | 1-2 | .500 | 2-2 | 1.000 | 1 | 3 | 4 | 3.5 | 2 | 0 | 0 | 1 | 1 | 1 | 7 | 11.0 |
vs Marietta | 11/19/16 | * | 24 | 3-6 | .500 | 1-2 | .500 | 1-1 | 1.000 | 1 | 6 | 7 | 4.7 | 2 | 0 | 2 | 1 | 1 | 0 | 8 | 10.0 |
at Dickinson | 11/27/16 | * | 31 | 6-14 | .429 | 1-1 | 1.000 | 3-4 | .750 | 6 | 6 | 12 | 6.5 | 0 | 0 | 0 | 2 | 1 | 2 | 16 | 11.5 |
SOUTHERN VIRGINIA | 11/30/16 | * | 17 | 4-7 | .571 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 5.6 | 1 | 0 | 0 | 1 | 0 | 3 | 8 | 10.8 |
FROSTBURG STATE | 12/03/16 | * | 31 | 3-10 | .300 | 0-3 | .000 | 7-7 | 1.000 | 4 | 5 | 9 | 6.2 | 2 | 0 | 2 | 4 | 1 | 3 | 13 | 11.2 |
YORK (PA.) | 12/11/16 | * | 25 | 6-11 | .545 | 1-5 | .200 | 3-4 | .750 | 1 | 3 | 4 | 5.9 | 3 | 0 | 2 | 1 | 1 | 2 | 16 | 11.9 |
at Salisbury | 12/17/16 | * | 31 | 3-11 | .273 | 0-2 | .000 | 3-3 | 1.000 | 3 | 5 | 8 | 6.1 | 1 | 0 | 1 | 0 | 1 | 0 | 9 | 11.5 |
PITT-GREENSBURG | 12/28/16 | * | 19 | 8-14 | .571 | 4-8 | .500 | 0-0 | .000 | 2 | 3 | 5 | 6.0 | 1 | 0 | 1 | 0 | 1 | 0 | 20 | 12.4 |
OLD WESTBURY | 12/29/16 | * | 16 | 2-4 | .500 | 1-1 | 1.000 | 3-4 | .750 | 2 | 5 | 7 | 6.1 | 2 | 0 | 2 | 0 | 2 | 0 | 8 | 12.0 |
VIRGINIA WESLEYAN | 01/01/17 | * | 34 | 7-10 | .700 | 1-2 | .500 | 4-5 | .800 | 2 | 7 | 9 | 6.4 | 3 | 0 | 1 | 1 | 3 | 1 | 19 | 12.6 |
at Wesley | 01/04/17 | * | 26 | 2-4 | .500 | 0-0 | .000 | 3-6 | .500 | 1 | 1 | 2 | 6.0 | 2 | 0 | 2 | 0 | 0 | 3 | 7 | 12.2 |
at Marymount (VA) | 01/08/17 | * | 26 | 1-11 | .091 | 0-2 | .000 | 2-4 | .500 | 2 | 1 | 3 | 5.8 | 4 | 0 | 2 | 0 | 0 | 0 | 4 | 11.5 |
ST. MARY'S (MD.) | 01/11/17 | * | 31 | 4-10 | .400 | 0-2 | .000 | 3-5 | .600 | 3 | 8 | 11 | 6.1 | 1 | 0 | 1 | 1 | 4 | 4 | 11 | 11.5 |
at Penn St. Harrisburg | 01/14/17 | * | 31 | 6-9 | .667 | 2-4 | .500 | 3-5 | .600 | 2 | 5 | 7 | 6.2 | 4 | 0 | 1 | 0 | 0 | 0 | 17 | 11.9 |
MARY WASHINGTON | 01/18/17 | * | 26 | 3-5 | .600 | 2-2 | 1.000 | 0-2 | .000 | 1 | 10 | 11 | 6.5 | 3 | 0 | 2 | 2 | 0 | 0 | 8 | 11.6 |
at Frostburg | 01/21/17 | * | 27 | 6-11 | .545 | 1-4 | .250 | 1-2 | .500 | 3 | 6 | 9 | 6.6 | 1 | 0 | 1 | 0 | 1 | 2 | 14 | 11.8 |
SALISBURY | 01/25/17 | * | 31 | 3-9 | .333 | 2-5 | .400 | 2-3 | .667 | 2 | 5 | 7 | 6.7 | 1 | 0 | 2 | 0 | 2 | 0 | 10 | 11.7 |
PENN ST. HARRISBURG | 01/28/17 | * | 29 | 2-11 | .182 | 1-5 | .200 | 3-5 | .600 | 4 | 4 | 8 | 6.7 | 2 | 0 | 2 | 0 | 1 | 1 | 8 | 11.5 |
at Mary Washington | 02/01/17 | * | 25 | 3-10 | .300 | 0-2 | .000 | 1-2 | .500 | 3 | 4 | 7 | 6.8 | 4 | 0 | 0 | 0 | 1 | 1 | 7 | 11.3 |
at St. Mary's (Md.) | 02/04/17 | * | 26 | 5-8 | .625 | 0-1 | .000 | 2-2 | 1.000 | 0 | 3 | 3 | 6.6 | 3 | 0 | 3 | 1 | 1 | 0 | 12 | 11.3 |
MARYMOUNT (VA) | 02/08/17 | * | 30 | 6-12 | .500 | 0-2 | .000 | 2-4 | .500 | 4 | 4 | 8 | 6.6 | 3 | 0 | 3 | 2 | 1 | 2 | 14 | 11.4 |
WESLEY | 02/11/17 | * | 23 | 9-11 | .818 | 0-1 | .000 | 2-4 | .500 | 1 | 6 | 7 | 6.7 | 0 | 0 | 0 | 1 | 0 | 3 | 20 | 11.8 |
at Southern Virginia | 02/15/17 | * | 21 | 4-7 | .571 | 2-3 | .667 | 4-4 | 1.000 | 2 | 6 | 8 | 6.7 | 0 | 0 | 1 | 1 | 4 | 3 | 14 | 11.9 |
at York (Pa.) | 02/18/17 | * | 31 | 2-6 | .333 | 0-2 | .000 | 9-9 | 1.000 | 1 | 2 | 3 | 6.6 | 4 | 0 | 1 | 2 | 1 | 1 | 13 | 11.9 |
MARYMOUNT (VA) | 02/23/17 | * | 28 | 7-10 | .700 | 1-2 | .500 | 3-5 | .600 | 4 | 4 | 8 | 6.6 | 3 | 0 | 2 | 0 | 1 | 2 | 18 | 12.2 |
SALISBURY | 02/25/17 | * | 33 | 5-8 | .625 | 2-3 | .667 | 4-8 | .500 | 1 | 3 | 4 | 6.5 | 3 | 0 | 1 | 0 | 0 | 2 | 16 | 12.3 |
vs Morrisville State | 03/03/17 | * | 25 | 6-10 | .600 | 1-3 | .333 | 2-3 | .667 | 5 | 2 | 7 | 6.5 | 2 | 0 | 0 | 2 | 0 | 1 | 15 | 12.4 |
at Swarthmore | 03/04/17 | * | 34 | 9-19 | .474 | 2-5 | .400 | 2-4 | .500 | 4 | 6 | 10 | 6.7 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 12.7 |
vs Keene State | 03/10/17 | * | 28 | 6-11 | .545 | 3-5 | .600 | 1-5 | .200 | 2 | 1 | 3 | 6.5 | 3 | 0 | 2 | 1 | 0 | 1 | 16 | 12.8 |
Totals | 30 | 802 | 139-284 | .489 | 30-83 | .361 | 77-118 | .653 | 68 | 128 | 196 | 6.5 | 60 | 0 | 39 | 25 | 29 | 42 | 385 | 12.8 | |
Games played: 30 | Rebounds/game: 6.5 | |
Points/game: 12.8 | Assists/game: 1.3 | |
FG Pct: 48.9 | Turnovers/game: 0.8 | |
3FG Pct: 36.1 | Assist/turnover ratio: 1.6 | |
FT Pct: 65.3 | Steals/game: 1.4 | |
Blocks/game: 1.0 |