#10 Tyler Femi |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
RANDOLPH-MACON | 11/15/16 | 17 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 2 | 0 | 3 | 3 | 0 | 2 | 3 | 3.0 | |
vs Wis.-Stevens Point | 11/18/16 | 11 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 2.0 | |
vs Marietta | 11/19/16 | 12 | 0-4 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | |
at Dickinson | 11/27/16 | 15 | 2-5 | .400 | 1-2 | .500 | 0-1 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 2.3 | |
SOUTHERN VIRGINIA | 11/30/16 | 9 | 4-6 | .667 | 0-2 | .000 | 2-3 | .667 | 0 | 1 | 1 | 0.8 | 1 | 0 | 0 | 1 | 0 | 1 | 10 | 3.8 | |
FROSTBURG STATE | 12/03/16 | 13 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3.7 | |
YORK (PA.) | 12/11/16 | 13 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 2 | 2 | 0.9 | 2 | 0 | 3 | 1 | 0 | 0 | 3 | 3.6 | |
at Salisbury | 12/17/16 | 10 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.1 | |
PITT-GREENSBURG | 12/28/16 | 12 | 2-3 | .667 | 1-2 | .500 | 1-1 | 1.000 | 0 | 3 | 3 | 1.0 | 1 | 0 | 1 | 1 | 0 | 1 | 6 | 3.4 | |
OLD WESTBURY | 12/29/16 | 11 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3.1 | |
VIRGINIA WESLEYAN | 01/01/17 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.8 | |
at Wesley | 01/04/17 | 5 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2.8 | |
at Marymount (VA) | 01/08/17 | 17 | 1-4 | .250 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 0.8 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 2.7 | |
ST. MARY'S (MD.) | 01/11/17 | 14 | 0-1 | .000 | 0-1 | .000 | 2-4 | .500 | 0 | 1 | 1 | 0.9 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 2.6 | |
at Penn St. Harrisburg | 01/14/17 | 16 | 0-1 | .000 | 0-0 | .000 | 0-2 | .000 | 0 | 1 | 1 | 0.9 | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 2.5 | |
MARY WASHINGTON | 01/18/17 | 8 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2.4 | |
at Frostburg | 01/21/17 | 14 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2.4 | |
SALISBURY | 01/25/17 | 8 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.3 | |
PENN ST. HARRISBURG | 01/28/17 | 9 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.2 | |
at Mary Washington | 02/01/17 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.1 | |
at St. Mary's (Md.) | 02/04/17 | 11 | 0-0 | .000 | 0-0 | .000 | 0-2 | .000 | 0 | 1 | 1 | 0.8 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 2.0 | |
MARYMOUNT (VA) | 02/08/17 | 9 | 2-4 | .500 | 1-1 | 1.000 | 0-0 | .000 | 1 | 1 | 2 | 0.9 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 2.1 | |
WESLEY | 02/11/17 | 13 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 1.0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2.0 | |
at Southern Virginia | 02/15/17 | 9 | 2-5 | .400 | 1-2 | .500 | 0-1 | .000 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 2.1 | |
at York (Pa.) | 02/18/17 | 7 | 2-4 | .500 | 2-3 | .667 | 0-0 | .000 | 1 | 0 | 1 | 1.0 | 1 | 0 | 0 | 4 | 0 | 1 | 6 | 2.3 | |
MARYMOUNT (VA) | 02/23/17 | 10 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.2 | |
SALISBURY | 02/25/17 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 | |
vs Morrisville State | 03/03/17 | 12 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 2.2 | |
at Swarthmore | 03/04/17 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.9 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 2.1 | |
vs Keene State | 03/10/17 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
Totals | 0 | 308 | 22-53 | .415 | 9-27 | .333 | 8-18 | .444 | 2 | 24 | 26 | 0.9 | 30 | 0 | 21 | 25 | 1 | 11 | 61 | 2.0 | |
Games played: 30 | Rebounds/game: 0.9 | |
Points/game: 2.0 | Assists/game: 0.7 | |
FG Pct: 41.5 | Turnovers/game: 0.8 | |
3FG Pct: 33.3 | Assist/turnover ratio: 0.8 | |
FT Pct: 44.4 | Steals/game: 0.4 | |
Blocks/game: 0.0 |