#22 Luther Gibbs

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
RANDOLPH-MACON  11/15/16    14  2-3  .667  0-0  .000  0-0  .000  4.0  4.0 
vs Wis.-Stevens Point  11/18/16    17  2-6  .333  0-3  .000  0-0  .000  2.5  4.0 
vs Marietta  11/19/16    15  1-3  .333  0-0  .000  0-0  .000  3.0  3.3 
at Dickinson  11/27/16    11  0-2  .000  0-0  .000  0-0  .000  3.0  2.5 
SOUTHERN VIRGINIA  11/30/16    16  3-4  .750  1-2  .500  0-0  .000  3.2  3.4 
FROSTBURG STATE  12/03/16    13  1-5  .200  0-3  .000  1-2  .500  3.0  3.3 
YORK (PA.)  12/11/16    1-3  .333  1-3  .333  0-0  .000  2.9  3.3 
at Salisbury  12/17/16    0-1  .000  0-1  .000  0-0  .000  2.5  2.9 
PITT-GREENSBURG  12/28/16    21  4-9  .444  0-4  .000  2-2  1.000  2.8  10  3.7 
OLD WESTBURY  12/29/16    14  3-4  .750  1-2  .500  4-4  1.000  2.7  11  4.4 
VIRGINIA WESLEYAN  01/01/17    14  0-3  .000  0-2  .000  0-0  .000  2.8  4.0 
at Wesley  01/04/17    23  1-2  .500  0-1  .000  2-2  1.000  2.9  4.0 
at Marymount (VA)  01/08/17    24  3-7  .429  1-3  .333  1-3  .333  2.8  4.3 
ST. MARY'S (MD.)  01/11/17    16  3-4  .750  1-1  1.000  0-2  .000  2.8  4.5 
at Penn St. Harrisburg  01/14/17    24  3-8  .375  1-3  .333  0-0  .000  2.7  4.7 
MARY WASHINGTON  01/18/17    26  4-7  .571  2-3  .667  4-6  .667  2.6  14  5.3 
at Frostburg  01/21/17    23  4-5  .800  3-4  .750  0-0  .000  2.8  11  5.6 
SALISBURY  01/25/17    0-1  .000  0-0  .000  0-0  .000  2.9  5.3 
PENN ST. HARRISBURG  01/28/17    24  3-5  .600  0-1  .000  6-6  1.000  3.1  12  5.6 
at Mary Washington  02/01/17    23  2-7  .286  1-2  .500  2-4  .500  3.0  5.7 
at St. Mary's (Md.)  02/04/17    17  3-6  .500  0-2  .000  1-3  .333  3.0  5.8 
MARYMOUNT (VA)  02/08/17    dnp 
WESLEY  02/11/17    18  5-10  .500  1-2  .500  1-2  .500  3.0  12  6.0 
at Southern Virginia  02/15/17    16  2-3  .667  1-2  .500  0-1  .000  3.0  6.0 
at York (Pa.)  02/18/17    12  1-2  .500  0-1  .000  0-0  .000  2.9  5.8 
MARYMOUNT (VA)  02/23/17    14  1-1  1.000  0-0  .000  0-0  .000  2.8  5.7 
SALISBURY  02/25/17    0-3  .000  0-1  .000  0-0  .000  2.8  5.5 
vs Morrisville State  03/03/17    16  3-4  .750  1-2  .500  0-0  .000  2.8  5.5 
at Swarthmore  03/04/17    24  2-6  .333  0-1  .000  0-1  .000  2.9  5.5 
vs Keene State  03/10/17    27  1-5  .200  0-2  .000  3-4  .750  3.0  5.4 
Totals     491  58-129  .450  15-51  .294  27-42  .643  24  64  88  3.0  37  35  30  20  20  158  5.4 
 
Games played: 29      Rebounds/game: 3.0 
Points/game: 5.4      Assists/game: 1.2 
FG Pct: 45.0      Turnovers/game: 1.0 
3FG Pct: 29.4      Assist/turnover ratio: 1.2 
FT Pct: 64.3      Steals/game: 0.7 
       Blocks/game: 0.7