#40 Justin Hampton

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
RANDOLPH-MACON  11/15/16  25  1-2  .500  1-2  .500  0-0  .000  4.0  3.0 
vs Wis.-Stevens Point  11/18/16  20  2-3  .667  1-2  .500  0-0  .000  2.5  4.0 
vs Marietta  11/19/16  13  0-1  .000  0-1  .000  0-0  .000  2.3  2.7 
at Dickinson  11/27/16  10  1-2  .500  1-1  1.000  0-0  .000  1.8  2.8 
SOUTHERN VIRGINIA  11/30/16  15  0-3  .000  0-2  .000  0-0  .000  1.8  2.2 
FROSTBURG STATE  12/03/16  14  1-3  .333  0-2  .000  1-1  1.000  2.2  2.3 
YORK (PA.)  12/11/16  20  1-3  .333  0-2  .000  0-0  .000  2.6  2.3 
at Salisbury  12/17/16  15  1-2  .500  1-2  .500  0-0  .000  2.8  2.4 
PITT-GREENSBURG  12/28/16  12  1-3  .333  0-1  .000  0-0  .000  3.0  2.3 
OLD WESTBURY  12/29/16  18  4-7  .571  2-5  .400  0-0  .000  3.2  10  3.1 
VIRGINIA WESLEYAN  01/01/17  16  1-2  .500  0-0  .000  0-0  .000  3.1  3.0 
at Wesley  01/04/17  12  1-3  .333  1-3  .333  0-0  .000  2.8  3.0 
at Marymount (VA)  01/08/17  17  3-3  1.000  3-3  1.000  0-0  .000  2.8  3.5 
ST. MARY'S (MD.)  01/11/17  18  1-3  .333  1-3  .333  4-6  .667  2.7  3.7 
at Penn St. Harrisburg  01/14/17  11  0-2  .000  0-2  .000  0-0  .000  2.5  3.5 
MARY WASHINGTON  01/18/17  12  0-2  .000  0-2  .000  0-0  .000  2.4  3.3 
at Frostburg  01/21/17  15  3-3  1.000  3-3  1.000  0-0  .000  2.5  3.6 
SALISBURY  01/25/17  22  0-3  .000  0-2  .000  0-0  .000  2.5  3.4 
PENN ST. HARRISBURG  01/28/17  12  1-5  .200  0-3  .000  0-0  .000  2.5  3.3 
at Mary Washington  02/01/17  15  3-5  .600  2-4  .500  0-0  .000  2.6  3.6 
at St. Mary's (Md.)  02/04/17  14  1-1  1.000  1-1  1.000  0-0  .000  2.6  3.5 
MARYMOUNT (VA)  02/08/17  24  1-5  .200  1-4  .250  0-0  .000  2.6  3.5 
WESLEY  02/11/17  17  2-6  .333  1-5  .200  0-0  .000  2.7  3.6 
at Southern Virginia  02/15/17  12  0-1  .000  0-1  .000  0-0  .000  2.7  3.4 
at York (Pa.)  02/18/17  0-0  .000  0-0  .000  0-0  .000  2.7  3.3 
MARYMOUNT (VA)  02/23/17  15  1-2  .500  1-2  .500  1-2  .500  2.7  3.3 
SALISBURY  02/25/17  18  2-3  .667  1-1  1.000  0-0  .000  2.6  3.4 
vs Morrisville State  03/03/17  17  0-2  .000  0-2  .000  0-0  .000  2.6  3.3 
at Swarthmore  03/04/17  13  0-2  .000  0-1  .000  0-0  .000  2.6  3.1 
vs Keene State  03/10/17  19  2-8  .250  1-5  .200  0-0  .000  2.6  3.2 
Totals     30  469  34-90  .378  22-67  .328  6-9  .667  22  56  78  2.6  48  24  15  10  23  96  3.2 
 
Games played: 30      Rebounds/game: 2.6 
Points/game: 3.2      Assists/game: 0.8 
FG Pct: 37.8      Turnovers/game: 0.5 
3FG Pct: 32.8      Assist/turnover ratio: 1.6 
FT Pct: 66.7      Steals/game: 0.8 
       Blocks/game: 0.3