#01 Aaron McFarland

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Randolph-Macon  11/15/17    dnp 
vs Catholic  11/18/17  24  9-14  .643  5-9  .556  4-6  .667  5.0  27  27.0 
vs Wilmington (Ohio)  11/19/17  30  6-13  .462  1-5  .200  4-5  .800  5.0  17  22.0 
DICKINSON  11/26/17  32  6-14  .429  3-9  .333  4-4  1.000  5.0  19  21.0 
SALISBURY  11/29/17  32  8-13  .615  5-8  .625  5-6  .833  5.0  26  22.3 
FROSTBURG STATE  12/02/17  36  5-12  .417  4-9  .444  3-5  .600  5.8  17  21.2 
at St. Mary's (Md.)  12/06/17  29  7-11  .636  5-7  .714  3-4  .750  5.8  22  21.3 
WESLEY  12/10/17  30  4-11  .364  1-6  .167  8-9  .889  5.6  17  20.7 
at Va. Wesleyan  12/18/17  31  5-14  .357  1-5  .200  4-4  1.000  5.4  15  20.0 
SHENANDOAH  12/29/17  31  9-13  .692  5-7  .714  2-2  1.000  5.4  25  20.6 
JOHNS HOPKINS  12/30/17  34  2-9  .222  1-7  .143  0-0  .000  5.8  19.0 
PENN ST. HARRISBURG  01/03/18  33  6-15  .400  2-8  .250  1-1  1.000  6.1  15  18.6 
at Marymount (Va.)  01/06/18  35  4-10  .400  1-4  .250  1-2  .500  6.3  10  17.9 
at Southern Virginia  01/10/18  23  7-11  .636  5-7  .714  0-0  .000  5.8  19  18.0 
at York (Pa.)  01/13/18  21  2-14  .143  1-6  .167  2-2  1.000  5.5  17.2 
MARY WASHINGTON  01/17/18  27  4-15  .267  1-7  .143  1-1  1.000  5.5  10  16.7 
at Frostburg State  01/20/18  36  5-14  .357  3-9  .333  8-9  .889  5.5  21  17.0 
ST. MARY'S (MD.)  01/24/18  26  6-11  .545  4-6  .667  4-4  1.000  5.4  20  17.2 
at Wesley  01/27/18  30  6-13  .462  3-6  .500  1-3  .333  5.5  16  17.1 
at Salisbury  01/31/18  27  2-5  .400  2-2  1.000  7-8  .875  5.5  13  16.9 
MARYMOUNT (VA.)  02/03/18  31  4-7  .571  2-5  .400  4-4  1.000  5.4  14  16.8 
SOUTHERN VIRGINIA  02/07/18  33  5-13  .385  3-9  .333  7-8  .875  5.3  20  16.9 
at Penn St. Harrisburg  02/10/18  32  8-16  .500  3-10  .300  6-7  .857  5.3  25  17.3 
at Mary Washington  02/14/18  38  5-15  .333  4-11  .364  1-2  .500  5.4  15  17.2 
YORK (PA.)  02/17/18  38  8-17  .471  3-7  .429  2-2  1.000  5.4  21  17.3 
MARY WASHINGTON  02/22/18  34  8-12  .667  3-6  .500  16-16  1.000  5.3  35  18.0 
YORK (PA.)  02/24/18  39  6-14  .429  1-4  .250  2-2  1.000  5.3  15  17.9 
LANCASTER BIBLE  03/02/18  36  8-17  .471  3-9  .333  5-5  1.000  5.3  24  18.1 
FRANKLIN & MARSHALL  03/03/18  31  3-10  .300  1-7  .143  4-4  1.000  5.3  11  17.9 
Totals     28  879  158-353  .448  76-195  .390  109-125  .872  24  123  147  5.3  51  43  66  13  28  501  17.9 
 
Games played: 28      Rebounds/game: 5.3 
Points/game: 17.9      Assists/game: 1.5 
FG Pct: 44.8      Turnovers/game: 2.4 
3FG Pct: 39.0      Assist/turnover ratio: 0.7 
FT Pct: 87.2      Steals/game: 1.0 
       Blocks/game: 0.5