#10 Tyler Femi

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Randolph-Macon  11/15/17    23  0-3  .000  0-2  .000  2-2  1.000  0.0  2.0 
vs Catholic  11/18/17    20  0-2  .000  0-0  .000  2-2  1.000  0.5  2.0 
vs Wilmington (Ohio)  11/19/17    26  0-2  .000  0-0  .000  1-3  .333  2.7  1.7 
DICKINSON  11/26/17  22  0-1  .000  0-0  .000  0-0  .000  2.5  1.3 
SALISBURY  11/29/17  29  1-1  1.000  0-0  .000  2-2  1.000  2.8  1.8 
FROSTBURG STATE  12/02/17    dnp 
at St. Mary's (Md.)  12/06/17  27  2-3  .667  0-0  .000  0-0  .000  2.7  2.2 
WESLEY  12/10/17  30  0-1  .000  0-1  .000  3-4  .750  2.7  2.3 
at Va. Wesleyan  12/18/17  13  0-4  .000  0-2  .000  0-0  .000  2.4  2.0 
SHENANDOAH  12/29/17  14  0-3  .000  0-0  .000  0-0  .000  2.1  1.8 
JOHNS HOPKINS  12/30/17    19  0-2  .000  0-2  .000  0-0  .000  2.3  1.6 
PENN ST. HARRISBURG  01/03/18    19  2-5  .400  1-2  .500  0-0  .000  2.4  1.9 
at Marymount (Va.)  01/06/18    19  2-2  1.000  2-2  1.000  2-3  .667  2.3  2.4 
at Southern Virginia  01/10/18  14  0-1  .000  0-0  .000  0-0  .000  2.5  2.2 
at York (Pa.)  01/13/18  19  0-2  .000  0-0  .000  0-0  .000  2.4  2.1 
MARY WASHINGTON  01/17/18  19  1-1  1.000  0-0  .000  1-3  .333  2.5  2.1 
at Frostburg State  01/20/18  26  1-4  .250  0-1  .000  0-0  .000  2.6  2.1 
ST. MARY'S (MD.)  01/24/18  21  1-2  .500  1-1  1.000  0-0  .000  2.6  2.2 
at Wesley  01/27/18  24  0-1  .000  0-1  .000  0-0  .000  2.5  2.1 
at Salisbury  01/31/18  33  4-6  .667  1-2  .500  3-6  .500  2.5  12  2.6 
MARYMOUNT (VA.)  02/03/18  26  1-4  .250  1-2  .500  4-4  1.000  2.6  2.8 
SOUTHERN VIRGINIA  02/07/18  29  2-3  .667  2-2  1.000  3-4  .750  2.5  3.1 
at Penn St. Harrisburg  02/10/18  29  3-5  .600  1-3  .333  2-2  1.000  2.5  3.4 
at Mary Washington  02/14/18  26  1-4  .250  0-2  .000  3-4  .750  2.4  3.4 
YORK (PA.)  02/17/18  25  2-5  .400  1-3  .333  5-7  .714  2.5  10  3.7 
MARY WASHINGTON  02/22/18  25  1-3  .333  0-1  .000  0-1  .000  2.6  3.6 
YORK (PA.)  02/24/18  26  3-7  .429  2-4  .500  1-2  .500  2.6  3.8 
LANCASTER BIBLE  03/02/18  36  1-4  .250  1-3  .333  0-2  .000  2.7  3.8 
FRANKLIN & MARSHALL  03/03/18  12  1-2  .500  0-1  .000  0-0  .000  2.7  3.8 
Totals     22  651  29-83  .349  13-37  .351  34-51  .667  71  76  2.7  43  78  58  20  105  3.8 
 
Games played: 28      Rebounds/game: 2.7 
Points/game: 3.8      Assists/game: 2.8 
FG Pct: 34.9      Turnovers/game: 2.1 
3FG Pct: 35.1      Assist/turnover ratio: 1.3 
FT Pct: 66.7      Steals/game: 0.7 
       Blocks/game: 0.1