#11 Luther Gibbs

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Randolph-Macon  11/15/17  *  29  4-7  .571  1-2  .500  3-4  .750  0  5  5  5.0  3  0  4  1  1  1  12  12.0 
vs Catholic  11/18/17  *  30  2-3  .667  1-1  1.000  0-0  .000  0  2  2  3.5  1  0  0  5  1  2  5  8.5 
vs Wilmington (Ohio)  11/19/17  *  20  4-6  .667  0-2  .000  3-3  1.000  0  3  3  3.3  4  0  1  2  0  1  11  9.3 
DICKINSON  11/26/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
SALISBURY  11/29/17    25  1-2  .500  0-0  .000  1-2  .500  2  1  3  3.3  1  0  5  4  3  0  3  7.8 
FROSTBURG STATE  12/02/17    33  0-6  .000  0-0  .000  3-4  .750  0  3  3  3.2  1  0  3  2  0  1  3  6.8 
at St. Mary's (Md.)  12/06/17    27  3-6  .500  0-1  .000  0-0  .000  1  1  2  3.0  0  0  0  2  2  1  6  6.7 
WESLEY  12/10/17    24  2-5  .400  1-2  .500  1-2  .500  4  2  6  3.4  2  0  2  3  3  1  6  6.6 
at Va. Wesleyan  12/18/17    19  1-3  .333  0-1  .000  2-2  1.000  0  3  3  3.4  1  0  1  4  0  4  4  6.3 
SHENANDOAH  12/29/17    27  3-6  .500  2-4  .500  0-0  .000  1  0  1  3.1  4  0  2  3  2  0  8  6.4 
JOHNS HOPKINS  12/30/17    29  3-3  1.000  0-0  .000  0-0  .000  2  3  5  3.3  1  0  2  2  4  1  6  6.4 
PENN ST. HARRISBURG  01/03/18    28  1-6  .167  0-5  .000  0-0  .000  0  7  7  3.6  1  0  2  0  2  1  2  6.0 
at Marymount (Va.)  01/06/18    27  1-2  .500  1-1  1.000  0-0  .000  0  2  2  3.5  1  0  5  2  1  1  3  5.8 
at Southern Virginia  01/10/18  *  32  3-7  .429  1-4  .250  0-0  .000  0  5  5  3.6  0  0  10  0  3  3  7  5.8 
at York (Pa.)  01/13/18  *  38  4-10  .400  0-2  .000  0-0  .000  3  5  8  3.9  2  0  7  1  0  3  8  6.0 
MARY WASHINGTON  01/17/18  *  31  2-5  .400  0-1  .000  0-0  .000  0  5  5  4.0  2  0  4  4  2  0  4  5.9 
at Frostburg State  01/20/18  *  28  3-9  .333  0-1  .000  4-5  .800  1  4  5  4.1  1  0  3  3  0  2  10  6.1 
ST. MARY'S (MD.)  01/24/18  *  36  1-4  .250  0-1  .000  0-0  .000  2  6  8  4.3  3  0  7  1  2  1  2  5.9 
at Wesley  01/27/18  *  27  5-8  .625  2-4  .500  0-0  .000  3  5  8  4.5  3  0  5  1  2  1  12  6.2 
at Salisbury  01/31/18  *  35  3-7  .429  1-3  .333  0-1  .000  1  10  11  4.8  4  0  5  0  0  0  7  6.3 
MARYMOUNT (VA.)  02/03/18  *  32  2-7  .286  0-2  .000  0-1  .000  0  4  4  4.8  2  0  1  2  0  0  4  6.2 
SOUTHERN VIRGINIA  02/07/18  *  33  4-7  .571  1-2  .500  4-5  .800  0  10  10  5.0  0  0  2  2  0  3  13  6.5 
at Penn St. Harrisburg  02/10/18  *  38  3-6  .500  0-1  .000  0-2  .000  2  2  4  5.0  2  0  2  0  1  0  6  6.5 
at Mary Washington  02/14/18  *  31  5-7  .714  0-1  .000  2-2  1.000  2  5  7  5.1  1  0  3  5  3  1  12  6.7 
YORK (PA.)  02/17/18  *  23  1-6  .167  0-3  .000  1-2  .500  0  8  8  5.2  2  0  3  1  0  0  3  6.5 
MARY WASHINGTON  02/22/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
YORK (PA.)  02/24/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
LANCASTER BIBLE  03/02/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
FRANKLIN & MARSHALL  03/03/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
Totals     15  702  61-138  .442  11-44  .250  24-35  .686  24  101  125  5.2  42  0  79  50  32  28  157  6.5 
 
Games played: 24      Rebounds/game: 5.2 
Points/game: 6.5      Assists/game: 3.3 
FG Pct: 44.2      Turnovers/game: 2.1 
3FG Pct: 25.0      Assist/turnover ratio: 1.6 
FT Pct: 68.6      Steals/game: 1.2 
       Blocks/game: 1.3