#12 Markues Stubbs

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Randolph-Macon  11/15/17    1  0-0  .000  0-0  .000  1-1  1.000  1  0  1  1.0  0  0  0  0  0  0  1  1.0 
vs Catholic  11/18/17    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.5  0  0  0  1  0  0  0  0.5 
vs Wilmington (Ohio)  11/19/17    2  0-2  .000  0-1  .000  0-0  .000  0  0  0  0.3  0  0  0  0  0  0  0  0.3 
DICKINSON  11/26/17    6  1-1  1.000  0-0  .000  0-0  .000  0  0  0  0.3  0  0  0  1  0  0  2  0.8 
SALISBURY  11/29/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
FROSTBURG STATE  12/02/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at St. Mary's (Md.)  12/06/17    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.2  1  0  0  0  0  0  0  0.6 
WESLEY  12/10/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Va. Wesleyan  12/18/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
SHENANDOAH  12/29/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
JOHNS HOPKINS  12/30/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
PENN ST. HARRISBURG  01/03/18  *  4  0-2  .000  0-0  .000  0-0  .000  1  1  2  0.5  0  0  0  0  0  0  0  0.5 
at Marymount (Va.)  01/06/18    2  1-1  1.000  1-1  1.000  0-0  .000  0  0  0  0.4  1  0  0  0  0  0  3  0.9 
at Southern Virginia  01/10/18    12  3-5  .600  1-1  1.000  0-0  .000  1  1  2  0.6  1  0  0  0  0  0  7  1.6 
at York (Pa.)  01/13/18    5  1-1  1.000  0-0  .000  0-0  .000  1  0  1  0.7  2  0  0  1  0  0  2  1.7 
MARY WASHINGTON  01/17/18    8  1-1  1.000  1-1  1.000  0-0  .000  1  1  2  0.8  4  0  1  2  1  0  3  1.8 
at Frostburg State  01/20/18    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.7  0  0  0  0  0  0  0  1.6 
ST. MARY'S (MD.)  01/24/18    2  0-1  .000  0-1  .000  0-0  .000  0  1  1  0.8  0  0  0  0  0  0  0  1.5 
at Wesley  01/27/18    4  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.7  1  0  0  1  1  0  0  1.4 
at Salisbury  01/31/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
MARYMOUNT (VA.)  02/03/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
SOUTHERN VIRGINIA  02/07/18    4  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.6  0  0  0  1  1  0  0  1.3 
at Penn St. Harrisburg  02/10/18    1  1-1  1.000  0-0  .000  0-0  .000  0  0  0  0.6  0  0  0  0  0  0  2  1.3 
at Mary Washington  02/14/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
YORK (PA.)  02/17/18    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.6  0  0  0  0  0  0  0  1.3 
MARY WASHINGTON  02/22/18    13  2-2  1.000  1-1  1.000  1-2  .500  2  3  5  0.8  5  1  1  3  0  0  6  1.5 
YORK (PA.)  02/24/18    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  2  0  0  0  1  0  0  1.4 
LANCASTER BIBLE  03/02/18    5  2-2  1.000  1-1  1.000  0-0  .000  0  1  1  0.8  1  0  0  0  0  0  5  1.6 
FRANKLIN & MARSHALL  03/03/18    9  0-3  .000  0-1  .000  0-0  .000  2  1  3  0.9  0  0  1  1  0  0  0  1.6 
Totals     1  93  12-24  .500  5-10  .500  2-3  .667  9  9  18  0.9  18  1  3  11  4  0  31  1.6 
 
Games played: 20      Rebounds/game: 0.9 
Points/game: 1.6      Assists/game: 0.2 
FG Pct: 50.0      Turnovers/game: 0.6 
3FG Pct: 50.0      Assist/turnover ratio: 0.3 
FT Pct: 66.7      Steals/game: 0.0 
       Blocks/game: 0.2