#30 Adrian Beasley

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Randolph-Macon  11/15/17    19  1-5  .200  0-1  .000  2-2  1.000  3.0  4.0 
vs Catholic  11/18/17    0-1  .000  0-0  .000  0-0  .000  2.0  2.0 
vs Wilmington (Ohio)  11/19/17    dnp 
DICKINSON  11/26/17    15  1-6  .167  0-1  .000  0-0  .000  3.0  2.0 
SALISBURY  11/29/17    16  0-4  .000  0-1  .000  1-2  .500  2.8  1.8 
FROSTBURG STATE  12/02/17    26  2-5  .400  1-1  1.000  0-0  .000  3.2  2.4 
at St. Mary's (Md.)  12/06/17  25  4-8  .500  0-0  .000  1-1  1.000  3.7  3.5 
WESLEY  12/10/17    1-3  .333  0-1  .000  0-0  .000  3.7  3.3 
at Va. Wesleyan  12/18/17    20  4-4  1.000  1-1  1.000  0-0  .000  3.4  4.0 
SHENANDOAH  12/29/17  17  1-3  .333  0-0  .000  1-2  .500  3.3  3.9 
JOHNS HOPKINS  12/30/17  2-3  .667  1-2  .500  0-0  .000  3.3  4.0 
PENN ST. HARRISBURG  01/03/18    0-2  .000  0-1  .000  0-0  .000  3.2  3.6 
at Marymount (Va.)  01/06/18    12  2-3  .667  1-2  .500  0-0  .000  3.0  3.8 
at Southern Virginia  01/10/18    0-2  .000  0-1  .000  0-0  .000  2.8  3.5 
at York (Pa.)  01/13/18    14  1-4  .250  1-2  .500  1-2  .500  2.7  3.5 
MARY WASHINGTON  01/17/18    14  2-3  .667  1-1  1.000  1-4  .250  2.9  3.7 
at Frostburg State  01/20/18    20  3-4  .750  1-1  1.000  0-0  .000  2.9  3.9 
ST. MARY'S (MD.)  01/24/18    28  4-10  .400  0-2  .000  2-2  1.000  2.9  10  4.2 
at Wesley  01/27/18    15  1-1  1.000  0-0  .000  0-0  .000  2.9  4.1 
at Salisbury  01/31/18    11  1-4  .250  1-1  1.000  2-2  1.000  2.9  4.2 
MARYMOUNT (VA.)  02/03/18    0-0  .000  0-0  .000  0-0  .000  2.8  4.0 
SOUTHERN VIRGINIA  02/07/18    dnp 
at Penn St. Harrisburg  02/10/18    0-2  .000  0-0  .000  0-0  .000  2.6  3.8 
at Mary Washington  02/14/18    2-2  1.000  1-1  1.000  0-0  .000  2.5  3.8 
YORK (PA.)  02/17/18    0-0  .000  0-0  .000  0-0  .000  2.4  3.7 
MARY WASHINGTON  02/22/18    dnp 
YORK (PA.)  02/24/18    dnp 
LANCASTER BIBLE  03/02/18    11  1-3  .333  0-0  .000  0-0  .000  2.4  3.6 
FRANKLIN & MARSHALL  03/03/18    dnp 
Totals     307  33-82  .402  9-20  .450  11-17  .647  21  36  57  2.4  22  23  21  86  3.6 
 
Games played: 24      Rebounds/game: 2.4 
Points/game: 3.6      Assists/game: 1.0 
FG Pct: 40.2      Turnovers/game: 0.9 
3FG Pct: 45.0      Assist/turnover ratio: 1.1 
FT Pct: 64.7      Steals/game: 0.2 
       Blocks/game: 0.0