#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Randolph-Macon  11/15/17    0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
vs Catholic  11/18/17    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
vs Wilmington (Ohio)  11/19/17    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
DICKINSON  11/26/17    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
SALISBURY  11/29/17    0-0  .000  0-0  .000  0-0  .000  2.2  0.0 
FROSTBURG STATE  12/02/17    0-0  .000  0-0  .000  0-0  .000  1.8  0.0 
at St. Mary's (Md.)  12/06/17    0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
WESLEY  12/10/17    0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
at Va. Wesleyan  12/18/17    0-0  .000  0-0  .000  0-0  .000  2.3  0.0 
SHENANDOAH  12/29/17    0-0  .000  0-0  .000  0-0  .000  2.2  0.0 
JOHNS HOPKINS  12/30/17    0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
PENN ST. HARRISBURG  01/03/18    0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
at Marymount (Va.)  01/06/18    0-0  .000  0-0  .000  0-0  .000  1.9  0.0 
at Southern Virginia  01/10/18    0-0  .000  0-0  .000  0-0  .000  1.9  0.0 
at York (Pa.)  01/13/18    0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
MARY WASHINGTON  01/17/18    0-0  .000  0-0  .000  0-0  .000  2.1  0.0 
at Frostburg State  01/20/18    0-0  .000  0-0  .000  0-0  .000  2.2  0.0 
ST. MARY'S (MD.)  01/24/18    0-0  .000  0-0  .000  0-0  .000  2.1  0.0 
at Wesley  01/27/18    0-0  .000  0-0  .000  0-0  .000  2.2  0.0 
at Salisbury  01/31/18    0-0  .000  0-0  .000  0-0  .000  2.3  0.0 
MARYMOUNT (VA.)  02/03/18    0-0  .000  0-0  .000  0-0  .000  2.2  0.0 
SOUTHERN VIRGINIA  02/07/18    0-0  .000  0-0  .000  0-0  .000  2.1  0.0 
at Penn St. Harrisburg  02/10/18    0-0  .000  0-0  .000  0-0  .000  2.3  0.0 
at Mary Washington  02/14/18    0-0  .000  0-0  .000  0-0  .000  2.4  0.0 
YORK (PA.)  02/17/18    0-0  .000  0-0  .000  0-0  .000  2.4  0.0 
MARY WASHINGTON  02/22/18    0-0  .000  0-0  .000  0-0  .000  2.4  0.0 
YORK (PA.)  02/24/18    0-0  .000  0-0  .000  0-0  .000  2.4  0.0 
LANCASTER BIBLE  03/02/18    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
FRANKLIN & MARSHALL  03/03/18    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  34  39  73  2.5  14  0.0 
 
Games played: 29      Rebounds/game: 2.5 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.5 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0