#03 Marcus Carter

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Trinity (TX)  11/17/18  24  3-5  .600  1-3  .333  2-2  1.000  8.0  9.0 
at Marymount (VA)  11/18/18  32  6-15  .400  1-5  .200  2-5  .400  8.5  15  12.0 
METHODIST  11/24/18  27  6-13  .462  2-6  .333  5-6  .833  8.3  19  14.3 
JOHN CARROLL  11/25/18  25  9-16  .563  4-5  .800  2-2  1.000  7.5  24  16.8 
at Shenandoah  11/28/18  15  5-7  .714  1-3  .333  5-5  1.000  6.8  16  16.6 
vs Randolph  12/01/18  21  7-14  .500  4-8  .500  0-0  .000  7.0  18  16.8 
at Lynchburg  12/02/18  34  7-12  .583  3-7  .429  4-6  .667  7.0  21  17.4 
RANDOLPH-MACON  12/08/18  35  6-17  .353  3-8  .375  3-6  .500  7.1  18  17.5 
VA. WESLEYAN  12/16/18  23  9-14  .643  4-7  .571  6-7  .857  7.0  28  18.7 
MT. ST. MARY (NY)  12/28/18  21  3-9  .333  1-6  .167  0-1  .000  7.1  17.5 
HUNTINGDON  12/29/18  21  5-9  .556  2-4  .500  1-2  .500  7.2  13  17.1 
YORK (PA.)  01/02/19  39  6-16  .375  0-8  .000  5-9  .556  7.1  17  17.1 
at Mary Washington  01/05/19  18  2-7  .286  1-2  .500  2-4  .500  6.6  16.3 
ST. MARY'S (MD.)  01/09/19  27  6-10  .600  3-5  .600  5-7  .714  10  6.9  20  16.6 
at Frostburg State  01/12/19  30  3-6  .500  0-2  .000  5-6  .833  6.9  11  16.2 
at Southern Virginia  01/16/19  31  6-13  .462  0-4  .000  2-3  .667  7.0  14  16.1 
PENN ST. HARRISBURG  01/19/19  26  5-8  .625  2-3  .667  2-4  .500  7.0  14  15.9 
SALISBURY  01/23/19  33  8-14  .571  2-4  .500  2-5  .400  6.9  20  16.2 
at York (Pa.)  01/26/19    dnp 
at St. Mary's (Md.)  01/30/19    dnp 
MARY WASHINGTON  02/02/19    27  3-7  .429  0-2  .000  2-4  .500  10  11  7.2  15.7 
SOUTHERN VIRGINIA  02/06/19    33  3-10  .300  0-3  .000  3-7  .429  12  7.4  15.4 
FROSTBURG STATE  02/09/19  30  3-9  .333  2-6  .333  7-9  .778  10  12  7.6  15  15.4 
at Salisbury  02/13/19  37  5-10  .500  3-5  .600  2-3  .667  7.5  15  15.4 
at Penn St.-Harrisburg  02/16/19  28  7-10  .700  2-5  .400  1-2  .500  7.4  17  15.4 
SOUTHERN VIRGINIA  02/19/19  30  6-10  .600  4-6  .667  2-2  1.000  7.4  18  15.5 
SALISBURY  02/21/19  37  3-10  .300  1-7  .143  8-15  .533  7.3  15  15.5 
YORK (PA.)  02/23/19  36  10-14  .714  4-7  .571  7-12  .583  7.3  31  16.1 
ALBERTUS MAGNUS  03/01/19  30  5-12  .417  0-3  .000  5-5  1.000  10  7.4  15  16.1 
ALFRED  03/02/19  30  9-17  .529  3-7  .429  5-5  1.000  7.2  26  16.4 
at Hamilton  03/08/19  36  7-18  .389  1-3  .333  3-6  .500  7.1  18  16.5 
vs Williams  03/09/19  38  9-16  .563  2-6  .333  7-9  .778  7.1  27  16.8 
vs Swarthmore  03/15/19  40  6-18  .333  2-8  .250  11-14  .786  7.1  25  17.1 
Totals     29  914  178-366  .486  58-158  .367  116-173  .671  54  165  219  7.1  63  75  48  30  24  530  17.1 
 
Games played: 31      Rebounds/game: 7.1 
Points/game: 17.1      Assists/game: 2.4 
FG Pct: 48.6      Turnovers/game: 1.5 
3FG Pct: 36.7      Assist/turnover ratio: 1.6 
FT Pct: 67.1      Steals/game: 0.8 
       Blocks/game: 1.0