#10 Tyler Femi

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Trinity (TX)  11/17/18    18  1-2  .500  1-2  .500  0-0  .000  1.0  3.0 
at Marymount (VA)  11/18/18    25  1-7  .143  0-3  .000  0-1  .000  1.5  2.5 
METHODIST  11/24/18    16  1-3  .333  0-1  .000  4-4  1.000  1.3  3.7 
JOHN CARROLL  11/25/18    18  1-1  1.000  0-0  .000  4-5  .800  1.5  4.3 
at Shenandoah  11/28/18    14  2-3  .667  1-1  1.000  0-0  .000  1.8  4.4 
vs Randolph  12/01/18    13  1-2  .500  0-1  .000  0-0  .000  1.8  4.0 
at Lynchburg  12/02/18    12  1-2  .500  1-2  .500  0-0  .000  1.6  3.9 
RANDOLPH-MACON  12/08/18    28  2-4  .500  0-1  .000  2-2  1.000  1.5  4.1 
VA. WESLEYAN  12/16/18    15  1-3  .333  0-1  .000  0-0  .000  1.6  3.9 
MT. ST. MARY (NY)  12/28/18    15  1-3  .333  1-3  .333  0-0  .000  1.4  3.8 
HUNTINGDON  12/29/18    27  0-4  .000  0-2  .000  3-5  .600  1.7  3.7 
YORK (PA.)  01/02/19    32  0-2  .000  0-1  .000  6-8  .750  1.9  3.9 
at Mary Washington  01/05/19    14  0-2  .000  0-2  .000  0-0  .000  1.8  3.6 
ST. MARY'S (MD.)  01/09/19  21  3-3  1.000  2-2  1.000  0-0  .000  1.9  3.9 
at Frostburg State  01/12/19  29  2-5  .400  0-1  .000  0-0  .000  1.9  3.9 
at Southern Virginia  01/16/19  31  3-5  .600  2-3  .667  0-0  .000  2.2  4.2 
PENN ST. HARRISBURG  01/19/19  25  2-6  .333  1-4  .250  0-0  .000  2.2  4.2 
SALISBURY  01/23/19  34  0-2  .000  0-1  .000  1-2  .500  2.2  4.1 
at York (Pa.)  01/26/19  22  3-6  .500  2-5  .400  1-2  .500  2.2  4.3 
at St. Mary's (Md.)  01/30/19  26  2-4  .500  2-2  1.000  0-0  .000  2.2  4.4 
MARY WASHINGTON  02/02/19  36  4-5  .800  3-4  .750  2-3  .667  2.5  13  4.8 
SOUTHERN VIRGINIA  02/06/19  30  2-7  .286  1-6  .167  2-2  1.000  2.6  4.9 
FROSTBURG STATE  02/09/19  39  1-5  .200  1-2  .500  2-2  1.000  2.7  4.9 
at Salisbury  02/13/19  31  2-5  .400  2-4  .500  0-0  .000  2.7  5.0 
at Penn St.-Harrisburg  02/16/19  22  0-3  .000  0-2  .000  0-0  .000  2.7  4.8 
SOUTHERN VIRGINIA  02/19/19  25  1-6  .167  0-3  .000  0-0  .000  2.7  4.7 
SALISBURY  02/21/19  28  1-5  .200  0-2  .000  3-3  1.000  2.6  4.7 
YORK (PA.)  02/23/19  36  2-4  .500  1-3  .333  0-0  .000  12  13  3.0  4.7 
ALBERTUS MAGNUS  03/01/19  33  2-2  1.000  1-1  1.000  3-4  .750  3.0  4.8 
ALFRED  03/02/19  30  1-4  .250  1-3  .333  0-0  .000  3.0  4.7 
at Hamilton  03/08/19  39  2-8  .250  1-3  .333  2-3  .667  3.1  4.8 
vs Williams  03/09/19  29  2-3  .667  2-2  1.000  1-2  .500  3.1  4.9 
vs Swarthmore  03/15/19  38  0-7  .000  0-3  .000  2-3  .667  3.2  4.8 
Totals     20  851  47-133  .353  26-76  .342  38-51  .745  96  105  3.2  58  121  52  40  158  4.8 
 
Games played: 33      Rebounds/game: 3.2 
Points/game: 4.8      Assists/game: 3.7 
FG Pct: 35.3      Turnovers/game: 1.6 
3FG Pct: 34.2      Assist/turnover ratio: 2.3 
FT Pct: 74.5      Steals/game: 1.2 
       Blocks/game: 0.0