#12 Markues Stubbs

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Trinity (TX)  11/17/18    13  2-4  .500  2-4  .500  1-2  .500  2.0  7.0 
at Marymount (VA)  11/18/18    16  1-5  .200  0-3  .000  1-3  .333  3.0  5.0 
METHODIST  11/24/18    15  0-3  .000  0-2  .000  0-0  .000  2.7  3.3 
JOHN CARROLL  11/25/18    11  2-2  1.000  1-1  1.000  0-0  .000  2.5  3.8 
at Shenandoah  11/28/18    1-1  1.000  0-0  .000  0-0  .000  2.2  3.4 
RANDOLPH-MACON  12/08/18    1-1  1.000  1-1  1.000  0-0  .000  1.8  3.3 
VA. WESLEYAN  12/16/18    0-0  .000  0-0  .000  0-2  .000  2.0  2.9 
MT. ST. MARY (NY)  12/28/18    1-1  1.000  0-0  .000  0-0  .000  2.0  2.8 
HUNTINGDON  12/29/18    11  1-1  1.000  1-1  1.000  0-0  .000  2.0  2.8 
YORK (PA.)  01/02/19    0-0  .000  0-0  .000  0-0  .000  1.9  2.5 
at Mary Washington  01/05/19    0-0  .000  0-0  .000  0-0  .000  1.7  2.3 
ST. MARY'S (MD.)  01/09/19    11  2-2  1.000  0-0  .000  1-2  .500  1.9  2.5 
at Frostburg State  01/12/19    0-0  .000  0-0  .000  0-0  .000  1.8  2.3 
at Southern Virginia  01/16/19    0-0  .000  0-0  .000  0-0  .000  1.6  2.1 
PENN ST. HARRISBURG  01/19/19    1-2  .500  1-2  .500  0-0  .000  1.5  2.2 
SALISBURY  01/23/19    0-0  .000  0-0  .000  0-0  .000  1.5  2.1 
at York (Pa.)  01/26/19    0-0  .000  0-0  .000  0-0  .000  1.5  1.9 
at St. Mary's (Md.)  01/30/19    0-0  .000  0-0  .000  0-0  .000  1.4  1.8 
MARY WASHINGTON  02/02/19    0-1  .000  0-1  .000  0-0  .000  1.3  1.7 
SOUTHERN VIRGINIA  02/06/19    dnp 
FROSTBURG STATE  02/09/19    dnp 
at Salisbury  02/13/19    0-0  .000  0-0  .000  0-0  .000  1.3  1.7 
at Penn St.-Harrisburg  02/16/19    dnp 
SOUTHERN VIRGINIA  02/19/19    1-1  1.000  0-0  .000  0-0  .000  1.2  1.7 
SALISBURY  02/21/19    0-0  .000  0-0  .000  0-0  .000  1.1  1.6 
YORK (PA.)  02/23/19    0-0  .000  0-0  .000  0-0  .000  1.1  1.5 
ALBERTUS MAGNUS  03/01/19    1-1  1.000  0-0  .000  0-0  .000  1.0  1.5 
ALFRED  03/02/19    0-0  .000  0-0  .000  0-0  .000  1.0  1.5 
at Hamilton  03/08/19    dnp 
vs Williams  03/09/19    dnp 
Totals     156  14-25  .560  6-15  .400  3-9  .333  13  13  26  1.0  26  14  37  1.5 
 
Games played: 25      Rebounds/game: 1.0 
Points/game: 1.5      Assists/game: 0.1 
FG Pct: 56.0      Turnovers/game: 0.6 
3FG Pct: 40.0      Assist/turnover ratio: 0.2 
FT Pct: 33.3      Steals/game: 0.1 
       Blocks/game: 0.1