#31 Cutch Ellis |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
vs Trinity (TX) | 11/17/18 | * | 16 | 3-5 | .600 | 0-1 | .000 | 3-5 | .600 | 3 | 1 | 4 | 4.0 | 2 | 0 | 1 | 3 | 0 | 3 | 9 | 9.0 |
at Marymount (VA) | 11/18/18 | * | 19 | 1-4 | .250 | 0-0 | .000 | 7-8 | .875 | 1 | 3 | 4 | 4.0 | 4 | 0 | 0 | 1 | 0 | 2 | 9 | 9.0 |
METHODIST | 11/24/18 | * | 18 | 0-1 | .000 | 0-0 | .000 | 4-4 | 1.000 | 1 | 2 | 3 | 3.7 | 2 | 0 | 3 | 1 | 0 | 2 | 4 | 7.3 |
JOHN CARROLL | 11/25/18 | * | 17 | 1-3 | .333 | 0-0 | .000 | 5-6 | .833 | 3 | 7 | 10 | 5.3 | 4 | 0 | 2 | 0 | 1 | 0 | 7 | 7.3 |
at Shenandoah | 11/28/18 | * | 21 | 6-9 | .667 | 1-1 | 1.000 | 7-10 | .700 | 0 | 2 | 2 | 4.6 | 3 | 0 | 0 | 4 | 1 | 1 | 20 | 9.8 |
vs Randolph | 12/01/18 | * | 27 | 6-10 | .600 | 3-3 | 1.000 | 0-1 | .000 | 0 | 4 | 4 | 4.5 | 1 | 0 | 2 | 2 | 1 | 1 | 15 | 10.7 |
at Lynchburg | 12/02/18 | * | 22 | 2-7 | .286 | 1-4 | .250 | 4-5 | .800 | 0 | 1 | 1 | 4.0 | 3 | 0 | 0 | 1 | 0 | 0 | 9 | 10.4 |
RANDOLPH-MACON | 12/08/18 | * | 29 | 6-10 | .600 | 0-2 | .000 | 5-6 | .833 | 0 | 7 | 7 | 4.4 | 2 | 0 | 4 | 1 | 2 | 0 | 17 | 11.3 |
VA. WESLEYAN | 12/16/18 | * | 24 | 6-11 | .545 | 1-3 | .333 | 2-3 | .667 | 1 | 7 | 8 | 4.8 | 0 | 0 | 6 | 0 | 0 | 0 | 15 | 11.7 |
MT. ST. MARY (NY) | 12/28/18 | * | 14 | 2-6 | .333 | 0-0 | .000 | 1-1 | 1.000 | 5 | 4 | 9 | 5.2 | 2 | 0 | 1 | 2 | 0 | 0 | 5 | 11.0 |
HUNTINGDON | 12/29/18 | * | 9 | 0-1 | .000 | 0-1 | .000 | 3-4 | .750 | 3 | 1 | 4 | 5.1 | 2 | 0 | 2 | 1 | 0 | 0 | 3 | 10.3 |
YORK (PA.) | 01/02/19 | * | 25 | 3-5 | .600 | 0-0 | .000 | 6-7 | .857 | 1 | 2 | 3 | 4.9 | 3 | 0 | 1 | 2 | 1 | 1 | 12 | 10.4 |
at Mary Washington | 01/05/19 | * | 10 | 1-5 | .200 | 0-0 | .000 | 0-0 | .000 | 3 | 3 | 6 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9.8 |
ST. MARY'S (MD.) | 01/09/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Frostburg State | 01/12/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Southern Virginia | 01/16/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
PENN ST. HARRISBURG | 01/19/19 | 10 | 2-5 | .400 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 4.8 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 9.4 | |
SALISBURY | 01/23/19 | 19 | 1-5 | .200 | 0-1 | .000 | 3-4 | .750 | 0 | 7 | 7 | 4.9 | 3 | 0 | 0 | 1 | 1 | 2 | 5 | 9.1 | |
at York (Pa.) | 01/26/19 | 27 | 4-7 | .571 | 2-2 | 1.000 | 8-8 | 1.000 | 3 | 5 | 8 | 5.1 | 2 | 0 | 1 | 2 | 0 | 0 | 18 | 9.6 | |
at St. Mary's (Md.) | 01/30/19 | 24 | 4-8 | .500 | 0-1 | .000 | 1-1 | 1.000 | 2 | 7 | 9 | 5.4 | 2 | 0 | 0 | 1 | 1 | 1 | 9 | 9.6 | |
MARY WASHINGTON | 02/02/19 | 20 | 2-2 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 4 | 5 | 5.3 | 4 | 0 | 1 | 5 | 1 | 0 | 6 | 9.4 | |
SOUTHERN VIRGINIA | 02/06/19 | 21 | 2-9 | .222 | 0-0 | .000 | 3-4 | .750 | 7 | 5 | 12 | 5.7 | 1 | 0 | 1 | 2 | 1 | 2 | 7 | 9.3 | |
FROSTBURG STATE | 02/09/19 | 22 | 4-11 | .364 | 0-2 | .000 | 5-5 | 1.000 | 2 | 3 | 5 | 5.7 | 2 | 0 | 0 | 2 | 1 | 0 | 13 | 9.5 | |
at Salisbury | 02/13/19 | * | 29 | 5-8 | .625 | 1-1 | 1.000 | 7-7 | 1.000 | 4 | 8 | 12 | 6.0 | 3 | 0 | 4 | 3 | 1 | 0 | 18 | 9.9 |
at Penn St.-Harrisburg | 02/16/19 | * | 28 | 4-9 | .444 | 2-4 | .500 | 6-6 | 1.000 | 0 | 6 | 6 | 6.0 | 1 | 0 | 1 | 0 | 1 | 0 | 16 | 10.1 |
SOUTHERN VIRGINIA | 02/19/19 | * | 24 | 3-8 | .375 | 1-3 | .333 | 0-1 | .000 | 2 | 6 | 8 | 6.0 | 1 | 0 | 5 | 1 | 0 | 1 | 7 | 10.0 |
SALISBURY | 02/21/19 | * | 25 | 3-5 | .600 | 1-2 | .500 | 8-10 | .800 | 0 | 9 | 9 | 6.2 | 4 | 0 | 2 | 1 | 0 | 1 | 15 | 10.2 |
YORK (PA.) | 02/23/19 | * | 22 | 3-9 | .333 | 0-2 | .000 | 8-9 | .889 | 1 | 2 | 3 | 6.0 | 5 | 1 | 2 | 2 | 0 | 1 | 14 | 10.4 |
ALBERTUS MAGNUS | 03/01/19 | * | 30 | 4-10 | .400 | 1-4 | .250 | 1-1 | 1.000 | 1 | 4 | 5 | 6.0 | 1 | 0 | 3 | 3 | 0 | 1 | 10 | 10.3 |
ALFRED | 03/02/19 | * | 28 | 4-7 | .571 | 1-1 | 1.000 | 2-3 | .667 | 4 | 6 | 10 | 6.1 | 2 | 0 | 4 | 1 | 2 | 0 | 11 | 10.4 |
at Hamilton | 03/08/19 | * | 28 | 5-14 | .357 | 1-2 | .500 | 1-1 | 1.000 | 5 | 12 | 17 | 6.5 | 3 | 0 | 4 | 3 | 1 | 0 | 12 | 10.4 |
vs Williams | 03/09/19 | * | 35 | 4-10 | .400 | 1-3 | .333 | 3-4 | .750 | 2 | 5 | 7 | 6.6 | 2 | 0 | 2 | 2 | 0 | 2 | 12 | 10.5 |
vs Swarthmore | 03/15/19 | * | 17 | 3-8 | .375 | 0-2 | .000 | 1-2 | .500 | 0 | 5 | 5 | 6.5 | 5 | 1 | 0 | 4 | 0 | 1 | 7 | 10.4 |
Totals | 23 | 660 | 94-212 | .443 | 17-46 | .370 | 106-128 | .828 | 55 | 140 | 195 | 6.5 | 69 | 2 | 53 | 52 | 16 | 22 | 311 | 10.4 | |
Games played: 30 | Rebounds/game: 6.5 | |
Points/game: 10.4 | Assists/game: 1.8 | |
FG Pct: 44.3 | Turnovers/game: 1.7 | |
3FG Pct: 37.0 | Assist/turnover ratio: 1.0 | |
FT Pct: 82.8 | Steals/game: 0.7 | |
Blocks/game: 0.5 |