#33 Nick Parks

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Trinity (TX)  11/17/18  25  3-14  .214  2-11  .182  0-0  .000  6.0  8.0 
at Marymount (VA)  11/18/18  24  2-3  .667  0-1  .000  0-0  .000  5.0  6.0 
METHODIST  11/24/18  18  2-6  .333  0-3  .000  0-0  .000  5.0  5.3 
JOHN CARROLL  11/25/18  17  3-6  .500  1-2  .500  2-2  1.000  5.8  6.3 
at Shenandoah  11/28/18  12  0-2  .000  0-2  .000  0-0  .000  5.8  5.0 
vs Randolph  12/01/18  24  1-6  .167  0-5  .000  2-2  1.000  5.3  4.8 
at Lynchburg  12/02/18  13  0-1  .000  0-1  .000  0-0  .000  4.9  4.1 
RANDOLPH-MACON  12/08/18  11  0-2  .000  0-2  .000  0-0  .000  4.3  3.6 
VA. WESLEYAN  12/16/18    15  2-4  .500  1-2  .500  1-1  1.000  4.1  3.9 
MT. ST. MARY (NY)  12/28/18    17  4-10  .400  4-10  .400  0-0  .000  4.2  12  4.7 
HUNTINGDON  12/29/18    23  4-9  .444  3-8  .375  6-6  1.000  4.5  17  5.8 
YORK (PA.)  01/02/19    19  1-3  .333  1-2  .500  0-0  .000  4.4  5.6 
at Mary Washington  01/05/19    19  1-5  .200  1-4  .250  0-0  .000  4.6  5.4 
ST. MARY'S (MD.)  01/09/19    13  2-6  .333  1-5  .200  0-0  .000  4.5  5.4 
at Frostburg State  01/12/19    10  0-2  .000  0-1  .000  0-0  .000  4.3  5.0 
at Southern Virginia  01/16/19    15  2-5  .400  2-4  .500  0-0  .000  4.3  5.1 
PENN ST. HARRISBURG  01/19/19    11  1-4  .250  1-4  .250  0-0  .000  4.3  4.9 
SALISBURY  01/23/19    18  2-4  .500  1-3  .333  0-2  .000  4.3  4.9 
at York (Pa.)  01/26/19  34  1-5  .200  0-4  .000  0-2  .000  4.5  4.8 
at St. Mary's (Md.)  01/30/19    14  1-5  .200  1-5  .200  0-0  .000  4.4  4.7 
MARY WASHINGTON  02/02/19  0-0  .000  0-0  .000  0-0  .000  4.1  4.5 
SOUTHERN VIRGINIA  02/06/19    0-0  .000  0-0  .000  0-0  .000  4.0  4.3 
FROSTBURG STATE  02/09/19    0-0  .000  0-0  .000  0-0  .000  3.8  4.1 
at Salisbury  02/13/19    1-2  .500  1-2  .500  0-0  .000  3.8  4.0 
at Penn St.-Harrisburg  02/16/19    17  1-2  .500  1-2  .500  0-0  .000  3.8  4.0 
SOUTHERN VIRGINIA  02/19/19    14  1-4  .250  1-3  .333  0-0  .000  3.7  4.0 
SALISBURY  02/21/19    17  2-3  .667  1-2  .500  0-0  .000  3.7  4.0 
YORK (PA.)  02/23/19    10  1-1  1.000  0-0  .000  0-0  .000  3.6  3.9 
ALBERTUS MAGNUS  03/01/19    10  2-3  .667  2-3  .667  0-2  .000  3.5  4.0 
ALFRED  03/02/19    14  2-5  .400  1-4  .250  0-0  .000  3.5  4.0 
at Hamilton  03/08/19    0-0  .000  0-0  .000  0-0  .000  3.4  3.9 
vs Williams  03/09/19    16  0-1  .000  0-1  .000  0-1  .000  3.3  3.8 
vs Swarthmore  03/15/19    14  0-0  .000  0-0  .000  0-0  .000  3.4  3.7 
Totals     10  492  42-123  .341  26-96  .271  11-18  .611  19  92  111  3.4  30  27  13  12  121  3.7 
 
Games played: 33      Rebounds/game: 3.4 
Points/game: 3.7      Assists/game: 0.8 
FG Pct: 34.1      Turnovers/game: 0.4 
3FG Pct: 27.1      Assist/turnover ratio: 2.1 
FT Pct: 61.1      Steals/game: 0.4 
       Blocks/game: 0.2