#35 Brock Geiman

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Trinity (TX)  11/17/18    10  1-4  .250  1-3  .333  0-0  .000  1.0  3.0 
at Marymount (VA)  11/18/18    1-1  1.000  1-1  1.000  0-0  .000  1.0  3.0 
METHODIST  11/24/18    0-0  .000  0-0  .000  0-0  .000  1.3  2.0 
JOHN CARROLL  11/25/18    10  0-2  .000  0-2  .000  0-0  .000  1.0  1.5 
at Shenandoah  11/28/18    1-2  .500  1-2  .500  0-0  .000  1.2  1.8 
vs Randolph  12/01/18    0-3  .000  0-2  .000  0-0  .000  1.5  1.5 
at Lynchburg  12/02/18    0-1  .000  0-1  .000  0-0  .000  1.3  1.3 
RANDOLPH-MACON  12/08/18    0-2  .000  0-1  .000  0-0  .000  1.1  1.1 
VA. WESLEYAN  12/16/18    0-0  .000  0-0  .000  0-0  .000  1.1  1.0 
MT. ST. MARY (NY)  12/28/18    2-3  .667  0-1  .000  0-0  .000  1.1  1.3 
HUNTINGDON  12/29/18    1-1  1.000  1-1  1.000  0-0  .000  1.0  1.5 
YORK (PA.)  01/02/19    11  2-5  .400  1-4  .250  0-0  .000  1.2  1.8 
at Mary Washington  01/05/19    10  0-1  .000  0-1  .000  0-0  .000  1.3  1.6 
ST. MARY'S (MD.)  01/09/19    11  0-0  .000  0-0  .000  0-0  .000  1.8  1.5 
at Frostburg State  01/12/19    0-0  .000  0-0  .000  0-0  .000  1.7  1.4 
at Southern Virginia  01/16/19    0-0  .000  0-0  .000  0-0  .000  1.7  1.3 
PENN ST. HARRISBURG  01/19/19    12  0-2  .000  0-2  .000  0-0  .000  1.6  1.2 
SALISBURY  01/23/19    0-4  .000  0-2  .000  0-0  .000  1.7  1.2 
at York (Pa.)  01/26/19    0-2  .000  0-1  .000  0-0  .000  1.6  1.1 
at St. Mary's (Md.)  01/30/19    1-2  .500  0-1  .000  0-0  .000  1.6  1.2 
MARY WASHINGTON  02/02/19    dnp 
SOUTHERN VIRGINIA  02/06/19  10  0-1  .000  0-0  .000  0-1  .000  1.6  1.1 
FROSTBURG STATE  02/09/19    0-1  .000  0-0  .000  0-0  .000  1.5  1.0 
at Salisbury  02/13/19    0-0  .000  0-0  .000  0-0  .000  1.4  1.0 
at Penn St.-Harrisburg  02/16/19    1-1  1.000  1-1  1.000  2-2  1.000  1.4  1.2 
SOUTHERN VIRGINIA  02/19/19    13  1-2  .500  1-2  .500  0-0  .000  1.4  1.2 
SALISBURY  02/21/19    dnp 
YORK (PA.)  02/23/19    1-1  1.000  0-0  .000  0-0  .000  1.3  1.3 
ALBERTUS MAGNUS  03/01/19    0-0  .000  0-0  .000  0-0  .000  1.3  1.2 
ALFRED  03/02/19    0-0  .000  0-0  .000  0-0  .000  1.2  1.2 
at Hamilton  03/08/19    dnp 
vs Williams  03/09/19    dnp 
Totals     178  12-41  .293  7-28  .250  2-3  .667  30  34  1.2  24  22  15  33  1.2 
 
Games played: 28      Rebounds/game: 1.2 
Points/game: 1.2      Assists/game: 0.8 
FG Pct: 29.3      Turnovers/game: 0.5 
3FG Pct: 25.0      Assist/turnover ratio: 1.5 
FT Pct: 66.7      Steals/game: 0.3 
       Blocks/game: 0.1