#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Trinity (TX)  11/17/18    0  0-0  .000  0-0  .000  0-0  .000  2  3  5  5.0  0  0  0  0  0  0  0  0.0 
at Marymount (VA)  11/18/18    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  3.0  0  0  0  0  0  0  0  0.0 
METHODIST  11/24/18    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.3  0  0  0  2  0  0  0  0.0 
JOHN CARROLL  11/25/18    0  0-0  .000  0-0  .000  0-0  .000  4  1  5  3.0  0  0  0  0  0  0  0  0.0 
at Shenandoah  11/28/18    0  0-0  .000  0-0  .000  0-0  .000  2  4  6  3.6  0  0  0  0  0  0  0  0.0 
vs Randolph  12/01/18    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  3.3  0  0  0  0  0  0  0  0.0 
at Lynchburg  12/02/18    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.3  0  0  0  0  0  0  0  0.0 
RANDOLPH-MACON  12/08/18    0  0-0  .000  0-0  .000  0-0  .000  3  0  3  3.3  0  0  0  0  0  0  0  0.0 
VA. WESLEYAN  12/16/18    0  0-0  .000  0-0  .000  0-0  .000  6  1  7  3.7  0  0  0  0  0  0  0  0.0 
MT. ST. MARY (NY)  12/28/18    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.5  0  0  0  1  0  0  0  0.0 
HUNTINGDON  12/29/18    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.2  0  0  0  0  0  0  0  0.0 
YORK (PA.)  01/02/19    0  0-0  .000  0-0  .000  0-0  .000  3  0  3  3.2  0  0  0  1  0  0  0  0.0 
at Mary Washington  01/05/19    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.0  0  0  0  0  0  0  0  0.0 
ST. MARY'S (MD.)  01/09/19    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  3.0  0  0  0  1  0  0  0  0.0 
at Frostburg State  01/12/19    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.0  0  0  0  0  0  0  0  0.0 
at Southern Virginia  01/16/19    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.8  0  0  0  0  0  0  0  0.0 
PENN ST. HARRISBURG  01/19/19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
SALISBURY  01/23/19    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  2.8  0  0  0  0  0  0  0  0.0 
at York (Pa.)  01/26/19    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  2.8  0  0  0  0  0  0  0  0.0 
at St. Mary's (Md.)  01/30/19    0  0-0  .000  0-0  .000  0-0  .000  3  0  3  2.8  0  0  0  0  0  0  0  0.0 
MARY WASHINGTON  02/02/19    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  2.8  0  0  0  0  0  0  0  0.0 
SOUTHERN VIRGINIA  02/06/19    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.6  0  0  0  0  0  0  0  0.0 
FROSTBURG STATE  02/09/19    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  2.6  0  0  0  0  0  0  0  0.0 
at Salisbury  02/13/19    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  2.6  0  0  0  0  0  0  0  0.0 
at Penn St.-Harrisburg  02/16/19    0  0-0  .000  0-0  .000  0-0  .000  0  4  4  2.6  0  0  0  1  0  0  0  0.0 
SOUTHERN VIRGINIA  02/19/19    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  2.6  0  0  0  0  0  0  0  0.0 
SALISBURY  02/21/19    0  0-0  .000  0-0  .000  0-0  .000  1  3  4  2.7  0  0  0  0  0  0  0  0.0 
YORK (PA.)  02/23/19    0  0-0  .000  0-0  .000  0-0  .000  2  3  5  2.8  0  0  0  1  0  0  0  0.0 
ALBERTUS MAGNUS  03/01/19    0  0-0  .000  0-0  .000  0-0  .000  5  0  5  2.9  0  0  0  0  0  0  0  0.0 
ALFRED  03/02/19    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  2.8  0  0  0  0  0  0  0  0.0 
at Hamilton  03/08/19    0  0-0  .000  0-0  .000  0-0  .000  3  6  9  3.0  0  0  0  1  0  0  0  0.0 
vs Williams  03/09/19    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  3.0  0  0  0  0  0  0  0  0.0 
vs Swarthmore  03/15/19    0  0-0  .000  0-0  .000  0-0  .000  4  2  6  3.1  0  0  0  0  0  0  0  0.0 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  53  45  98  3.1  0  0  0  8  0  0  0  0.0 
 
Games played: 32      Rebounds/game: 3.1 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0