#00 Liam Harrington

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SHENANDOAH  11/12/19    2  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
vs Marywood University  11/15/19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Franklin & Marshall  11/16/19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
RANDOLPH  11/22/19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
LYNCHBURG  11/23/19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
UT DALLAS  11/30/19    1  0-0  .000  0-0  .000  2-4  .500  1  0  1  0.5  0  0  1  0  0  0  2  1.0 
WISC.-STEVENS POINT  12/01/19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
WILLIAM PEACE  12/04/19    4  3-3  1.000  2-2  1.000  2-2  1.000  1  1  2  1.0  0  0  0  1  0  0  10  4.0 
at Randolph-Macon  12/07/19    7  0-0  .000  0-0  .000  3-4  .750  0  1  1  1.0  1  0  0  0  0  0  3  3.8 
at Va. Wesleyan  12/15/19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
BETHANY  12/28/19    14  3-6  .500  0-1  .000  0-0  .000  0  4  4  1.6  1  0  2  0  0  0  6  4.2 
WESLEY  12/29/19    16  3-8  .375  1-5  .200  2-2  1.000  3  3  6  2.3  1  0  2  3  0  0  9  5.0 
at Washington College  01/02/20    10  1-1  1.000  0-0  .000  0-0  .000  0  2  2  2.3  2  0  3  1  1  0  2  4.6 
at Widener  01/04/20    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.0  0  0  0  1  0  0  0  4.0 
YORK (PA.)  01/10/20    3  2-2  1.000  1-1  1.000  0-0  .000  0  1  1  1.9  0  0  0  0  0  0  5  4.1 
at Southern Virginia  01/15/20    12  0-2  .000  0-2  .000  0-0  .000  1  4  5  2.2  3  0  1  1  0  0  0  3.7 
at Mary Washington  01/18/20    2  1-1  1.000  0-0  .000  0-0  .000  0  0  0  2.0  0  0  0  0  0  0  2  3.5 
at Salisbury  01/25/20    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.8  0  0  0  0  0  0  0  3.3 
ST. MARY'S (MD.)  01/29/20    11  2-4  .500  0-0  .000  0-0  .000  0  4  4  2.0  1  0  1  1  1  0  4  3.3 
MARY WASHINGTON  02/01/20    3  1-2  .500  0-0  .000  0-0  .000  0  1  1  1.9  0  0  0  0  0  0  2  3.2 
at St. Mary's (MD)  02/05/20    10  2-4  .500  1-2  .500  0-0  .000  0  3  3  2.0  0  0  1  1  1  1  5  3.3 
at York (Pa.)  02/08/20    8  0-2  .000  0-1  .000  0-0  .000  0  2  2  2.0  3  0  2  0  0  0  0  3.1 
SALISBURY  02/15/20    2  0-2  .000  0-1  .000  0-0  .000  0  0  0  1.9  0  0  0  0  0  0  0  2.9 
SOUTHERN VIRGINIA  02/19/20    3  2-4  .500  0-1  .000  0-0  .000  1  0  1  1.8  0  0  1  0  0  0  4  3.0 
ST. MARY'S (MD.)  02/26/20    15  1-3  .333  0-1  .000  0-0  .000  0  3  3  1.9  0  0  2  3  0  2  2  2.9 
YORK (PA.)  02/29/20    5  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.9  1  0  0  1  0  0  0  2.8 
vs Colby  03/06/20    18  4-6  .667  0-1  .000  2-4  .500  2  3  5  2.0  0  0  0  0  1  0  10  3.1 
vs Nichols  03/07/20    5  1-2  .500  0-0  .000  0-0  .000  1  0  1  2.0  0  0  0  1  0  0  2  3.1 
HOBART  03/13/20    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
Totals     0  154  26-53  .491  5-19  .263  11-16  .688  10  33  43  2.0  13  0  16  14  4  3  68  3.1 
 
Games played: 22      Rebounds/game: 2.0 
Points/game: 3.1      Assists/game: 0.7 
FG Pct: 49.1      Turnovers/game: 0.6 
3FG Pct: 26.3      Assist/turnover ratio: 1.1 
FT Pct: 68.8      Steals/game: 0.1 
       Blocks/game: 0.2