#10 Luther Gibbs

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Johns Hopkins  11/09/19  26  0-1  .000  0-0  .000  0-0  .000  2.0  0.0 
SHENANDOAH  11/12/19  22  3-9  .333  1-3  .333  1-1  1.000  4.5  4.0 
vs Marywood University  11/15/19  24  2-3  .667  0-0  .000  3-4  .750  5.0  5.0 
at Franklin & Marshall  11/16/19  32  4-8  .500  0-0  .000  2-4  .500  5.5  10  6.3 
RANDOLPH  11/22/19  30  4-7  .571  1-1  1.000  2-3  .667  5.4  11  7.2 
LYNCHBURG  11/23/19  38  4-5  .800  0-0  .000  4-6  .667  5.5  12  8.0 
UT DALLAS  11/30/19  25  3-5  .600  0-0  .000  0-0  .000  5.4  7.7 
WISC.-STEVENS POINT  12/01/19  33  4-6  .667  1-1  1.000  0-0  .000  5.5  7.9 
WILLIAM PEACE  12/04/19  14  2-4  .500  0-1  .000  1-4  .250  5.0  7.6 
at Randolph-Macon  12/07/19  27  2-3  .667  0-0  .000  0-2  .000  4.8  7.2 
at Va. Wesleyan  12/15/19    32  3-9  .333  1-2  .500  1-4  .250  4.8  7.3 
BETHANY  12/28/19    20  2-4  .500  0-1  .000  2-2  1.000  4.8  7.2 
WESLEY  12/29/19    18  1-2  .500  0-0  .000  3-4  .750  4.8  7.0 
at Washington College  01/02/20    18  4-4  1.000  0-0  .000  1-1  1.000  4.6  7.1 
at Widener  01/04/20    24  4-5  .800  0-0  .000  4-4  1.000  4.4  12  7.5 
YORK (PA.)  01/10/20    28  3-9  .333  0-2  .000  6-9  .667  4.3  12  7.8 
at Southern Virginia  01/15/20    21  2-4  .500  0-0  .000  0-0  .000  4.2  7.5 
at Mary Washington  01/18/20    27  1-2  .500  0-0  .000  0-0  .000  4.2  7.2 
at Salisbury  01/25/20    28  2-4  .500  0-1  .000  1-4  .250  4.2  7.1 
ST. MARY'S (MD.)  01/29/20    26  1-1  1.000  1-1  1.000  2-2  1.000  4.2  7.0 
MARY WASHINGTON  02/01/20    28  3-7  .429  0-1  .000  3-3  1.000  4.3  7.1 
at St. Mary's (MD)  02/05/20    20  3-5  .600  0-0  .000  0-0  .000  4.3  7.0 
at York (Pa.)  02/08/20    27  6-11  .545  3-5  .600  3-7  .429  4.2  18  7.5 
SALISBURY  02/15/20    26  4-7  .571  0-1  .000  0-0  .000  4.1  7.5 
SOUTHERN VIRGINIA  02/19/20    28  7-8  .875  0-0  .000  0-2  .000  4.2  14  7.8 
ST. MARY'S (MD.)  02/26/20    16  2-3  .667  1-1  1.000  0-0  .000  4.2  7.7 
YORK (PA.)  02/29/20    29  7-12  .583  3-5  .600  1-2  .500  4.2  18  8.1 
vs Colby  03/06/20    27  6-10  .600  0-0  .000  1-4  .250  4.3  13  8.3 
vs Nichols  03/07/20    29  6-6  1.000  1-1  1.000  1-2  .500  4.4  14  8.4 
HOBART  03/13/20    dnp 
Totals     10  743  95-164  .579  13-27  .481  42-74  .568  31  96  127  4.4  56  100  62  28  36  245  8.4 
 
Games played: 29      Rebounds/game: 4.4 
Points/game: 8.4      Assists/game: 3.4 
FG Pct: 57.9      Turnovers/game: 2.1 
3FG Pct: 48.1      Assist/turnover ratio: 1.6 
FT Pct: 56.8      Steals/game: 1.2 
       Blocks/game: 1.0