#11 Keyshawn Jefferson

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Johns Hopkins  11/09/19    6  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.0  1  0  0  0  0  0  0  0.0 
SHENANDOAH  11/12/19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Marywood University  11/15/19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Franklin & Marshall  11/16/19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
RANDOLPH  11/22/19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
LYNCHBURG  11/23/19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
UT DALLAS  11/30/19    2  1-1  1.000  1-1  1.000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  3  1.5 
WISC.-STEVENS POINT  12/01/19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
WILLIAM PEACE  12/04/19    4  0-0  .000  0-0  .000  1-2  .500  0  0  0  0.0  0  0  1  0  0  0  1  1.3 
at Randolph-Macon  12/07/19    3  2-3  .667  0-1  .000  0-1  .000  0  0  0  0.0  0  0  0  1  0  1  4  2.0 
at Va. Wesleyan  12/15/19    7  2-3  .667  0-0  .000  0-1  .000  1  2  3  0.6  1  0  0  1  0  0  4  2.4 
BETHANY  12/28/19    12  3-5  .600  0-2  .000  6-8  .750  2  0  2  0.8  1  0  0  0  1  2  12  4.0 
WESLEY  12/29/19    9  1-5  .200  1-3  .333  3-4  .750  1  1  2  1.0  2  0  0  0  1  0  6  4.3 
at Washington College  01/02/20    11  1-4  .250  1-3  .333  2-2  1.000  0  0  0  0.9  3  0  0  2  0  0  5  4.4 
at Widener  01/04/20    3  1-2  .500  0-0  .000  0-1  .000  0  0  0  0.8  0  0  0  0  0  0  2  4.1 
YORK (PA.)  01/10/20    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Southern Virginia  01/15/20    11  2-7  .286  0-4  .000  4-5  .800  0  1  1  0.8  0  0  0  1  0  1  8  4.5 
at Mary Washington  01/18/20    9  2-3  .667  0-0  .000  3-4  .750  0  1  1  0.8  1  0  0  0  0  1  7  4.7 
at Salisbury  01/25/20    7  0-2  .000  0-0  .000  4-6  .667  0  0  0  0.8  1  0  0  1  0  0  4  4.7 
ST. MARY'S (MD.)  01/29/20    10  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.7  1  0  1  2  0  0  0  4.3 
MARY WASHINGTON  02/01/20    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.6  0  0  0  0  0  0  0  4.0 
at St. Mary's (MD)  02/05/20    9  0-2  .000  0-0  .000  0-1  .000  3  1  4  0.9  0  0  1  0  0  0  0  3.7 
at York (Pa.)  02/08/20    20  4-8  .500  1-3  .333  8-10  .800  3  2  5  1.1  4  0  2  0  0  1  17  4.6 
SALISBURY  02/15/20    3  2-3  .667  0-1  .000  0-2  .000  0  2  2  1.2  0  0  0  0  0  0  4  4.5 
SOUTHERN VIRGINIA  02/19/20    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
ST. MARY'S (MD.)  02/26/20    12  0-2  .000  0-2  .000  0-1  .000  0  1  1  1.2  1  0  1  1  0  0  0  4.3 
YORK (PA.)  02/29/20    1  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.1  0  0  0  0  0  0  0  4.1 
vs Colby  03/06/20    13  2-6  .333  0-1  .000  3-4  .750  1  3  4  1.3  1  0  1  0  0  0  7  4.2 
vs Nichols  03/07/20    9  0-1  .000  0-0  .000  1-5  .200  1  2  3  1.3  0  0  0  1  0  1  1  4.0 
HOBART  03/13/20    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
Totals     0  162  23-60  .383  4-23  .174  35-57  .614  12  16  28  1.3  17  0  7  10  2  7  85  4.0 
 
Games played: 21      Rebounds/game: 1.3 
Points/game: 4.0      Assists/game: 0.3 
FG Pct: 38.3      Turnovers/game: 0.5 
3FG Pct: 17.4      Assist/turnover ratio: 0.7 
FT Pct: 61.4      Steals/game: 0.3 
       Blocks/game: 0.1