#13 Jake Latta

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Johns Hopkins  11/09/19    1  0-0  .000  0-0  .000  1-2  .500  0  0  0  0.0  0  0  0  0  0  0  1  1.0 
SHENANDOAH  11/12/19    6  0-0  .000  0-0  .000  0-0  .000  1  1  2  1.0  0  0  0  1  1  0  0  0.5 
vs Marywood University  11/15/19    2  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.7  0  0  0  0  0  0  0  0.3 
at Franklin & Marshall  11/16/19    8  0-1  .000  0-0  .000  1-2  .500  1  2  3  1.3  0  0  0  0  0  0  1  0.5 
RANDOLPH  11/22/19    8  0-0  .000  0-0  .000  0-0  .000  0  2  2  1.4  1  0  0  0  0  0  0  0.4 
LYNCHBURG  11/23/19    3  0-0  .000  0-0  .000  3-4  .750  0  1  1  1.3  0  0  0  1  0  0  3  0.8 
UT DALLAS  11/30/19    3  1-1  1.000  0-0  .000  0-0  .000  0  1  1  1.3  0  0  1  0  0  0  2  1.0 
WISC.-STEVENS POINT  12/01/19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
WILLIAM PEACE  12/04/19    10  0-1  .000  0-0  .000  1-4  .250  3  3  6  1.9  1  0  2  2  0  0  1  1.0 
at Randolph-Macon  12/07/19    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.7  0  0  0  0  0  0  0  0.9 
at Va. Wesleyan  12/15/19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
BETHANY  12/28/19    14  5-6  .833  0-0  .000  3-4  .750  1  0  1  1.6  2  0  2  1  1  0  13  2.1 
WESLEY  12/29/19    9  1-1  1.000  0-0  .000  0-0  .000  0  2  2  1.6  1  0  1  2  1  0  2  2.1 
at Washington College  01/02/20    11  1-3  .333  0-0  .000  0-3  .000  0  2  2  1.7  1  0  2  0  0  0  2  2.1 
at Widener  01/04/20    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.5  0  0  0  0  1  0  0  1.9 
YORK (PA.)  01/10/20    5  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.5  0  0  2  0  0  0  0  1.8 
at Southern Virginia  01/15/20    5  2-4  .500  0-1  .000  0-2  .000  1  1  2  1.5  0  0  1  0  0  0  4  1.9 
at Mary Washington  01/18/20    2  0-0  .000  0-0  .000  2-2  1.000  0  0  0  1.4  0  0  0  0  0  0  2  1.9 
at Salisbury  01/25/20    2  1-1  1.000  0-0  .000  0-0  .000  0  0  0  1.4  0  0  0  0  0  0  2  1.9 
ST. MARY'S (MD.)  01/29/20    13  2-5  .400  0-1  .000  1-2  .500  3  3  6  1.6  0  0  0  0  1  0  5  2.1 
MARY WASHINGTON  02/01/20    4  0-1  .000  0-0  .000  0-0  .000  1  0  1  1.6  1  0  1  0  0  0  0  2.0 
at St. Mary's (MD)  02/05/20    6  0-2  .000  0-0  .000  0-1  .000  2  1  3  1.7  0  0  0  3  0  0  0  1.9 
at York (Pa.)  02/08/20    2  0-0  .000  0-0  .000  1-2  .500  1  0  1  1.6  0  0  0  0  0  0  1  1.9 
SALISBURY  02/15/20    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.5  0  0  0  0  0  0  0  1.8 
SOUTHERN VIRGINIA  02/19/20    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.5  1  0  0  0  0  0  0  1.7 
ST. MARY'S (MD.)  02/26/20    11  0-3  .000  0-0  .000  0-0  .000  1  1  2  1.5  0  0  2  1  0  0  0  1.6 
YORK (PA.)  02/29/20    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Colby  03/06/20    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.4  0  0  0  0  0  0  0  1.6 
HOBART  03/13/20    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
Totals     0  133  13-30  .433  0-2  .000  13-28  .464  15  21  36  1.4  8  0  14  11  5  0  39  1.6 
 
Games played: 25      Rebounds/game: 1.4 
Points/game: 1.6      Assists/game: 0.6 
FG Pct: 43.3      Turnovers/game: 0.4 
3FG Pct: 0.0      Assist/turnover ratio: 1.3 
FT Pct: 46.4      Steals/game: 0.0 
       Blocks/game: 0.2