#14 Tyler Trimble

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SHENANDOAH  11/12/19    0-3  .000  0-0  .000  0-0  .000  3.0  0.0 
vs Marywood University  11/15/19    1-1  1.000  0-0  .000  0-0  .000  1.5  1.0 
at Franklin & Marshall  11/16/19    dnp 
RANDOLPH  11/22/19    0-0  .000  0-0  .000  0-0  .000  1.3  0.7 
LYNCHBURG  11/23/19    dnp 
UT DALLAS  11/30/19    1-1  1.000  1-1  1.000  0-0  .000  1.5  1.3 
WISC.-STEVENS POINT  12/01/19    dnp 
WILLIAM PEACE  12/04/19    1-1  1.000  0-0  .000  0-0  .000  2.0  1.4 
at Randolph-Macon  12/07/19    0-0  .000  0-0  .000  0-0  .000  1.7  1.2 
at Va. Wesleyan  12/15/19    13  3-4  .750  0-0  .000  3-3  1.000  2.1  2.3 
BETHANY  12/28/19    11  0-3  .000  0-0  .000  2-2  1.000  2.1  2.3 
WESLEY  12/29/19    2-4  .500  0-1  .000  0-0  .000  2.0  2.4 
at Washington College  01/02/20    17  5-9  .556  0-2  .000  2-2  1.000  2.2  12  3.4 
at Widener  01/04/20    1-1  1.000  0-0  .000  0-0  .000  2.0  3.3 
YORK (PA.)  01/10/20    0-0  .000  0-0  .000  0-0  .000  1.8  3.0 
at Southern Virginia  01/15/20    1-1  1.000  0-0  .000  0-0  .000  1.8  2.9 
at Mary Washington  01/18/20    dnp 
at Salisbury  01/25/20    0-0  .000  0-0  .000  0-0  .000  1.7  2.7 
ST. MARY'S (MD.)  01/29/20    11  2-4  .500  0-0  .000  5-6  .833  1.8  3.1 
MARY WASHINGTON  02/01/20    0-0  .000  0-0  .000  0-0  .000  1.7  2.9 
at St. Mary's (MD)  02/05/20    3-4  .750  1-1  1.000  1-2  .500  1.6  3.2 
at York (Pa.)  02/08/20    0-1  .000  0-0  .000  0-0  .000  1.6  3.1 
SALISBURY  02/15/20    dnp 
SOUTHERN VIRGINIA  02/19/20    dnp 
ST. MARY'S (MD.)  02/26/20    11  7-9  .778  0-0  .000  2-2  1.000  1.7  16  3.7 
YORK (PA.)  02/29/20    dnp 
HOBART  03/13/20    dnp 
Totals     112  27-46  .587  2-5  .400  15-17  .882  11  21  32  1.7  19  13  10  71  3.7 
 
Games played: 19      Rebounds/game: 1.7 
Points/game: 3.7      Assists/game: 0.5 
FG Pct: 58.7      Turnovers/game: 0.7 
3FG Pct: 40.0      Assist/turnover ratio: 0.7 
FT Pct: 88.2      Steals/game: 0.5 
       Blocks/game: 0.3