#20 Jason Aigner

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Johns Hopkins  11/09/19  40  3-11  .273  3-10  .300  3-4  .750  3.0  12  12.0 
SHENANDOAH  11/12/19  28  5-11  .455  4-9  .444  0-0  .000  2.5  14  13.0 
vs Marywood University  11/15/19  31  5-11  .455  5-11  .455  0-0  .000  3.0  15  13.7 
at Franklin & Marshall  11/16/19  39  6-10  .600  5-7  .714  2-3  .667  2.5  19  15.0 
RANDOLPH  11/22/19  35  6-11  .545  6-11  .545  0-0  .000  3.0  18  15.6 
LYNCHBURG  11/23/19  36  3-15  .200  1-10  .100  5-5  1.000  2.7  12  15.0 
UT DALLAS  11/30/19  34  4-9  .444  3-6  .500  0-0  .000  2.7  11  14.4 
WISC.-STEVENS POINT  12/01/19  37  4-11  .364  1-4  .250  0-0  .000  2.6  13.8 
WILLIAM PEACE  12/04/19  19  2-6  .333  0-1  .000  0-1  .000  2.3  12.7 
at Randolph-Macon  12/07/19  34  4-8  .500  4-7  .571  0-0  .000  2.4  12  12.6 
at Va. Wesleyan  12/15/19  35  5-13  .385  1-4  .250  1-1  1.000  2.3  12  12.5 
BETHANY  12/28/19  18  3-9  .333  3-8  .375  0-0  .000  2.3  12.3 
WESLEY  12/29/19  26  7-12  .583  7-12  .583  0-0  .000  2.5  21  12.9 
at Washington College  01/02/20  22  5-11  .455  4-7  .571  3-3  1.000  2.4  17  13.2 
at Widener  01/04/20  30  3-6  .500  2-4  .500  3-4  .750  2.3  11  13.1 
YORK (PA.)  01/10/20  37  0-4  .000  0-2  .000  0-0  .000  2.2  12.3 
at Southern Virginia  01/15/20  17  2-5  .400  2-3  .667  0-0  .000  2.1  11.9 
at Mary Washington  01/18/20  40  7-14  .500  4-9  .444  0-0  .000  2.3  18  12.2 
at Salisbury  01/25/20  38  2-10  .200  2-8  .250  0-0  .000  2.4  11.9 
ST. MARY'S (MD.)  01/29/20  26  8-13  .615  5-10  .500  0-1  .000  2.3  21  12.4 
MARY WASHINGTON  02/01/20  35  11-18  .611  8-13  .615  0-0  .000  2.3  30  13.2 
at St. Mary's (MD)  02/05/20  28  4-10  .400  3-7  .429  1-1  1.000  2.3  12  13.1 
at York (Pa.)  02/08/20  20  2-5  .400  0-3  .000  0-0  .000  2.2  12.7 
SALISBURY  02/15/20  37  8-18  .444  6-14  .429  1-2  .500  2.3  23  13.2 
SOUTHERN VIRGINIA  02/19/20  37  5-8  .625  4-7  .571  0-0  .000  2.2  14  13.2 
ST. MARY'S (MD.)  02/26/20  22  10-19  .526  6-14  .429  0-0  .000  2.3  26  13.7 
YORK (PA.)  02/29/20  40  7-11  .636  5-7  .714  1-3  .333  2.4  20  13.9 
vs Colby  03/06/20  35  3-12  .250  2-10  .200  0-0  .000  2.4  13.7 
vs Nichols  03/07/20  40  7-14  .500  5-9  .556  0-1  .000  2.5  19  13.9 
HOBART  03/13/20    dnp 
Totals     29  916  141-315  .448  101-227  .445  20-29  .690  13  60  73  2.5  41  44  32  25  403  13.9 
 
Games played: 29      Rebounds/game: 2.5 
Points/game: 13.9      Assists/game: 1.5 
FG Pct: 44.8      Turnovers/game: 1.1 
3FG Pct: 44.5      Assist/turnover ratio: 1.4 
FT Pct: 69.0      Steals/game: 0.9 
       Blocks/game: 0.2